Czechia short-term rental market
Across Czechia, 48,629 short-term rentals span 59 markets, split almost evenly between Airbnb and Booking.com. Garden ApartHotel by Alex & Kate alone runs 0.3% of that supply; Prague, the largest market, holds 29%, 69% of it on Airbnb.
- Airbnb listings
- 23,748
- Booking.com listings
- 24,881
- Cities covered
- 59
- Professional operators
- 18
Airbnb vs Booking.com supply split in Czechia
Largest markets
Browse all 59 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Prague | 9,765 | 4,476 |
| 2 | Brno | 933 | 704 |
| 3 | Harrachov | 564 | 906 |
| 4 | Karlovy Vary | 639 | 702 |
| 5 | Jáchymov | 540 | 561 |
| 6 | Pec pod Sněžkou | 371 | 561 |
| 7 | Lipno nad Vltavou | 306 | 573 |
| 8 | Ostrava | 454 | 367 |
| 9 | Mikulov | 193 | 591 |
| 10 | Český Krumlov | 352 | 366 |
| 11 | Liberec | 269 | 359 |
| 12 | Špindlerův Mlýn | 238 | 373 |
| 13 | Rokytnice nad Jizerou | 201 | 326 |
| 14 | Plzeň | 249 | 255 |
| 15 | České Budějovice | 186 | 265 |
| 16 | Karlštejn | 176 | 190 |
| 17 | Litoměřice | 184 | 175 |
| 18 | Turnov | 141 | 215 |
| 19 | Mariánské Lázně | 134 | 194 |
| 20 | Železná Ruda | 78 | 222 |
| 21 | Nové Město na Moravě | 105 | 170 |
| 22 | Beroun | 140 | 132 |
| 23 | Jičín | 124 | 148 |
| 24 | Dolní Morava | 60 | 202 |
| 25 | Frymburk | 129 | 124 |
| 26 | Horní Planá | 99 | 152 |
| 27 | Janské Lázně | 105 | 140 |
| 28 | Zlín | 86 | 134 |
| 29 | Jiřetín pod Jedlovou | 114 | 104 |
| 30 | Tachov | 86 | 124 |
Largest professional operators
Browse all 18 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Garden ApartHotel by Alex & Kate | 75 | 73 | 22,897 |
| 2 | Belvilla by OYO | 60 | 79 | 634 |
| 3 | Mountain ways s.r.o. | 75 | 64 | 1,770 |
| 4 | Holiday Estates | 79 | 49 | 7,479 |
| 5 | TurnKey Apartments | 96 | 24 | 12,708 |
| 6 | 3 Epoques Apartments by Adrez | 91 | 15 | 25,813 |
| 7 | Rentero Property s.r.o. | 58 | 40 | 3,524 |
| 8 | Wishlist Prague Residences | 54 | 26 | 3,150 |
| 9 | Holiday Home AG | 26 | 45 | 106 |
| 10 | Zuzana & Seven Keys Team | 71 | 0 | 10,321 |
| 11 | michalandfriends.com | 39 | 19 | 12,189 |
| 12 | SELINOR TRADE S.R.O. | 6 | 43 | 42,696 |
| 13 | Helen Homestay | 18 | 27 | 1,468 |
| 14 | Travelnest | 17 | 28 | 720 |
| 15 | Apartworld s.r.o. | 4 | 36 | 609 |
| 16 | Prague City Apartments | 28 | 10 | 2,014 |
| 17 | Oomph.Apartments | 32 | 3 | 2,091 |
| 18 | Revelton Hotels & Apartments | 30 | 5 | 6,440 |
Czechia market FAQ
How many short-term rentals are in Czechia?
Across Czechia, 48,629 short-term rental listings as of August 2026: 23,748 on Airbnb and 24,881 on Booking.com, listed by 11,264 Airbnb hosts and 17,729 Booking.com operators.
Which city has the most short-term rentals in Czechia?
Prague is the largest market, with 14,241 listings.
Who is the largest short-term rental operator in Czechia?
Garden ApartHotel by Alex & Kate runs the largest portfolio, with 75 Airbnb and 73 Booking.com listings.
Is Airbnb or Booking.com bigger in Czechia?
In Czechia, supply is split almost evenly: 24,881 listings on Booking.com (51%) and 23,748 on Airbnb (49%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Czechia, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Czechia data? Report a data issue or request an update — corrections land with the next data refresh.