myDataValue

Italy short-term rental market

Across mainland Italy, Sicily and Sardinia, myDataValue's November 2026 snapshot tracks 852,092 short-term rental listings in 1,049 markets, 456,817 on Airbnb and 395,275 on Booking.com, split almost evenly. Interhome alone runs 1.5% of that supply; Rome, the largest market, holds 6.1%, 56% of it on Airbnb. Counts are tracked public listings, not total supply.

Airbnb listings
456,817
Booking.com listings
395,275
Cities covered
1,049
Professional operators
726

Airbnb vs Booking.com supply split in Italy

# City Airbnb listings Booking.com listings
1 Rome 29,136 22,798
2 Milan 21,432 16,279
3 Florence 11,885 7,856
4 Naples 9,620 8,781
5 Venice 7,744 5,125
6 Palermo 6,953 5,601
7 Bibione 5,071 4,957
8 Turin 5,667 4,210
9 Sorrento 5,067 3,642
10 Catania 4,392 4,257
11 Bologna 4,580 3,873
12 La Spezia 4,401 3,698
13 Verona 4,210 3,367
14 Bari 3,495 3,753
15 Olbia 3,852 3,044
16 Gallipoli 3,382 3,232
17 Genova 3,319 2,853
18 Como 3,260 2,480
19 Cagliari 3,054 2,585
20 Alghero 2,767 2,796
21 Ostuni 2,624 2,429
22 Monopoli 2,262 2,586
23 Siracusa 2,597 2,235
24 Sanremo 2,420 2,342
25 Lucca 2,391 1,905
26 Bergamo 2,218 1,994
27 Lecce 2,104 1,938
28 Salerno 2,013 1,960
29 Rimini 1,675 1,792
30 Lido di Jesolo 1,648 1,628

Largest professional operators

Browse all 726 operators
# Operator Airbnb listings Booking.com listings Reviews
1 Interhome 6,966 5,632 70,791
2 NOVASOL AS 3,921 3,641 27,363
3 Your.Rentals 4,065 1,617 15,835
4 GuestHost 2,368 2,166 111,202
5 Belvilla by OYO 2,832 1,103 13,781
6 Happy.Rentals 1,689 1,067 17,411
7 Wonderful Italy 1,332 1,095 56,141
8 BarbarHouse srl 1,129 552 10,576
9 Geco Srl 729 429 5,648
10 Italianway spa 647 468 21,468
11 Emma Villas 546 511 1,968
12 fued la tua casa in vacanza! 802 138 2,098
13 Easylife House 420 403 77,101
14 homerez.com 433 365 8,316
15 Landfolk A/S 445 313 5,788
16 Mmega Homes and Villas 405 341 14,742
17 Estay SRL 415 322 8,572
18 Affitti Brevi Italia 346 285 16,476
19 Holiday World Tsl 343 278 3,131
20 To Tuscany Ltd 334 278 856
21 Holiday Home AG 195 409 2,879
22 iFlat srls 307 290 30,141
23 Prenotaelba&Goelba 349 240 4,339
24 ISS TRAVEL 458 128 15,835
25 Terre Marine 250 232 10,881
26 Lucca Apartments and Villas 250 229 5,623
27 MUSE.holiday 309 166 5,805
28 PrimoPiano Srls 241 231 24,656
29 Hostdomus 278 186 1,590
30 ADADÓ SRL 232 210 21,208

Italy market FAQ

How many short-term rentals are in Italy?

Across mainland Italy, Sicily and Sardinia, 852,092 short-term rental listings as of November 2026: 456,817 on Airbnb and 395,275 on Booking.com, listed by 210,626 Airbnb hosts and 234,939 Booking.com operators.

Which city has the most short-term rentals in Italy?

Rome is the largest market, with 51,934 listings.

Who is the largest short-term rental operator in Italy?

Interhome runs the largest portfolio, with 6,966 Airbnb and 5,632 Booking.com listings.

Is Airbnb or Booking.com bigger in Italy?

In mainland Italy, Sicily and Sardinia, supply is split almost evenly: 456,817 listings on Airbnb (54%) and 395,275 on Booking.com (46%).

About this data

Figures come from myDataValue's cross-platform market snapshots for mainland Italy, Sicily and Sardinia, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .

Spotted an inconsistency, or want fresher Italy data? Report a data issue or request an update — corrections land with the next data refresh.