Largest short-term rental operators
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1 | NOVASOL AS | Croatia, Italy, France, Germany, Spain, Netherlands, Poland, Austria, Belgium, Greece | 24,336 | 22,869 | 47,205 |
| 2 | Poplidays | France, Spain | 22,185 | 21,837 | 44,022 |
| 3 | Holidu | France, Spain, Croatia | 21,285 | 16,707 | 37,992 |
| 4 | Belvilla by OYO | Germany, France, Netherlands, Italy, Croatia, Austria, Poland, Spain, Switzerland, Portugal, Greece, Czechia | 22,266 | 14,886 | 37,152 |
| 5 | Sykes Holiday Cottages | United Kingdom, Ireland | 16,669 | 19,411 | 36,080 |
| 6 | Interhome | Italy, France, Spain, United Kingdom | 17,176 | 14,721 | 31,897 |
| 7 | Cottages.com | United Kingdom | 16,640 | 14,721 | 31,361 |
| 8 | holidaycottages.co.uk (United Kingdom) | United Kingdom | 13,189 | 11,055 | 24,244 |
| 9 | SECRA Bookings GmbH | Germany, Netherlands, Spain | 6,086 | 13,481 | 19,567 |
| 10 | NOVASOL AS (Denmark) | Denmark | 7,686 | 8,958 | 16,644 |
| 11 | Your.Rentals | Italy, United Kingdom, Greece, France, Spain, Croatia, Cyprus, Portugal, Switzerland, Turkey, Germany, Ireland, Belgium, Netherlands | 6,025 | 3,448 | 9,473 |
| 12 | Agence Cocoonr | France | 4,480 | 4,564 | 9,044 |
| 13 | Travelnest Ltd | United Kingdom, Croatia, Greece, Ireland, Portugal, Italy, Czechia | 3,344 | 3,177 | 6,521 |
| 14 | Noclegi Renters | Poland | 3,400 | 2,689 | 6,089 |
| 15 | Villa for You | Austria, Belgium, Netherlands, France, Germany | 2,621 | 2,652 | 5,273 |
| 16 | Travanto Ferienwohnungen | Germany | 1,016 | 3,949 | 4,965 |
| 17 | Happy.Rentals | Italy, France, Croatia, Switzerland, Spain | 2,804 | 1,905 | 4,709 |
| 18 | GuestHost | Italy | 2,368 | 2,166 | 4,534 |
| 19 | Direct Booker d.o.o | Croatia | 2,865 | 1,365 | 4,230 |
| 20 | Loic, Estelle And Co | France | 2,300 | 1,820 | 4,120 |
| 21 | DS Destination Solutions GmbH | Germany, Austria | 809 | 3,268 | 4,077 |
| 22 | HostnFly SA | France | 2,104 | 1,748 | 3,852 |
| 23 | ZEcamping | France | 3,373 | 221 | 3,594 |
| 24 | Landfolk A/S (Denmark) | Denmark | 1,883 | 1,309 | 3,192 |
| 25 | BookingHost sp. z o.o. | Poland | 1,636 | 1,550 | 3,186 |
| 26 | SUN & SNOW Sp. z o.o. | Poland | 2,466 | 607 | 3,073 |
| 27 | Hoomy | France | 1,397 | 1,389 | 2,786 |
| 28 | Homerez | Spain, Italy, Portugal, France | 1,540 | 1,244 | 2,784 |
| 29 | Holiday Home AG | Croatia, Italy, Czechia | 1,245 | 1,485 | 2,730 |
| 30 | Adagio Aparthotel | France, Germany, United Kingdom, Belgium, Switzerland, Italy, Netherlands, Austria | 118 | 2,521 | 2,639 |
| 31 | Pass the Keys | United Kingdom | 1,265 | 1,255 | 2,520 |
| 32 | Port54° Urlaubsagentur und Verwaltungs GmbH & Co. KG | Germany | 1,209 | 1,242 | 2,451 |
| 33 | Wonderful Italy | Italy | 1,332 | 1,095 | 2,427 |
| 34 | Landfolk A/S | France, Italy, Germany, Spain | 1,347 | 1,026 | 2,373 |
| 35 | Villa Plus Limited | Spain, Greece, Portugal, Italy, Cyprus, France | 1,114 | 1,142 | 2,256 |
| 36 | Host & Stay | United Kingdom | 1,296 | 880 | 2,176 |
| 37 | Urlaub an der Ostsee GmbH (Germany) | Germany | 1,068 | 978 | 2,046 |
| 38 | Ruralidays - Your home in Andalucia | Spain | 944 | 852 | 1,796 |
| 39 | Villas Guide | Croatia | 926 | 861 | 1,787 |
| 40 | Homerti Booking Team | Spain | 878 | 873 | 1,751 |
| 41 | BarbarHouse srl | Italy | 1,129 | 552 | 1,681 |
| 42 | Upstalsboom Hotel + Freizeit GmbH & Co. KG | Germany | 732 | 839 | 1,571 |
| 43 | Norfolk Hideaways | United Kingdom | 788 | 756 | 1,544 |
| 44 | vacanceole.com | France | 850 | 652 | 1,502 |
| 45 | Solmar Villas Limited | Greece, Spain, Portugal, Cyprus | 822 | 668 | 1,490 |
| 46 | Finest Retreats | United Kingdom | 708 | 681 | 1,389 |
| 47 | WFV-GmbH | Germany | 652 | 712 | 1,364 |
| 48 | Downtown Apartments | Poland | 1,001 | 258 | 1,259 |
| 49 | Leavetown Vacations | France, Italy | 1,039 | 211 | 1,250 |
| 50 | ALSENED LTD | United Kingdom | 1,022 | 198 | 1,220 |
| 51 | Geco Srl | Italy | 729 | 429 | 1,158 |
| 52 | Port Isaac Bay Holidays | United Kingdom | 562 | 577 | 1,139 |
| 53 | Rent like home | Poland | 683 | 439 | 1,122 |
| 54 | Italianway spa | Italy | 647 | 468 | 1,115 |
| 55 | Paradies Rügen Urlaubs- GmbH & Co. KG | Germany | 520 | 566 | 1,086 |
| 56 | Nordic GmbH | Germany | 515 | 553 | 1,068 |
| 57 | Emma Villas | Italy | 546 | 511 | 1,057 |
| 58 | Gîtes de France en Bretagne | France | 403 | 639 | 1,042 |
| 59 | My Property Host | United Kingdom | 530 | 508 | 1,038 |
| 60 | 2cHolidays LTD | United Kingdom | 495 | 525 | 1,020 |
| 61 | BeachVillas | Greece, Spain, Italy | 512 | 495 | 1,007 |
| 62 | Gites & Co. Savoie | France | 971 | 10 | 981 |
| 63 | keyone GmbH | Austria | 738 | 237 | 975 |
| 64 | Fletcher Hotels | Netherlands, Germany | 866 | 108 | 974 |
| 65 | Olivers Travels | France, United Kingdom, Greece, Spain, Turkey, Portugal, Cyprus | 760 | 213 | 973 |
| 66 | Ulli Travel turisticka agencija d.o.o. | Croatia | 633 | 326 | 959 |
| 67 | fued la tua casa in vacanza! | Italy | 802 | 138 | 940 |
| 68 | Rhodes Holiday Villas | Greece | 573 | 316 | 889 |
| 69 | ERA SERVIMO HOLIDAYS | Belgium | 508 | 375 | 883 |
| 70 | Guest Ready | France, Spain | 364 | 517 | 881 |
| 71 | e-domizil GmbH (Germany) | Germany | 813 | 64 | 877 |
| 72 | Ferien an der Nordsee GmbH & Co. KG | Germany | 411 | 439 | 850 |
| 73 | Host Wise | Portugal | 570 | 275 | 845 |
| 74 | Easylife House | Italy | 420 | 403 | 823 |
| 75 | SAS Digivacances | France | 331 | 482 | 813 |
| 76 | Luxury Bookings Fze | United Kingdom | 500 | 312 | 812 |
| 77 | AVC Büsum GmbH & Co. KG | Germany | 399 | 413 | 812 |
| 78 | Cumbrian Cottage Holidays | United Kingdom | 364 | 441 | 805 |
| 79 | Pierre Et Vacances | France | 662 | 142 | 804 |
| 80 | Limehome | Germany, Austria, Portugal, Italy, Netherlands | 652 | 146 | 798 |
| 81 | Feels Like Home (Portugal) | Portugal | 328 | 443 | 771 |
| 82 | BnBird Homes | Portugal | 420 | 348 | 768 |
| 83 | Hôtel Kyriad Chambéry Centre Curial | France | 41 | 708 | 749 |
| 84 | Homeprime Sp. z o.o. | Poland | 413 | 334 | 747 |
| 85 | Mmega Homes and Villas | Italy | 405 | 341 | 746 |
| 86 | Estay SRL | Italy | 415 | 322 | 737 |
| 87 | Ostsee-Appartements Heike Wongel GmbH | Germany | 1 | 731 | 732 |
| 88 | BWC GmbH | Germany | 379 | 352 | 731 |
| 89 | Cubo's Holiday Homes | Spain | 371 | 346 | 717 |
| 90 | strandsommer GmbH | Germany | 352 | 358 | 710 |
| 91 | Ostseetraum Ferienwohnungen GmbH | Germany | 346 | 356 | 702 |
| 92 | Hotelyzer Living | Greece | 480 | 221 | 701 |
| 93 | TheKey HOST | Spain | 386 | 303 | 689 |
| 94 | Ostseeappartements Rügen Vermarktungs- GmbH & Co. KG | Germany | 336 | 353 | 689 |
| 95 | Short Stay St Andrews | United Kingdom | 351 | 335 | 686 |
| 96 | Bill and John - Hospitality & Property Management Company | Greece | 460 | 219 | 679 |
| 97 | K&K Ferienimmobilien GmbH & Co. KG | Germany | 326 | 346 | 672 |
| 98 | Vaicun Stays | Germany | 253 | 384 | 637 |
| 99 | H&P Touristik GmbH | Germany | 275 | 360 | 635 |
| 100 | Minty Stay | Spain | 202 | 431 | 633 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus