Operator ranking
Largest short-term rental operators
All 513 professional operators tracked across France and United Kingdom, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1 | Poplidays | France | 15,102 | 25,804 | 40,906 |
| 2 | Sykes Holiday Cottages | United Kingdom | 15,741 | 19,043 | 34,784 |
| 3 | Cottages.com | United Kingdom | 17,039 | 14,987 | 32,026 |
| 4 | Holidaycottages.Co.Uk | United Kingdom | 8,258 | 10,692 | 18,950 |
| 5 | Allany Carla Alves | France | 798 | 8,101 | 8,899 |
| 6 | VAL THORENS IMMOBILIER | France | 0 | 7,876 | 7,876 |
| 7 | Agence Cocoonr | France | 3,505 | 4,208 | 7,713 |
| 8 | Belvilla by OYO | France, United Kingdom | 3,714 | 3,626 | 7,340 |
| 9 | Travelnest Ltd | United Kingdom, France | 1,898 | 2,677 | 4,575 |
| 10 | ZEcamping | France | 2,627 | 339 | 2,966 |
| 11 | NOVASOL AS | France | 0 | 2,941 | 2,941 |
| 12 | Host & Stay | United Kingdom | 1,253 | 864 | 2,117 |
| 13 | Loic, Estelle And Co | France | 279 | 1,820 | 2,099 |
| 14 | HostnFly SA | France | 0 | 1,954 | 1,954 |
| 15 | Adagio Aparthotel | France, United Kingdom | 0 | 1,912 | 1,912 |
| 16 | Leavetown Vacations | France | 1,518 | 47 | 1,565 |
| 17 | Finest Retreats | United Kingdom, France | 818 | 659 | 1,477 |
| 18 | Norfolk Hideaways Ltd TA Norfolk Hideaways | United Kingdom | 649 | 779 | 1,428 |
| 19 | Pass the Keys | United Kingdom | 0 | 1,238 | 1,238 |
| 20 | Vacancéole | France | 485 | 666 | 1,151 |
| 21 | Alejandra Souza | France | 1,036 | 0 | 1,036 |
| 22 | Guest Ready | United Kingdom, France | 396 | 617 | 1,013 |
| 23 | 2cHolidays LTD | United Kingdom | 505 | 484 | 989 |
| 24 | My Property Host | United Kingdom | 476 | 505 | 981 |
| 25 | Your Rentals | United Kingdom, France | 317 | 649 | 966 |
| 26 | Gîtes De France En Bretagne | France | 296 | 604 | 900 |
| 27 | Gites & Co. Savoie | France | 889 | 0 | 889 |
| 28 | Prestige Holiday | United Kingdom | 0 | 888 | 888 |
| 29 | La conciergerie | France | 515 | 370 | 885 |
| 30 | Original Cottages - Lake District | United Kingdom | 830 | 0 | 830 |
| 31 | Villa for You | France | 596 | 231 | 827 |
| 32 | Original Cottages - Northumberland | United Kingdom | 788 | 0 | 788 |
| 33 | Pierre Et Vacances | France | 627 | 139 | 766 |
| 34 | Tyreke | France | 739 | 0 | 739 |
| 35 | Hôtel Kyriad Chambéry Centre Curial | France | 0 | 704 | 704 |
| 36 | Landfolk A/S | France | 282 | 419 | 701 |
| 37 | Luxury Coastal | United Kingdom | 361 | 336 | 697 |
| 38 | Ava And Team | United Kingdom | 315 | 379 | 694 |
| 39 | Foncia Oléron | France | 112 | 572 | 684 |
| 40 | East Fife Holiday Homes | United Kingdom | 329 | 314 | 643 |
| 41 | Wales Cottage Holidays | United Kingdom | 627 | 0 | 627 |
| 42 | Daniel - Interhome | United Kingdom | 282 | 340 | 622 |
| 43 | Stay In Suffolk | United Kingdom | 314 | 285 | 599 |
| 44 | FONCIA CAP D'AGDE | France | 106 | 448 | 554 |
| 45 | SAS GITES DE FRANCE BEARN PAYS BASQUE LANDES | France | 0 | 532 | 532 |
| 46 | Suffolk Secrets | United Kingdom | 520 | 0 | 520 |
| 47 | Coastal Cottages Of Pembrokeshire | United Kingdom | 254 | 256 | 510 |
| 48 | Port Isaac Bay Holidays | United Kingdom | 49 | 457 | 506 |
| 49 | Bolthole Retreats | United Kingdom | 259 | 245 | 504 |
| 50 | Luxury Bookings Fze | United Kingdom | 501 | 0 | 501 |
| 51 | Boltholes & Hideaways Ltd | United Kingdom | 248 | 251 | 499 |
| 52 | Houst | United Kingdom | 2 | 486 | 488 |
| 53 | FONCIA ST CYPRIEN | France | 120 | 367 | 487 |
| 54 | Veeve | France, United Kingdom | 260 | 223 | 483 |
| 55 | Oliver's Travels | France, United Kingdom | 370 | 109 | 479 |
| 56 | Cornwall Hideaways Ltd TA Cornwall Hideaways | United Kingdom | 216 | 258 | 474 |
| 57 | Marsdens Devon Cottages | United Kingdom | 472 | 0 | 472 |
| 58 | Norfolk Cottages | United Kingdom | 464 | 0 | 464 |
| 59 | Rural Retreats Holidays Ltd | United Kingdom | 244 | 210 | 454 |
| 60 | Bleu Infini - OVO Network | France | 205 | 248 | 453 |
| 61 | Stay Pembrokeshire | United Kingdom | 229 | 220 | 449 |
| 62 | City Relay | United Kingdom | 253 | 195 | 448 |
| 63 | SAS Digivacances | France | 0 | 444 | 444 |
| 64 | Happy Rentals | France | 50 | 393 | 443 |
| 65 | B&B HOME Lyon Centre Berthelot | France | 0 | 442 | 442 |
| 66 | Julianne & Loïc | France | 185 | 256 | 441 |
| 67 | Guesthoo | United Kingdom | 222 | 216 | 438 |
| 68 | Secra Bookings | France | 422 | 0 | 422 |
| 69 | Care Concierge & Properties | France | 194 | 224 | 418 |
| 70 | City Home | France | 57 | 351 | 408 |
| 71 | VLV Tourisme | France | 211 | 191 | 402 |
| 72 | Hopewell | United Kingdom | 199 | 197 | 396 |
| 73 | Stays York | United Kingdom | 212 | 184 | 396 |
| 74 | Pass The Property | United Kingdom | 166 | 212 | 378 |
| 75 | West Wales Holiday Cottages | United Kingdom | 138 | 239 | 377 |
| 76 | Ingrid Flute'S Yorks Hol Cottages | United Kingdom | 373 | 0 | 373 |
| 77 | Studio Prestige | France | 355 | 6 | 361 |
| 78 | David Et Warren | France | 163 | 196 | 359 |
| 79 | Staybridge Suites | United Kingdom | 0 | 355 | 355 |
| 80 | Joffrey Sally | France | 352 | 0 | 352 |
| 81 | Toad Hall Cottages | United Kingdom | 329 | 8 | 337 |
| 82 | Henry Adams Holiday Cottages | United Kingdom | 169 | 163 | 332 |
| 83 | Serrendy | France | 153 | 178 | 331 |
| 84 | Kevin, Dawn and Team | United Kingdom | 256 | 75 | 331 |
| 85 | Yoko Property | United Kingdom | 166 | 163 | 329 |
| 86 | Dana Valkova | United Kingdom | 55 | 270 | 325 |
| 87 | Hoseasons | United Kingdom | 0 | 322 | 322 |
| 88 | Dioni Holiday Cottages | United Kingdom | 156 | 157 | 313 |
| 89 | CITYGEST CARACAS | France | 51 | 257 | 308 |
| 90 | StayCotswold Limited | United Kingdom | 258 | 44 | 302 |
| 91 | Red Kite Stays | United Kingdom | 151 | 150 | 301 |
| 92 | Keepers Cottages | United Kingdom | 159 | 141 | 300 |
| 93 | Pillow Property Partners | United Kingdom | 164 | 132 | 296 |
| 94 | Allô Vendée Vacances | France | 131 | 161 | 292 |
| 95 | Resid Nateve | France | 122 | 167 | 289 |
| 96 | Conciergerie Rose Vacances | France | 0 | 285 | 285 |
| 97 | West Holidays | United Kingdom | 134 | 151 | 285 |
| 98 | Emerald Stay | France | 138 | 143 | 281 |
| 99 | LuxuryCottages.Com | United Kingdom | 136 | 140 | 276 |
| 100 | Mystayinn Limited | United Kingdom | 184 | 89 | 273 |
| 101 | Cumbrian Cottage Holidays | United Kingdom | 122 | 149 | 271 |
| 102 | La Conciergerie du Lac | France | 0 | 267 | 267 |
| 103 | Stay With Us MPB Ltd | United Kingdom | 126 | 140 | 266 |
| 104 | Fresh Air Holidays | United Kingdom | 139 | 124 | 263 |
| 105 | Joivy Scotland | United Kingdom | 135 | 128 | 263 |
| 106 | Bloom Stays | United Kingdom | 137 | 124 | 261 |
| 107 | Demeure des Remparts | France | 0 | 260 | 260 |
| 108 | Original Cottages Kent & Sussex | United Kingdom | 259 | 0 | 259 |
| 109 | Forest Holidays | United Kingdom | 258 | 0 | 258 |
| 110 | Mana Homes | France | 127 | 130 | 257 |
| 111 | Aldeburgh Coastal Cottages | United Kingdom | 0 | 253 | 253 |
| 112 | Caledonia Luxe Stays | United Kingdom | 108 | 138 | 246 |
| 113 | GUEST ADOM | France | 0 | 245 | 245 |
| 114 | HelloGuest Limited | United Kingdom | 0 | 245 | 245 |
| 115 | Conciergerie HOMELOK | France | 0 | 242 | 242 |
| 116 | Rose Vacances | France | 241 | 0 | 241 |
| 117 | Birch Stays Ltd | United Kingdom | 154 | 87 | 241 |
| 118 | Cornish Traditional Cottages | United Kingdom | 116 | 122 | 238 |
| 119 | Your Apartment | United Kingdom | 202 | 36 | 238 |
| 120 | Dorset Hideaways | United Kingdom | 89 | 144 | 233 |
| 121 | Hosting Services | France | 118 | 114 | 232 |
| 122 | Léo Et Romain | France | 108 | 123 | 231 |
| 123 | Solid Luxury | United Kingdom | 115 | 115 | 230 |
| 124 | Shlome Stroh | United Kingdom | 0 | 228 | 228 |
| 125 | Merveil-Paris | France | 103 | 124 | 227 |
| 126 | North East Escapes | United Kingdom | 119 | 108 | 227 |
| 127 | Stay Gower | United Kingdom | 116 | 109 | 225 |
| 128 | Cornish Escapes | United Kingdom | 112 | 112 | 224 |
| 129 | Hostdomus | France | 223 | 0 | 223 |
| 130 | L'Agence Des Orres | France | 222 | 0 | 222 |
| 131 | Together Travel | United Kingdom | 221 | 0 | 221 |
| 132 | Upstays Agency | France | 99 | 121 | 220 |
| 133 | L'ArchiDuchesse | France | 90 | 129 | 219 |
| 134 | Cédric INCHAUSPE - Welcome Host | France | 105 | 113 | 218 |
| 135 | Enjoy And Stay | France | 91 | 126 | 217 |
| 136 | Morzine Immobilier | France | 95 | 122 | 217 |
| 137 | 53 Degrees Property | United Kingdom | 117 | 99 | 216 |
| 138 | Modou | United Kingdom | 215 | 0 | 215 |
| 139 | Limehome | France | 211 | 2 | 213 |
| 140 | Quay Holidays LLP | United Kingdom | 105 | 107 | 212 |
| 141 | Conciergerie Les Grandes Maisons | France | 100 | 111 | 211 |
| 142 | Bienvenue Chez Nous | France | 132 | 77 | 209 |
| 143 | The Best of Exmoor | United Kingdom | 0 | 208 | 208 |
| 144 | Claude from Nestor&Jeeves | France | 0 | 206 | 206 |
| 145 | Harold Black | France | 7 | 199 | 206 |
| 146 | Vita SRL | France | 205 | 0 | 205 |
| 147 | FONCIA Grand bleu La Londe | France | 85 | 118 | 203 |
| 148 | Homency - Résidence Parenthese A14 | France | 89 | 114 | 203 |
| 149 | Cohost Partners | United Kingdom | 107 | 95 | 202 |
| 150 | Sowerbys Holiday Cottages | United Kingdom | 109 | 90 | 199 |
| 151 | Sweetcombe Cottage Holidays | United Kingdom | 106 | 92 | 198 |
| 152 | Fanny Et Amandine | France | 197 | 0 | 197 |
| 153 | Gites De France Aube | France | 197 | 0 | 197 |
| 154 | Alphino Conciergerie | France | 87 | 109 | 196 |
| 155 | Alpvision Résidences - Agence Immobilière Cruz | France | 86 | 109 | 195 |
| 156 | HerdwickCottages.co.uk | United Kingdom | 113 | 81 | 194 |
| 157 | The Travel Fox | United Kingdom | 110 | 84 | 194 |
| 158 | CASA CORSA | Homes & Villas | France | 88 | 105 | 193 |
| 159 | Gîtes Lozère | France | 193 | 0 | 193 |
| 160 | ALSENED LTD | United Kingdom | 0 | 192 | 192 |
| 161 | Valras'Loc | France | 0 | 190 | 190 |
| 162 | Immo De Corse | France | 9 | 179 | 188 |
| 163 | Best Western The Dartmouth Golf, Hotel and Spa | United Kingdom | 0 | 188 | 188 |
| 164 | WelcomeLets Yorkshire | United Kingdom | 94 | 93 | 187 |
| 165 | Select'SoHome | France | 86 | 100 | 186 |
| 166 | Short Let Space Ltd | United Kingdom | 94 | 92 | 186 |
| 167 | Smarter Rent Ltd | United Kingdom | 98 | 88 | 186 |
| 168 | Rouen Pour Une Nuit | France | 85 | 99 | 184 |
| 169 | Bournecoast Holiday Agents | United Kingdom | 93 | 90 | 183 |
| 170 | Island Holiday Homes, Isle of Wight | United Kingdom | 94 | 89 | 183 |
| 171 | Ms Vacances | France | 182 | 0 | 182 |
| 172 | Keswick Cottages | United Kingdom | 90 | 91 | 181 |
| 173 | Archibo Ltd | United Kingdom | 0 | 180 | 180 |
| 174 | Crabtree & Crabtree | United Kingdom | 84 | 96 | 180 |
| 175 | Hello Montaigne | France | 0 | 179 | 179 |
| 176 | Hippy Joe | United Kingdom | 0 | 179 | 179 |
| 177 | Alejandra Gee | France | 178 | 0 | 178 |
| 178 | Holiday | France | 178 | 0 | 178 |
| 179 | Toms (United Kingdom) | United Kingdom | 178 | 0 | 178 |
| 180 | Toms Holidays | United Kingdom | 0 | 177 | 177 |
| 181 | Plaisirs & Maisons De Provence | France | 80 | 96 | 176 |
| 182 | Dayne | United Kingdom | 175 | 0 | 175 |
| 183 | CAP BO-SE | France | 0 | 174 | 174 |
| 184 | Maybehost Team | France | 81 | 92 | 173 |
| 185 | Opale Keys | France | 103 | 70 | 173 |
| 186 | Shorefield Holidays Ltd | United Kingdom | 98 | 75 | 173 |
| 187 | La Conciergerie des Citronniers | France | 68 | 104 | 172 |
| 188 | KG Short Stay | United Kingdom | 100 | 71 | 171 |
| 189 | SpotApartments | United Kingdom | 100 | 71 | 171 |
| 190 | Argyll Self Catering Holidays | United Kingdom | 86 | 84 | 170 |
| 191 | Appart'City | France | 0 | 168 | 168 |
| 192 | Odalys Vacances | France | 0 | 168 | 168 |
| 193 | Broughton Sanctuary | United Kingdom | 0 | 168 | 168 |
| 194 | The Island Holiday Company Ltd | United Kingdom | 84 | 84 | 168 |
| 195 | Pierre, Maïma, Ikram, Célia, Emmanuela | France | 166 | 0 | 166 |
| 196 | Homenhancement SA | France | 161 | 2 | 163 |
| 197 | MyLocTravel | France | 163 | 0 | 163 |
| 198 | Brougham Cannes | France | 74 | 88 | 162 |
| 199 | Bernard et Michèle | France | 0 | 161 | 161 |
| 200 | Caroline Majordome Privé | France | 68 | 92 | 160 |
| 201 | Stanley | France | 0 | 160 | 160 |
| 202 | Anderson | United Kingdom | 157 | 3 | 160 |
| 203 | Blue Skies Stays | United Kingdom | 82 | 78 | 160 |
| 204 | UniFlx | United Kingdom | 23 | 136 | 159 |
| 205 | HC AZUR | France | 0 | 158 | 158 |
| 206 | RIVIERA HOLIDAY HOMES | France | 0 | 158 | 158 |
| 207 | Check In Conciergerie | France | 61 | 96 | 157 |
| 208 | Welcome Guest | France | 97 | 60 | 157 |
| 209 | Puffin Cottage Holidays | United Kingdom | 0 | 157 | 157 |
| 210 | The Lander | France | 19 | 137 | 156 |
| 211 | Be London | United Kingdom | 123 | 33 | 156 |
| 212 | Finest Stays | United Kingdom | 91 | 65 | 156 |
| 213 | Keys Holiday Cottages | United Kingdom | 80 | 76 | 156 |
| 214 | Aura Stays | United Kingdom | 50 | 105 | 155 |
| 215 | Discover Scotland | United Kingdom | 155 | 0 | 155 |
| 216 | Agence Immobiliere | France | 153 | 0 | 153 |
| 217 | Flyp Rentals | United Kingdom | 78 | 75 | 153 |
| 218 | UK Haven Stays | United Kingdom | 153 | 0 | 153 |
| 219 | ViVi Stays | United Kingdom | 71 | 82 | 153 |
| 220 | My Getaways Limited | United Kingdom | 79 | 73 | 152 |
| 221 | Studio Apartment | United Kingdom | 0 | 152 | 152 |
| 222 | Agence Guy Hoquet Mimizan | France | 70 | 81 | 151 |
| 223 | Cornish Holiday Cottages | United Kingdom | 99 | 51 | 150 |
| 224 | Durrants Holiday Cottages | United Kingdom | 75 | 75 | 150 |
| 225 | DOMITYS LE JARDIN DES PALMIERS | France | 0 | 149 | 149 |
| 226 | Salt & City Stays | United Kingdom | 66 | 83 | 149 |
| 227 | Bnb Groom Services Conciergerie Nice | France | 58 | 90 | 148 |
| 228 | Blueground | United Kingdom | 148 | 0 | 148 |
| 229 | City SuperHost Ltd | United Kingdom | 80 | 68 | 148 |
| 230 | Open Mind Property | United Kingdom | 72 | 75 | 147 |
| 231 | Shlome | United Kingdom | 147 | 0 | 147 |
| 232 | Laurence Et Dominique | France | 1 | 145 | 146 |
| 233 | Donnini Apartments | United Kingdom | 69 | 75 | 144 |
| 234 | Grampian Lettings | United Kingdom | 72 | 71 | 143 |
| 235 | Holidays Wales | United Kingdom | 66 | 77 | 143 |
| 236 | Jason and Philip Serviced Accommodation | United Kingdom | 72 | 71 | 143 |
| 237 | Ouikey | France | 102 | 40 | 142 |
| 238 | Stephanies | France | 142 | 0 | 142 |
| 239 | Arcore London | United Kingdom | 141 | 0 | 141 |
| 240 | Beatrix | United Kingdom | 140 | 1 | 141 |
| 241 | Sh-Conciergerie | France | 140 | 0 | 140 |
| 242 | Norfolk Cottage Agency | United Kingdom | 79 | 61 | 140 |
| 243 | Roger - Hauzify | France | 139 | 0 | 139 |
| 244 | L'Echappée Bleue Immobilier | France | 0 | 137 | 137 |
| 245 | RoomPicks | France | 137 | 0 | 137 |
| 246 | Rusard | France | 128 | 9 | 137 |
| 247 | S.C.L.S. | France | 61 | 76 | 137 |
| 248 | North Wales Holiday Cottages | United Kingdom | 68 | 68 | 136 |
| 249 | Vesto Management Ltd | United Kingdom | 136 | 0 | 136 |
| 250 | The Accommodation Club | United Kingdom | 12 | 123 | 135 |
| 251 | The French Concierge | France | 35 | 99 | 134 |
| 252 | Especial | United Kingdom | 133 | 0 | 133 |
| 253 | Toms (France) | France | 131 | 1 | 132 |
| 254 | Clark Anderson Properties | United Kingdom | 59 | 73 | 132 |
| 255 | RoomPilot | United Kingdom | 112 | 20 | 132 |
| 256 | Alpes IMMOBILIER | France | 59 | 71 | 130 |
| 257 | Dormio | France | 130 | 0 | 130 |
| 258 | Impact | France | 130 | 0 | 130 |
| 259 | Lucienne Giulian | France | 130 | 0 | 130 |
| 260 | La Fine Equipe Conciergerie | France | 129 | 0 | 129 |
| 261 | Sb-Immo | France | 59 | 70 | 129 |
| 262 | Urban Flat | France | 129 | 0 | 129 |
| 263 | UK Getaways Ltd | United Kingdom | 67 | 62 | 129 |
| 264 | York Boutique Lets | United Kingdom | 80 | 49 | 129 |
| 265 | Jupiter Residences | France | 72 | 56 | 128 |
| 266 | KYRNOVA RENT | France | 0 | 128 | 128 |
| 267 | Concrete | France | 127 | 0 | 127 |
| 268 | Cornish Riviera Holidays Ltd | United Kingdom | 63 | 64 | 127 |
| 269 | Dart Valley Cottages | United Kingdom | 64 | 63 | 127 |
| 270 | Short Stays UK Ltd | United Kingdom | 81 | 46 | 127 |
| 271 | Toast Lettings | United Kingdom | 75 | 52 | 127 |
| 272 | Valore Property Services | United Kingdom | 63 | 64 | 127 |
| 273 | Cap d'Agde Studio | France | 0 | 126 | 126 |
| 274 | McNevin Family Caravans | United Kingdom | 0 | 126 | 126 |
| 275 | LA COTE IMMO CONCIERGERIE | France | 0 | 125 | 125 |
| 276 | Thomas Lewis | United Kingdom | 67 | 58 | 125 |
| 277 | Philippe Lockngo | France | 124 | 0 | 124 |
| 278 | Brookland Stays | United Kingdom | 50 | 74 | 124 |
| 279 | Meadow Bay | United Kingdom | 124 | 0 | 124 |
| 280 | Conciergerie Leggett PM | France | 62 | 61 | 123 |
| 281 | Nancy S'ANTONI - Pro-Managed | France | 122 | 0 | 122 |
| 282 | Ryan-Vacant Nests | United Kingdom | 59 | 63 | 122 |
| 283 | FONCIA LE LAVANDOU | France | 0 | 121 | 121 |
| 284 | Welcome 2 Home | France | 0 | 121 | 121 |
| 285 | AGENCE GRAND SUD IMMOBILIER AU GRAU DU ROI | France | 52 | 68 | 120 |
| 286 | Chamonix All Year | France | 53 | 67 | 120 |
| 287 | Hinkley Homes Ltd | United Kingdom | 49 | 71 | 120 |
| 288 | Staycation Holidays | United Kingdom | 71 | 49 | 120 |
| 289 | Conciergerie De Toulouse | France | 2 | 117 | 119 |
| 290 | Dodo-A-Cassis | France | 50 | 68 | 118 |
| 291 | Résa Gîtes | France | 118 | 0 | 118 |
| 292 | Frankie Says | United Kingdom | 51 | 67 | 118 |
| 293 | Golden Gestion | France | 19 | 98 | 117 |
| 294 | Wyllian | United Kingdom | 117 | 0 | 117 |
| 295 | Agence CHK Locations Saisonnières | France | 58 | 58 | 116 |
| 296 | Nets Inn | France | 107 | 9 | 116 |
| 297 | Cotswold Retreats Ltd | United Kingdom | 59 | 57 | 116 |
| 298 | BnBNova | United Kingdom | 37 | 78 | 115 |
| 299 | UnderTheDoormat Ltd | United Kingdom | 76 | 39 | 115 |
| 300 | Bordeaux Locations | France | 39 | 75 | 114 |
| 301 | SC IMMOBILIER CONCIERGERIE | France | 51 | 63 | 114 |
| 302 | Adonis | France | 113 | 0 | 113 |
| 303 | Alpvision Résidences Termignon | France | 55 | 58 | 113 |
| 304 | Céline, Elsa, Anne & Kitxada | France | 88 | 24 | 112 |
| 305 | Flateli | France | 111 | 0 | 111 |
| 306 | HomE PluS | France | 55 | 56 | 111 |
| 307 | Lavie Maison | France | 56 | 55 | 111 |
| 308 | Boutique Beach Holiday Lets | United Kingdom | 57 | 54 | 111 |
| 309 | Concept | United Kingdom | 111 | 0 | 111 |
| 310 | Prim Short Stays Ltd | United Kingdom | 11 | 100 | 111 |
| 311 | Antony | France | 0 | 110 | 110 |
| 312 | LOCATIONS A LA CLE | France | 0 | 110 | 110 |
| 313 | Paris Eure Gestion | France | 67 | 43 | 110 |
| 314 | SARL AGIM RE AGENCE | France | 0 | 110 | 110 |
| 315 | Blok Property Management | United Kingdom | 62 | 48 | 110 |
| 316 | Cotoon Alsace | France | 0 | 109 | 109 |
| 317 | Orion Holidays Ltd | United Kingdom | 54 | 55 | 109 |
| 318 | STAE-Homes | United Kingdom | 55 | 54 | 109 |
| 319 | Your Perfect Stay™ | United Kingdom | 109 | 0 | 109 |
| 320 | Agence CVR | France | 0 | 108 | 108 |
| 321 | ConciLogis | France | 46 | 62 | 108 |
| 322 | Joffrey Sally Ichbia | France | 108 | 0 | 108 |
| 323 | SmartStay | France | 108 | 0 | 108 |
| 324 | Chris CB Conciergerie | France | 57 | 50 | 107 |
| 325 | LA CLE CHAUMOISE - SOLIANE | France | 54 | 53 | 107 |
| 326 | The Good Butler | France | 56 | 51 | 107 |
| 327 | Habitat Escapes Ltd | United Kingdom | 0 | 107 | 107 |
| 328 | Laik Ltd | United Kingdom | 51 | 56 | 107 |
| 329 | Nestify Vacation Home Rental | United Kingdom | 0 | 107 | 107 |
| 330 | Roomspace Ltd | United Kingdom | 107 | 0 | 107 |
| 331 | Cap Holiday Rentals | France | 0 | 106 | 106 |
| 332 | Foncia Saint-Jean-De-Monts | France | 106 | 0 | 106 |
| 333 | Mountain Collection Immobilier | France | 88 | 18 | 106 |
| 334 | Moya Conciergerie | France | 53 | 53 | 106 |
| 335 | Prestige Gestion | France | 106 | 0 | 106 |
| 336 | Home From Home | United Kingdom | 104 | 2 | 106 |
| 337 | Affitti Brevi Italia | France | 105 | 0 | 105 |
| 338 | Aimane | France | 1 | 104 | 105 |
| 339 | Tranquiloue - Conciergerie & Services | France | 57 | 48 | 105 |
| 340 | Curated Property | United Kingdom | 62 | 43 | 105 |
| 341 | Infinity | United Kingdom | 105 | 0 | 105 |
| 342 | Agence ACAPULCO | France | 104 | 0 | 104 |
| 343 | Conciergerie Suzette | France | 54 | 50 | 104 |
| 344 | Nestenn Argelès Sur Mer | France | 47 | 57 | 104 |
| 345 | Rentus | France | 104 | 0 | 104 |
| 346 | Tempstay | United Kingdom | 104 | 0 | 104 |
| 347 | Nelly & Son Équipe | France | 103 | 0 | 103 |
| 348 | Paris Conciergerie | France | 0 | 103 | 103 |
| 349 | Var Vacances | France | 103 | 0 | 103 |
| 350 | Andreas | France | 0 | 102 | 102 |
| 351 | Frenchrivieragoldkeys com | France | 34 | 68 | 102 |
| 352 | Anglesey Holiday Lettings | United Kingdom | 94 | 8 | 102 |
| 353 | Your Devon Escape | United Kingdom | 52 | 50 | 102 |
| 354 | Claire Et Marie Laure | France | 101 | 0 | 101 |
| 355 | Moriya Rockman | France | 101 | 0 | 101 |
| 356 | Pauline Alpe d'Huez Houses | France | 67 | 34 | 101 |
| 357 | Smart Family | France | 101 | 0 | 101 |
| 358 | Bravo Property | United Kingdom | 0 | 101 | 101 |
| 359 | Capsule Corp | France | 54 | 46 | 100 |
| 360 | Delphine, Dominique, Estelle, | France | 100 | 0 | 100 |
| 361 | JM Host'Inn | France | 0 | 100 | 100 |
| 362 | Holiday At Home | United Kingdom | 61 | 39 | 100 |
| 363 | KeyHol Holiday Let | United Kingdom | 52 | 48 | 100 |
| 364 | Agence AJAMO Erquy | France | 99 | 0 | 99 |
| 365 | MEMORABLE PLACE | France | 44 | 55 | 99 |
| 366 | MY CASA | France | 0 | 99 | 99 |
| 367 | Promenade Holiday | France | 47 | 52 | 99 |
| 368 | SARL AGENCE PETIT | France | 47 | 52 | 99 |
| 369 | Beach Retreats | United Kingdom | 99 | 0 | 99 |
| 370 | Exclusively Eastbourne | United Kingdom | 49 | 50 | 99 |
| 371 | Onefinestay | United Kingdom | 82 | 17 | 99 |
| 372 | Wheelwrights Cottages Limited | United Kingdom | 0 | 99 | 99 |
| 373 | Conciergerie Leroy Groupe | France | 45 | 53 | 98 |
| 374 | Liselore | France | 98 | 0 | 98 |
| 375 | Blake | United Kingdom | 95 | 3 | 98 |
| 376 | Emma & Team | United Kingdom | 0 | 98 | 98 |
| 377 | Infinityabodee | United Kingdom | 0 | 98 | 98 |
| 378 | DAURE IMMOBILIER | France | 0 | 97 | 97 |
| 379 | Yvette et André | France | 0 | 97 | 97 |
| 380 | My Favourite Cottages | United Kingdom | 48 | 49 | 97 |
| 381 | Patternbricks Apartments | United Kingdom | 0 | 97 | 97 |
| 382 | Tos | United Kingdom | 45 | 52 | 97 |
| 383 | Alpes Agency | France | 45 | 51 | 96 |
| 384 | Elite Properties | France | 9 | 87 | 96 |
| 385 | Naturiste Cap d'Agde Location | France | 0 | 96 | 96 |
| 386 | Stéphanie,Nelly | France | 70 | 26 | 96 |
| 387 | VaCooL | France | 75 | 21 | 96 |
| 388 | Villa Plus | France | 43 | 53 | 96 |
| 389 | Nest Acre Stays | United Kingdom | 0 | 96 | 96 |
| 390 | Signature Serviced Apartments | United Kingdom | 66 | 30 | 96 |
| 391 | The Cricketers Inn | United Kingdom | 0 | 96 | 96 |
| 392 | Agence Atlantique & Bretagne Séjour | France | 0 | 95 | 95 |
| 393 | Gael Pelerin | France | 0 | 95 | 95 |
| 394 | Jacoby | France | 95 | 0 | 95 |
| 395 | Maison Metropole | France | 95 | 0 | 95 |
| 396 | Bespoke Cultural Escapes | United Kingdom | 60 | 35 | 95 |
| 397 | Agim | France | 94 | 0 | 94 |
| 398 | Andreas & Dylan | France | 81 | 13 | 94 |
| 399 | Goélia - Résidences et clubs de vacances | France | 0 | 94 | 94 |
| 400 | Gsi By Foncia | France | 94 | 0 | 94 |
| 401 | Oyster Holiday Cottages | United Kingdom | 0 | 94 | 94 |
| 402 | The Coppermines & Lakes Cottages Limited | United Kingdom | 0 | 94 | 94 |
| 403 | We Stay Ltd | United Kingdom | 49 | 45 | 94 |
| 404 | Hello Keys | France | 93 | 0 | 93 |
| 405 | Tanedice | France | 93 | 0 | 93 |
| 406 | Alexandre Sylvain Paul | France | 1 | 91 | 92 |
| 407 | Camille & Jacques | France | 92 | 0 | 92 |
| 408 | Dimiter | France | 92 | 0 | 92 |
| 409 | ALTIDO Scotland | United Kingdom | 50 | 42 | 92 |
| 410 | Host my Homes Limited | United Kingdom | 58 | 34 | 92 |
| 411 | Mud Huts of Mudeford Ltd. | United Kingdom | 47 | 45 | 92 |
| 412 | Anthony James Estate Agents | United Kingdom | 91 | 0 | 91 |
| 413 | Great Welsh Escapes | United Kingdom | 47 | 44 | 91 |
| 414 | Guy John | United Kingdom | 91 | 0 | 91 |
| 415 | Hosting Holidays | United Kingdom | 49 | 42 | 91 |
| 416 | Megan & Emma | United Kingdom | 50 | 41 | 91 |
