Poland short-term rental market
Across Poland, myDataValue's November 2026 snapshot tracks 182,709 short-term rental listings in 190 markets, 81,890 on Airbnb and 100,819 on Booking.com, 55% of them on Booking.com. Noclegi Renters alone runs 3.3% of that supply; Gdańsk, the largest market, holds 10% and is 48% Booking.com against 55% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 81,890
- Booking.com listings
- 100,819
- Cities covered
- 190
- Professional operators
- 120
Airbnb vs Booking.com supply split in Poland
Largest markets
Browse all 190 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Gdańsk | 9,815 | 8,901 |
| 2 | Warsaw | 9,881 | 7,940 |
| 3 | Kraków | 7,732 | 5,328 |
| 4 | Zakopane | 6,373 | 6,030 |
| 5 | Kołobrzeg | 2,838 | 4,070 |
| 6 | Wrocław | 3,600 | 2,375 |
| 7 | Świnoujście | 2,313 | 2,439 |
| 8 | Szklarska Poręba | 1,749 | 2,458 |
| 9 | Rewal | 1,415 | 2,447 |
| 10 | Poznań | 1,977 | 1,697 |
| 11 | Szczyrk | 1,318 | 2,301 |
| 12 | Władysławowo | 1,364 | 1,874 |
| 13 | Łódź | 1,458 | 1,477 |
| 14 | Mielno | 1,185 | 1,501 |
| 15 | Katowice | 1,322 | 1,253 |
| 16 | Karpacz | 1,087 | 1,260 |
| 17 | Szczecin | 750 | 911 |
| 18 | Stegna | 713 | 847 |
| 19 | Toruń | 637 | 834 |
| 20 | Darłowo | 594 | 821 |
| 21 | Lublin | 604 | 738 |
| 22 | Łeba | 543 | 772 |
| 23 | Polanica-Zdrój | 397 | 917 |
| 24 | Ustka | 451 | 797 |
| 25 | Krynica-Zdrój | 413 | 726 |
| 26 | Pobierowo | 501 | 582 |
| 27 | Rzeszów | 518 | 560 |
| 28 | Olsztyn | 397 | 651 |
| 29 | Szczawnica | 220 | 770 |
| 30 | Polańczyk | 258 | 724 |
Largest professional operators
Browse all 120 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Noclegi Renters | 3,400 | 2,689 | 103,291 |
| 2 | BookingHost sp. z o.o. | 1,636 | 1,550 | 50,434 |
| 3 | SUN & SNOW Sp. z o.o. | 2,466 | 607 | 56,336 |
| 4 | Belvilla by OYO | 1,652 | 1,052 | 3,765 |
| 5 | NOVASOL AS | 961 | 860 | 1,096 |
| 6 | Downtown Apartments | 1,001 | 258 | 65,927 |
| 7 | Rent like home | 683 | 439 | 30,179 |
| 8 | Homeprime Sp. z o.o. | 413 | 334 | 21,106 |
| 9 | interhome.com | 374 | 253 | 11,316 |
| 10 | Fantastic Inn | 467 | 121 | 31,736 |
| 11 | Golden Apartments | 128 | 455 | 16,958 |
| 12 | Grand Apartments | 307 | 248 | 11,249 |
| 13 | Lion Apartments Gdańsk | 397 | 151 | 13,104 |
| 14 | RENTUJEMY Sp. z o.o. | 276 | 272 | 7,209 |
| 15 | Superapart sp. z o.o. | 306 | 177 | 12,672 |
| 16 | Tyzenhauz Apartments | 146 | 248 | 42,927 |
| 17 | FF Apartments | 216 | 174 | 8,349 |
| 18 | P&O Serviced Apartments Group | 167 | 179 | 8,100 |
| 19 | Solarento Sp. z o.o. | 196 | 147 | 4,876 |
| 20 | EASY RENT Apartments | 146 | 187 | 9,877 |
| 21 | Dream Apart Sp. z o.o. | 220 | 89 | 6,478 |
| 22 | Elite Apartments Tricity Paulina Kozłowska | 183 | 106 | 8,980 |
| 23 | UPSTAIRS MANAGEMENT sp. z o. o. | 206 | 78 | 15,656 |
| 24 | LookAp Sp. z o.o. | 136 | 102 | 6,771 |
| 25 | 5D Apartments | 59 | 171 | 5,536 |
| 26 | Apartamenty Wonder Home | 181 | 47 | 5,357 |
| 27 | Baltic Apartments | 177 | 39 | 4,569 |
| 28 | Baltic Home Międzyzdroje | 192 | 5 | 324 |
| 29 | MB Apartments | 176 | 21 | 25,199 |
| 30 | Apartamenty Mierzeja Sp. Z O.O. | 154 | 36 | 2,828 |
Poland market FAQ
How many short-term rentals are in Poland?
Across Poland, 182,709 short-term rental listings as of November 2026: 81,890 on Airbnb and 100,819 on Booking.com, listed by 22,189 Airbnb hosts and 55,193 Booking.com operators.
Which city has the most short-term rentals in Poland?
Gdańsk is the largest market, with 18,716 listings.
Who is the largest short-term rental operator in Poland?
Noclegi Renters runs the largest portfolio, with 3,400 Airbnb and 2,689 Booking.com listings.
Is Airbnb or Booking.com bigger in Poland?
In Poland, Booking.com leads with 100,819 listings (55%), versus 81,890 on Airbnb (45%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Poland, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Poland data? Report a data issue or request an update — corrections land with the next data refresh.