Germany short-term rental market
Across Germany, 470,568 short-term rentals span 618 markets, split almost evenly between Airbnb and Booking.com. SECRA Bookings GmbH alone runs 4.1% of that supply; Westerland (Sylt), the largest market, holds 2.1%, 69% of it on Booking.com.
- Airbnb listings
- 241,989
- Booking.com listings
- 228,579
- Cities covered
- 618
- Professional operators
- 229
Airbnb vs Booking.com supply split in Germany
Largest markets
Browse all 618 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Westerland (Sylt) | 3,143 | 6,861 |
| 2 | Binz | 3,726 | 5,595 |
| 3 | Berlin | 5,675 | 2,241 |
| 4 | Grömitz | 2,568 | 5,254 |
| 5 | Scharbeutz | 2,795 | 4,574 |
| 6 | Zingst | 2,673 | 4,365 |
| 7 | Heringsdorf | 2,389 | 4,496 |
| 8 | Munich | 5,001 | 1,427 |
| 9 | Norderney | 2,012 | 3,831 |
| 10 | Kühlungsborn | 1,908 | 3,085 |
| 11 | Büsum | 1,940 | 2,767 |
| 12 | Cuxhaven | 1,506 | 3,146 |
| 13 | Olpenitz | 1,707 | 2,219 |
| 14 | St. Peter-Ording | 1,268 | 2,589 |
| 15 | Zinnowitz | 1,596 | 2,190 |
| 16 | Heiligenhafen | 1,366 | 2,325 |
| 17 | Hamburg | 2,501 | 1,156 |
| 18 | Leipzig | 2,314 | 1,241 |
| 19 | Hannover | 2,286 | 1,150 |
| 20 | Dresden | 1,899 | 1,486 |
| 21 | Wyk auf Föhr | 930 | 2,386 |
| 22 | Fehmarn | 1,295 | 1,944 |
| 23 | Boltenhagen | 1,100 | 1,937 |
| 24 | Braunlage | 1,287 | 1,433 |
| 25 | Cologne | 1,976 | 639 |
| 26 | Frankfurt/Main | 1,596 | 784 |
| 27 | Winterberg | 1,156 | 1,202 |
| 28 | Nürnberg | 1,507 | 831 |
| 29 | Essen | 1,356 | 951 |
| 30 | Bremen | 1,386 | 806 |
Largest professional operators
Browse all 229 operatorsGermany market FAQ
How many short-term rentals are in Germany?
Across Germany, 470,568 short-term rental listings as of August 2026: 241,989 on Airbnb and 228,579 on Booking.com, listed by 102,930 Airbnb hosts and 80,934 Booking.com operators.
Which city has the most short-term rentals in Germany?
Westerland (Sylt) is the largest market, with 10,004 listings.
Who is the largest short-term rental operator in Germany?
SECRA Bookings GmbH runs the largest portfolio, with 5,502 Airbnb and 13,837 Booking.com listings.
Is Airbnb or Booking.com bigger in Germany?
In Germany, supply is split almost evenly: 241,989 listings on Airbnb (51%) and 228,579 on Booking.com (49%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Germany, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Germany data? Report a data issue or request an update — corrections land with the next data refresh.