Greece short-term rental market
Across Greece, myDataValue's November 2026 snapshot tracks 264,312 short-term rental listings in 284 markets, 148,723 on Airbnb and 115,589 on Booking.com, 56% of them on Airbnb. Rhodes Holiday Villas alone runs 0.3% of that supply; Athens, the largest market, holds 12% and is 61% Airbnb against 56% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 148,723
- Booking.com listings
- 115,589
- Cities covered
- 284
- Professional operators
- 156
Airbnb vs Booking.com supply split in Greece
Largest markets
Browse all 284 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Athens | 19,029 | 11,947 |
| 2 | Corfu Town | 5,256 | 4,149 |
| 3 | Chania Town | 5,750 | 3,547 |
| 4 | Thessaloniki | 5,078 | 3,882 |
| 5 | Mykonos City | 3,759 | 1,840 |
| 6 | Rhodes Town | 3,131 | 2,409 |
| 7 | Naxos Chora | 3,558 | 1,911 |
| 8 | Heraklio Town | 3,097 | 1,883 |
| 9 | Rethymno Town | 2,715 | 1,808 |
| 10 | Zakynthos Town | 2,560 | 1,917 |
| 11 | Lefkada Town | 1,818 | 1,720 |
| 12 | Argostoli | 1,874 | 1,459 |
| 13 | Hersonissos | 1,817 | 1,305 |
| 14 | Kavala | 976 | 1,896 |
| 15 | Pefkohori | 1,352 | 1,403 |
| 16 | Nafplio | 1,273 | 1,141 |
| 17 | Nikiti | 1,132 | 1,254 |
| 18 | Kalamata | 1,254 | 1,097 |
| 19 | Volos | 1,053 | 878 |
| 20 | Kos Town | 995 | 814 |
| 21 | Alexandroupoli | 614 | 1,010 |
| 22 | Oia | 1,062 | 528 |
| 23 | Skiathos Town | 768 | 818 |
| 24 | Skopelos Town | 877 | 694 |
| 25 | Parikia | 1,013 | 475 |
| 26 | Ioannina | 668 | 764 |
| 27 | Kalivia Thorikou | 866 | 535 |
| 28 | Nea Kalikratia | 591 | 798 |
| 29 | Naousa | 805 | 482 |
| 30 | Plakias | 739 | 491 |
Largest professional operators
Browse all 156 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Rhodes Holiday Villas | 573 | 316 | 20,633 |
| 2 | Your.Rentals | 447 | 362 | 4,999 |
| 3 | BeachVillas | 390 | 381 | 4,868 |
| 4 | Villa Plus Limited | 356 | 357 | 1,176 |
| 5 | Hotelyzer Living | 480 | 221 | 27,205 |
| 6 | Bill and John - Hospitality & Property Management Company | 460 | 219 | 22,723 |
| 7 | Think Villa | 368 | 261 | 10,971 |
| 8 | Solmar Villas Limited | 321 | 241 | 1,049 |
| 9 | etouri vacation rental management | 293 | 190 | 8,656 |
| 10 | Eos Villas | 255 | 202 | 6,989 |
| 11 | Oreo Travel | 263 | 153 | 8,852 |
| 12 | ZanteWize Hospitality | 258 | 134 | 6,906 |
| 13 | Unique Villas GR | 380 | 7 | 1,553 |
| 14 | Bnbstay Ltd | 338 | 18 | 6,086 |
| 15 | Halkidiki Travel Pro Services | 266 | 82 | 1,406 |
| 16 | My Greek Vacations | 237 | 81 | 18,212 |
| 17 | SmartPlan Management | 174 | 138 | 8,122 |
| 18 | Nilie Premium Hospitality MGMT | 227 | 63 | 23,207 |
| 19 | Zoia Living | 271 | 6 | 4,353 |
| 20 | Corfu Escapes | 152 | 113 | 4,580 |
| 21 | Travelnest | 156 | 107 | 1,648 |
| 22 | LEADERSTAY LTD | 130 | 114 | 3,287 |
| 23 | Estia Hospitality | 134 | 106 | 7,494 |
| 24 | PosarelliVillas | 128 | 111 | 1,070 |
| 25 | Vintage Spain Ltd | 125 | 104 | 277 |
| 26 | FILOXENIA BNB | 130 | 96 | 2,354 |
| 27 | JASSU Reisen GmbH | 113 | 105 | 1,059 |
| 28 | Belvilla by OYO | 111 | 106 | 203 |
| 29 | halu! Apartments and Villas | 133 | 84 | 10,426 |
| 30 | Olivers Travels | 203 | 10 | 928 |
Greece market FAQ
How many short-term rentals are in Greece?
Across Greece, 264,312 short-term rental listings as of November 2026: 148,723 on Airbnb and 115,589 on Booking.com, listed by 65,862 Airbnb hosts and 77,091 Booking.com operators.
Which city has the most short-term rentals in Greece?
Athens is the largest market, with 30,976 listings.
Who is the largest short-term rental operator in Greece?
Rhodes Holiday Villas runs the largest portfolio, with 573 Airbnb and 316 Booking.com listings.
Is Airbnb or Booking.com bigger in Greece?
In Greece, Airbnb leads with 148,723 listings (56%), versus 115,589 on Booking.com (44%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Greece, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Greece data? Report a data issue or request an update — corrections land with the next data refresh.