Ireland short-term rental market
Across Ireland, myDataValue's November 2026 snapshot tracks 32,169 short-term rental listings in 83 markets, 23,027 on Airbnb and 9,142 on Booking.com, 72% of them on Airbnb. Sykes Holiday Cottages alone runs 2.1% of that supply; Dublin, the largest market, holds 16% and is 80% Airbnb against 72% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 23,027
- Booking.com listings
- 9,142
- Cities covered
- 83
- Professional operators
- 17
Airbnb vs Booking.com supply split in Ireland
Largest markets
Browse all 83 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Dublin | 4,054 | 987 |
| 2 | Galway | 1,199 | 419 |
| 3 | Killarney | 600 | 307 |
| 4 | Doolin | 555 | 278 |
| 5 | Dingle | 536 | 241 |
| 6 | Wexford | 481 | 203 |
| 7 | Clifden | 383 | 281 |
| 8 | Leixlip | 454 | 167 |
| 9 | Westport | 435 | 165 |
| 10 | Cork | 442 | 136 |
| 11 | Kilkenny | 308 | 156 |
| 12 | Kenmare | 305 | 151 |
| 13 | Sligo | 301 | 142 |
| 14 | Buncrana | 297 | 134 |
| 15 | Limerick | 316 | 98 |
| 16 | Killorglin | 311 | 97 |
| 17 | Wicklow | 314 | 94 |
| 18 | Cobh | 292 | 97 |
| 19 | Kinsale | 263 | 104 |
| 20 | Tralee | 286 | 81 |
| 21 | Kinvara | 263 | 99 |
| 22 | Gorey | 259 | 102 |
| 23 | Belmullet | 240 | 105 |
| 24 | Dungloe | 251 | 93 |
| 25 | Kildare | 234 | 107 |
| 26 | Cavan | 210 | 126 |
| 27 | Clonakilty | 243 | 93 |
| 28 | Youghal | 221 | 106 |
| 29 | Carlow | 224 | 99 |
| 30 | Schull | 258 | 62 |
Largest professional operators
Browse all 17 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Sykes Holiday Cottages | 262 | 405 | 4,935 |
| 2 | Travelnest | 124 | 127 | 6,817 |
| 3 | Trident Holiday Homes | 118 | 133 | 3,864 |
| 4 | holidaycottages.co.uk | 150 | 82 | 524 |
| 5 | Connemara Holiday Lettings | 104 | 97 | 1,521 |
| 6 | Love Connemara Cottages | 104 | 92 | 1,602 |
| 7 | Rent an Irish cottage | 95 | 41 | 4,874 |
| 8 | Skellig Holiday Homes | 46 | 44 | 746 |
| 9 | Houst | 44 | 43 | 1,761 |
| 10 | Dream Ireland Holiday Homes | 45 | 37 | 380 |
| 11 | City Break Apartments | 39 | 22 | 10,176 |
| 12 | Especial | 58 | 2 | 23 |
| 13 | Sol Haven Properrties | 46 | 14 | 900 |
| 14 | Claddagh Living | 30 | 26 | 321 |
| 15 | Your.Rentals | 33 | 23 | 1,583 |
| 16 | Mary Mullens Rooms Eyre Square Galway | 9 | 37 | 9,359 |
| 17 | Ocean Property Management | 26 | 0 | 525 |
Ireland market FAQ
How many short-term rentals are in Ireland?
Across Ireland, 32,169 short-term rental listings as of November 2026: 23,027 on Airbnb and 9,142 on Booking.com, listed by 14,743 Airbnb hosts and 5,881 Booking.com operators.
Which city has the most short-term rentals in Ireland?
Dublin is the largest market, with 5,041 listings.
Who is the largest short-term rental operator in Ireland?
Sykes Holiday Cottages runs the largest portfolio, with 262 Airbnb and 405 Booking.com listings.
Is Airbnb or Booking.com bigger in Ireland?
In Ireland, Airbnb leads with 23,027 listings (72%), 2.5× the 9,142 on Booking.com (28%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Ireland, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Ireland data? Report a data issue or request an update — corrections land with the next data refresh.