Croatia short-term rental market
Across Croatia, 271,124 short-term rentals span 153 markets, split almost evenly between Airbnb and Booking.com. NOVASOL AS alone runs 7.3% of that supply; Split, the largest market, holds 9.7%, 56% of it on Airbnb.
- Airbnb listings
- 144,839
- Booking.com listings
- 126,285
- Cities covered
- 153
- Professional operators
- 106
Airbnb vs Booking.com supply split in Croatia
Largest markets
Browse all 153 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Split | 14,762 | 11,494 |
| 2 | Pula | 10,918 | 9,196 |
| 3 | Zadar | 8,483 | 8,045 |
| 4 | Crikvenica | 8,189 | 8,035 |
| 5 | Dubrovnik | 7,335 | 5,130 |
| 6 | Makarska | 5,808 | 5,307 |
| 7 | Rovinj | 4,650 | 4,250 |
| 8 | Vodice | 4,918 | 3,968 |
| 9 | Poreč | 3,953 | 4,127 |
| 10 | Rijeka | 3,413 | 3,620 |
| 11 | Trogir | 3,936 | 2,910 |
| 12 | Novalja | 4,013 | 2,512 |
| 13 | Rab | 3,549 | 2,822 |
| 14 | Zagreb | 3,352 | 2,872 |
| 15 | Biograd na Moru | 3,131 | 3,069 |
| 16 | Vir | 3,019 | 2,826 |
| 17 | Malinska | 2,980 | 2,774 |
| 18 | Rogoznica | 2,878 | 2,415 |
| 19 | Omiš | 2,889 | 2,337 |
| 20 | Umag | 2,271 | 2,418 |
| 21 | Labin | 2,302 | 2,007 |
| 22 | Orebić | 2,260 | 1,724 |
| 23 | Baška | 1,645 | 1,625 |
| 24 | Hvar | 1,871 | 871 |
| 25 | Šibenik | 1,159 | 1,176 |
| 26 | Mali Lošinj | 1,160 | 996 |
| 27 | Podstrana | 1,078 | 762 |
| 28 | Senj | 812 | 894 |
| 29 | Bol | 1,012 | 586 |
| 30 | Pag | 768 | 603 |
Largest professional operators
Browse all 106 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | NOVASOL AS | 9,526 | 10,359 | 43,414 |
| 2 | Direct Booker d.o.o | 2,540 | 1,612 | 67,952 |
| 3 | Belvilla by OYO | 982 | 2,671 | 6,310 |
| 4 | Holiday Home AG | 1,706 | 1,868 | 8,091 |
| 5 | Villas Guide | 803 | 989 | 1,044 |
| 6 | Ulli Travel turisticka agencija d.o.o. | 483 | 409 | 3,413 |
| 7 | Adriagate Travel Agency | 815 | 0 | 439 |
| 8 | Happy.Rentals | 261 | 290 | 2,111 |
| 9 | Ferie Home d.o.o. | 279 | 248 | 3,635 |
| 10 | Zadar Villas | 234 | 261 | 2,197 |
| 11 | Your.Rentals | 167 | 275 | 1,877 |
| 12 | Istria Star Villas | 254 | 131 | 1,457 |
| 13 | Krevatin Tours d.o.o. | 178 | 203 | 1,491 |
| 14 | H&I d.o.o. | 226 | 147 | 1,418 |
| 15 | Davorowski Holiday Homes | 160 | 164 | 1,887 |
| 16 | Valentino Co. | 151 | 172 | 10,065 |
| 17 | Travelnest | 108 | 161 | 2,030 |
| 18 | Ventus travel | 210 | 54 | 1,751 |
| 19 | Premium Tourist Agency 2 UG | 192 | 71 | 1,876 |
| 20 | 5* Booking Adria | 117 | 136 | 850 |
| 21 | Smart Booking | 157 | 92 | 13,382 |
| 22 | adria rentals | 118 | 130 | 8,986 |
| 23 | Makarska Exklusiv d.o.o. | 152 | 91 | 2,131 |
| 24 | Dominium Travel | 141 | 91 | 11,642 |
| 25 | Sunturist Travel Agency | 168 | 58 | 772 |
| 26 | Polo line - vacation rentals | 145 | 78 | 2,844 |
| 27 | TAG TRAVEL PULA | 116 | 103 | 1,032 |
| 28 | Tourist Adria Group | 103 | 115 | 549 |
| 29 | Adria Villas | 111 | 95 | 977 |
| 30 | Dalmatian Towns d.o.o. | 127 | 71 | 1,531 |
Croatia market FAQ
How many short-term rentals are in Croatia?
Across Croatia, 271,124 short-term rental listings as of August 2026: 144,839 on Airbnb and 126,285 on Booking.com, listed by 48,366 Airbnb hosts and 57,806 Booking.com operators.
Which city has the most short-term rentals in Croatia?
Split is the largest market, with 26,256 listings.
Who is the largest short-term rental operator in Croatia?
NOVASOL AS runs the largest portfolio, with 9,526 Airbnb and 10,359 Booking.com listings.
Is Airbnb or Booking.com bigger in Croatia?
In Croatia, supply is split almost evenly: 144,839 listings on Airbnb (53%) and 126,285 on Booking.com (47%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Croatia, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Croatia data? Report a data issue or request an update — corrections land with the next data refresh.