France short-term rental market
Across France, myDataValue's November 2026 snapshot tracks 1,242,475 short-term rental listings in 913 markets, 897,166 on Airbnb and 345,309 on Booking.com, 72% of them on Airbnb. Poplidays alone runs 3.4% of that supply; Paris, the largest market, holds 7.3% and is 77% Airbnb against 72% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 897,166
- Booking.com listings
- 345,309
- Cities covered
- 913
- Professional operators
- 450
Airbnb vs Booking.com supply split in France
Largest markets
Browse all 913 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Paris | 69,441 | 21,201 |
| 2 | Cannes | 22,149 | 9,774 |
| 3 | Nice | 15,131 | 6,221 |
| 4 | Lyon | 9,073 | 3,348 |
| 5 | Bordeaux | 8,814 | 2,257 |
| 6 | Marseille | 8,522 | 2,112 |
| 7 | Cap d'Agde | 7,176 | 2,858 |
| 8 | Toulouse | 6,427 | 2,492 |
| 9 | Le Mans | 5,680 | 1,297 |
| 10 | Montpellier | 5,489 | 1,450 |
| 11 | Sète | 4,390 | 1,910 |
| 12 | Menton | 3,626 | 2,075 |
| 13 | Chamonix-Mont-Blanc | 3,557 | 1,928 |
| 14 | Saint-Raphaël | 3,712 | 1,386 |
| 15 | Annecy | 3,865 | 1,166 |
| 16 | Rouen | 3,311 | 1,482 |
| 17 | La Rochelle | 3,523 | 805 |
| 18 | Avignon | 3,203 | 1,111 |
| 19 | Aix-en-Provence | 3,059 | 880 |
| 20 | Les Sables-dʼOlonne | 2,804 | 1,128 |
| 21 | Angers | 2,958 | 960 |
| 22 | Dijon | 2,644 | 1,268 |
| 23 | Tours | 2,802 | 1,100 |
| 24 | Aix-les-Bains | 2,827 | 1,050 |
| 25 | Fréjus | 2,575 | 1,281 |
| 26 | Carcassonne | 2,522 | 1,309 |
| 27 | Reims | 2,238 | 1,278 |
| 28 | Lille | 2,436 | 962 |
| 29 | Grenoble | 2,560 | 832 |
| 30 | Blois | 2,262 | 1,018 |
Largest professional operators
Browse all 450 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Poplidays | 21,005 | 21,288 | 95,786 |
| 2 | Holidu | 11,243 | 8,822 | 115,770 |
| 3 | Interhome | 6,377 | 5,537 | 59,653 |
| 4 | Agence Cocoonr | 4,480 | 4,564 | 121,575 |
| 5 | Belvilla by OYO | 4,161 | 3,432 | 97,106 |
| 6 | NOVASOL AS | 2,958 | 2,847 | 17,932 |
| 7 | Loic, Estelle And Co | 2,300 | 1,820 | 41,226 |
| 8 | HostnFly SA | 2,104 | 1,748 | 39,270 |
| 9 | ZEcamping | 3,373 | 221 | 9,369 |
| 10 | Hoomy | 1,397 | 1,389 | 15,817 |
| 11 | Adagio Aparthotel | 93 | 1,723 | 2,562,161 |
| 12 | vacanceole.com | 850 | 652 | 43,543 |
| 13 | Leavetown Vacations | 1,028 | 165 | 75,858 |
| 14 | Gîtes de France en Bretagne | 403 | 639 | 3,000 |
| 15 | Landfolk A/S | 595 | 445 | 6,999 |
| 16 | Gites & Co. Savoie | 971 | 10 | 258 |
| 17 | SAS Digivacances | 331 | 482 | 7,580 |
| 18 | Pierre Et Vacances | 662 | 142 | 55,951 |
| 19 | Hôtel Kyriad Chambéry Centre Curial | 41 | 708 | 1,275,113 |
| 20 | Happy.Rentals | 369 | 363 | 8,215 |
| 21 | Gîtes Lozère | 295 | 307 | 3,126 |
| 22 | Conciergerie Rose Vacances | 301 | 295 | 3,186 |
| 23 | Guest Ready | 220 | 354 | 12,064 |
| 24 | Your.Rentals | 331 | 225 | 4,269 |
| 25 | SAS GITES DE FRANCE BEARN PAYS BASQUE LANDES | 22 | 487 | 981 |
| 26 | B&B HOME Lyon Centre Berthelot | 48 | 446 | 797,499 |
| 27 | vlvtourisme.fr | 297 | 184 | 1,865 |
| 28 | Conciergerie HOMELOK | 258 | 221 | 8,395 |
| 29 | Demeure des Remparts | 223 | 256 | 211,049 |
| 30 | The Blue Stay | 222 | 251 | 16,227 |
France market FAQ
How many short-term rentals are in France?
Across France, 1,242,475 short-term rental listings as of November 2026: 897,166 on Airbnb and 345,309 on Booking.com, listed by 540,339 Airbnb hosts and 175,656 Booking.com operators.
Which city has the most short-term rentals in France?
Paris is the largest market, with 90,642 listings.
Who is the largest short-term rental operator in France?
Poplidays runs the largest portfolio, with 21,005 Airbnb and 21,288 Booking.com listings.
Is Airbnb or Booking.com bigger in France?
In France, Airbnb leads with 897,166 listings (72%), 2.6× the 345,309 on Booking.com (28%).
About this data
Figures come from myDataValue's cross-platform market snapshots for France, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher France data? Report a data issue or request an update — corrections land with the next data refresh.