Denmark short-term rental market
Across Denmark, myDataValue's November 2026 snapshot tracks 95,453 short-term rental listings in 136 markets, 60,070 on Airbnb and 35,383 on Booking.com, 63% of them on Airbnb. NOVASOL AS alone runs 17% of that supply; Copenhagen, the largest market, holds 15% and is 93% Airbnb against 63% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 60,070
- Booking.com listings
- 35,383
- Cities covered
- 136
- Professional operators
- 12
Airbnb vs Booking.com supply split in Denmark
Largest markets
Browse all 136 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Copenhagen | 12,844 | 1,018 |
| 2 | Løkken | 1,498 | 1,807 |
| 3 | Marielyst | 1,258 | 1,203 |
| 4 | Hemmet | 1,055 | 1,311 |
| 5 | Ebeltoft | 1,252 | 1,083 |
| 6 | Aarhus | 1,915 | 192 |
| 7 | Blåvand | 702 | 1,172 |
| 8 | Ringkøbing | 747 | 977 |
| 9 | Harboøre | 679 | 976 |
| 10 | Thisted | 707 | 849 |
| 11 | Hjørring | 813 | 740 |
| 12 | Blokhus | 592 | 814 |
| 13 | Hadsund | 579 | 598 |
| 14 | Ulfborg | 456 | 716 |
| 15 | Hals | 627 | 507 |
| 16 | Odense | 917 | 126 |
| 17 | Aalborg | 792 | 212 |
| 18 | Skagen | 684 | 318 |
| 19 | Hornbæk | 796 | 167 |
| 20 | Glesborg | 411 | 525 |
| 21 | Juelsminde | 518 | 397 |
| 22 | Rømø Kirkeby | 362 | 548 |
| 23 | Odder | 547 | 352 |
| 24 | Silkeborg | 659 | 212 |
| 25 | Fanø | 425 | 414 |
| 26 | Skibby | 631 | 165 |
| 27 | Faaborg | 480 | 285 |
| 28 | Herning | 600 | 161 |
| 29 | Knebel | 431 | 316 |
| 30 | Haderslev | 430 | 288 |
Largest professional operators
Browse all 12 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | NOVASOL AS | 7,686 | 8,958 | 16,586 |
| 2 | Landfolk A/S | 1,883 | 1,309 | 13,793 |
| 3 | VillaVilla A/S | 2 | 498 | 48 |
| 4 | By Sommerhuse ApS | 111 | 107 | 448 |
| 5 | Daniel&Jacob's apartments | 70 | 28 | 11,283 |
| 6 | Apartment Rentals | 44 | 50 | 4,161 |
| 7 | Host Help | 31 | 55 | 871 |
| 8 | Apartment in Copenhagen | 36 | 44 | 2,273 |
| 9 | Cobblestone Apartments | 48 | 26 | 7,248 |
| 10 | Nord Collection | 58 | 9 | 17,916 |
| 11 | SDK Estates ApS | 27 | 16 | 844 |
| 12 | Copenhagen Management | 34 | 0 | 116 |
Denmark market FAQ
How many short-term rentals are in Denmark?
Across Denmark, 95,453 short-term rental listings as of November 2026: 60,070 on Airbnb and 35,383 on Booking.com, listed by 31,413 Airbnb hosts and 3,151 Booking.com operators.
Which city has the most short-term rentals in Denmark?
Copenhagen is the largest market, with 13,862 listings.
Who is the largest short-term rental operator in Denmark?
NOVASOL AS runs the largest portfolio, with 7,686 Airbnb and 8,958 Booking.com listings.
Is Airbnb or Booking.com bigger in Denmark?
In Denmark, Airbnb leads with 60,070 listings (63%), versus 35,383 on Booking.com (37%).
About this data
Figures come from myDataValue's cross-platform market snapshots for Denmark, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher Denmark data? Report a data issue or request an update — corrections land with the next data refresh.