United Kingdom short-term rental market
Across the United Kingdom, 617,353 short-term rentals span 597 markets, 63% of them on Airbnb. Sykes Holiday Cottages alone runs 5.7% of that supply; London, the largest market, holds 16% and is 71% Airbnb against 63% overall.
- Airbnb listings
- 386,733
- Booking.com listings
- 230,620
- Cities covered
- 597
- Professional operators
- 265
Airbnb vs Booking.com supply split in the United Kingdom
Largest markets
Browse all 597 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | London | 68,500 | 28,509 |
| 2 | Manchester | 7,091 | 4,425 |
| 3 | Birmingham | 5,317 | 4,053 |
| 4 | Edinburgh | 6,511 | 2,751 |
| 5 | Liverpool | 4,582 | 2,377 |
| 6 | Brighton & Hove | 3,939 | 1,701 |
| 7 | Bristol | 2,969 | 1,461 |
| 8 | Belfast | 2,719 | 1,612 |
| 9 | York | 2,581 | 1,719 |
| 10 | Glasgow | 2,732 | 1,440 |
| 11 | Cardiff | 2,514 | 1,425 |
| 12 | Leeds | 2,211 | 1,589 |
| 13 | Nottingham | 2,132 | 1,330 |
| 14 | Blackpool | 1,877 | 1,294 |
| 15 | Whitby | 1,552 | 1,555 |
| 16 | Oxford | 1,974 | 897 |
| 17 | Inverness | 1,632 | 1,190 |
| 18 | Bath | 1,861 | 957 |
| 19 | Carbis Bay | 1,546 | 1,039 |
| 20 | Southampton | 1,582 | 911 |
| 21 | Cambridge | 1,659 | 761 |
| 22 | Bournemouth | 1,526 | 865 |
| 23 | Leicester | 1,305 | 874 |
| 24 | Sheffield | 1,359 | 816 |
| 25 | Norwich | 1,401 | 769 |
| 26 | Scarborough | 1,111 | 1,034 |
| 27 | Portsmouth | 1,273 | 704 |
| 28 | Portree | 1,221 | 708 |
| 29 | Newquay | 1,214 | 683 |
| 30 | Chester | 1,109 | 719 |
Largest professional operators
Browse all 265 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Sykes Holiday Cottages | 16,142 | 19,027 | 179,990 |
| 2 | Cottages.com | 16,174 | 14,781 | 217,587 |
| 3 | holidaycottages.co.uk | 12,487 | 11,013 | 73,474 |
| 4 | Travelnest Ltd | 2,392 | 2,622 | 95,073 |
| 5 | Pass the Keys | 1,261 | 1,269 | 62,567 |
| 6 | Host & Stay | 1,295 | 891 | 59,134 |
| 7 | Norfolk Hideaways | 758 | 754 | 4,767 |
| 8 | Finest Retreats | 690 | 698 | 13,960 |
| 9 | Port Isaac Bay Holidays | 562 | 571 | 138,189 |
| 10 | My Property Host | 527 | 510 | 15,689 |
| 11 | 2cHolidays LTD | 486 | 526 | 12,325 |
| 12 | Houst | 422 | 537 | 17,804 |
| 13 | ALSENED LTD | 760 | 194 | 152,134 |
| 14 | Cumbrian Cottage Holidays | 370 | 437 | 78,520 |
| 15 | Your.Rentals | 375 | 382 | 11,822 |
| 16 | Hoseasons | 371 | 341 | 11,713 |
| 17 | Luxury Coastal | 371 | 341 | 8,877 |
| 18 | Interhome | 343 | 346 | 4,242 |
| 19 | Short Stay St Andrews | 346 | 336 | 11,814 |
| 20 | Guest Ready | 390 | 238 | 15,833 |
| 21 | Stay in Suffolk | 320 | 286 | 13,417 |
| 22 | Cornwall Hideaways | 282 | 275 | 2,942 |
| 23 | Coastal Cottages of Pembrokeshire | 275 | 256 | 1,062 |
| 24 | Boltholes & Hideaways Ltd | 256 | 257 | 4,502 |
| 25 | Bolthole Retreats | 261 | 245 | 7,344 |
| 26 | HelloGuest Limited | 234 | 248 | 7,597 |
| 27 | Stay Pembrokeshire | 235 | 227 | 11,300 |
| 28 | Guesthoo | 233 | 218 | 16,142 |
| 29 | Aldeburgh Coastal Cottages | 195 | 254 | 4,986 |
| 30 | Rural Retreats Holidays Ltd | 241 | 207 | 1,962 |
United Kingdom market FAQ
How many short-term rentals are in the United Kingdom?
Across the United Kingdom, 617,353 short-term rental listings as of August 2026: 386,733 on Airbnb and 230,620 on Booking.com, listed by 175,946 Airbnb hosts and 72,453 Booking.com operators.
Which city has the most short-term rentals in the United Kingdom?
London is the largest market, with 97,009 listings.
Who is the largest short-term rental operator in the United Kingdom?
Sykes Holiday Cottages runs the largest portfolio, with 16,142 Airbnb and 19,027 Booking.com listings.
Is Airbnb or Booking.com bigger in the United Kingdom?
In the United Kingdom, Airbnb leads with 386,733 listings (63%), versus 230,620 on Booking.com (37%).
About this data
Figures come from myDataValue's cross-platform market snapshots for the United Kingdom, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher United Kingdom data? Report a data issue or request an update — corrections land with the next data refresh.