United Kingdom short-term rental market
Across the United Kingdom, myDataValue's November 2026 snapshot tracks 617,721 short-term rental listings in 597 markets, 386,758 on Airbnb and 230,963 on Booking.com, 63% of them on Airbnb. Sykes Holiday Cottages alone runs 5.7% of that supply; London, the largest market, holds 16% and is 71% Airbnb against 63% overall. Counts are tracked public listings, not total supply.
- Airbnb listings
- 386,758
- Booking.com listings
- 230,963
- Cities covered
- 597
- Professional operators
- 516
Airbnb vs Booking.com supply split in the United Kingdom
Largest markets
Browse all 597 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | London | 68,517 | 28,643 |
| 2 | Manchester | 7,091 | 4,440 |
| 3 | Birmingham | 5,318 | 4,060 |
| 4 | Edinburgh | 6,515 | 2,760 |
| 5 | Liverpool | 4,582 | 2,381 |
| 6 | Brighton & Hove | 3,939 | 1,704 |
| 7 | Bristol | 2,969 | 1,464 |
| 8 | Belfast | 2,719 | 1,612 |
| 9 | York | 2,582 | 1,722 |
| 10 | Glasgow | 2,732 | 1,441 |
| 11 | Cardiff | 2,513 | 1,426 |
| 12 | Leeds | 2,211 | 1,593 |
| 13 | Nottingham | 2,133 | 1,330 |
| 14 | Blackpool | 1,877 | 1,294 |
| 15 | Whitby | 1,552 | 1,555 |
| 16 | Oxford | 1,974 | 899 |
| 17 | Inverness | 1,631 | 1,190 |
| 18 | Bath | 1,861 | 957 |
| 19 | Carbis Bay | 1,546 | 1,040 |
| 20 | Southampton | 1,584 | 912 |
| 21 | Cambridge | 1,659 | 764 |
| 22 | Bournemouth | 1,525 | 865 |
| 23 | Leicester | 1,305 | 875 |
| 24 | Sheffield | 1,359 | 819 |
| 25 | Norwich | 1,401 | 769 |
| 26 | Scarborough | 1,111 | 1,034 |
| 27 | Portsmouth | 1,273 | 704 |
| 28 | Portree | 1,221 | 709 |
| 29 | Newquay | 1,213 | 684 |
| 30 | Chester | 1,108 | 719 |
Largest professional operators
Browse all 516 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Sykes Holiday Cottages | 16,407 | 19,006 | 184,961 |
| 2 | Cottages.com | 16,640 | 14,721 | 221,687 |
| 3 | holidaycottages.co.uk | 13,189 | 11,055 | 82,888 |
| 4 | Travelnest Ltd | 2,747 | 2,622 | 99,168 |
| 5 | Pass the Keys | 1,265 | 1,255 | 63,230 |
| 6 | Host & Stay | 1,296 | 880 | 59,959 |
| 7 | Norfolk Hideaways | 788 | 756 | 4,836 |
| 8 | Finest Retreats | 708 | 681 | 14,946 |
| 9 | ALSENED LTD | 1,022 | 198 | 153,888 |
| 10 | Port Isaac Bay Holidays | 562 | 577 | 138,199 |
| 11 | My Property Host | 530 | 508 | 15,849 |
| 12 | 2cHolidays LTD | 495 | 525 | 12,723 |
| 13 | Your.Rentals | 430 | 386 | 14,423 |
| 14 | Luxury Bookings Fze | 500 | 312 | 1,006,325 |
| 15 | Cumbrian Cottage Holidays | 364 | 441 | 77,518 |
| 16 | Interhome | 350 | 343 | 4,430 |
| 17 | Short Stay St Andrews | 351 | 335 | 12,262 |
| 18 | Stay in Suffolk | 330 | 282 | 13,630 |
| 19 | Cornwall Hideaways | 289 | 277 | 2,551 |
| 20 | Coastal Cottages of Pembrokeshire | 272 | 256 | 660 |
| 21 | HelloGuest Limited | 270 | 254 | 8,648 |
| 22 | Boltholes & Hideaways Ltd | 253 | 257 | 4,373 |
| 23 | Bolthole Retreats | 259 | 246 | 7,128 |
| 24 | Aldeburgh Coastal Cottages | 211 | 255 | 5,429 |
| 25 | Stay Pembrokeshire | 238 | 227 | 11,362 |
| 26 | Rural Retreats Holidays Ltd | 253 | 207 | 2,036 |
| 27 | West Wales Holiday Cottages | 188 | 243 | 4,661 |
| 28 | Stays York | 221 | 184 | 12,706 |
| 29 | Pass the Property | 192 | 211 | 4,643 |
| 30 | Archibo Ltd | 218 | 182 | 4,356 |
United Kingdom market FAQ
How many short-term rentals are in the United Kingdom?
Across the United Kingdom, 617,721 short-term rental listings as of November 2026: 386,758 on Airbnb and 230,963 on Booking.com, listed by 164,209 Airbnb hosts and 72,595 Booking.com operators.
Which city has the most short-term rentals in the United Kingdom?
London is the largest market, with 97,160 listings.
Who is the largest short-term rental operator in the United Kingdom?
Sykes Holiday Cottages runs the largest portfolio, with 16,407 Airbnb and 19,006 Booking.com listings.
Is Airbnb or Booking.com bigger in the United Kingdom?
In the United Kingdom, Airbnb leads with 386,758 listings (63%), versus 230,963 on Booking.com (37%).
About this data
Figures come from myDataValue's cross-platform market snapshots for the United Kingdom, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .
Spotted an inconsistency, or want fresher United Kingdom data? Report a data issue or request an update — corrections land with the next data refresh.