myDataValue

Spain short-term rental market

Across mainland Spain and the Balearic Islands, myDataValue's November 2026 snapshot tracks 500,330 short-term rental listings in 425 markets, 251,121 on Airbnb and 249,209 on Booking.com, split almost evenly. Holidu alone runs 3.6% of that supply; Madrid, the largest market, holds 4.5%, 62% of it on Airbnb. Counts are tracked public listings, not total supply.

Airbnb listings
251,121
Booking.com listings
249,209
Cities covered
425
Professional operators
552

Airbnb vs Booking.com supply split in Spain

Largest markets

Browse all 425 cities
# City Airbnb listings Booking.com listings
1 Madrid 13,916 8,706
2 Málaga 10,065 10,111
3 Barcelona 8,599 5,730
4 Benalmádena 6,936 7,299
5 Seville 7,013 6,066
6 Torrevieja 5,626 7,284
7 Marbella 6,244 5,267
8 Nerja 5,262 5,772
9 Benidorm 4,237 5,832
10 Conil de la Frontera 5,088 4,733
11 Roses 4,639 4,750
12 Valencia 5,021 4,075
13 Calpe 4,194 4,837
14 Alicante 4,353 4,428
15 Denia 4,253 4,427
16 Fuengirola 4,041 3,928
17 Salou 3,819 4,042
18 Pollença 3,421 3,694
19 Granada 3,384 2,914
20 Estepona 3,064 3,184
21 Lloret de Mar 2,765 2,491
22 Cádiz 2,076 2,412
23 Córdoba 1,820 2,055
24 Oropesa del Mar 1,504 2,078
25 Santander 1,835 1,743
26 Peñíscola 1,281 1,712
27 Bilbao 1,562 1,302
28 Vigo 1,242 1,514
29 Donostia-San Sebastián 1,366 1,188
30 Gijón 1,167 1,263

Largest professional operators

Browse all 552 operators
# Operator Airbnb listings Booking.com listings Reviews
1 Holidu 9,977 7,867 155,336
2 Interhome 3,483 3,209 33,974
3 NOVASOL AS 1,818 1,973 13,732
4 Ruralidays - Your home in Andalucia 944 852 5,343
5 Homerti Booking Team 878 873 18,870
6 Poplidays 1,180 549 3,411
7 Belvilla by OYO 887 506 5,551
8 Homerez 609 475 11,396
9 Villa Plus Limited 413 429 2,650
10 Cubo's Holiday Homes 371 346 7,482
11 TheKey HOST 386 303 36,200
12 Minty Stay 202 431 26,865
13 Aguila Rent a Villa 317 176 633
14 R2R Consulting 271 215 8,116
15 Casasol Holiday Nerja 227 255 4,803
16 Your.Rentals 246 213 3,428
17 Acomodis Apartments 455 0 913
18 Solmar Villas Limited 240 213 2,074
19 BNBHOLDER ROCKS SL 192 247 19,084
20 Ideal Property Mallorca 196 210 4,241
21 Stay U-nique SL 193 213 30,489
22 FeelFree Rentals 178 216 9,266
23 CLABAO SL 162 227 16,486
24 Genteel Home 154 224 28,262
25 MitHouse 297 77 22,363
26 Sealand Villas 179 180 6,751
27 ABAHANA VILLAS. You will never want to go home! 178 180 755
28 REMS 174 183 14,191
29 Murcia Holiday Rentals 185 171 751
30 AB Apartment Barcelona 246 93 18,618

Spain market FAQ

How many short-term rentals are in Spain?

Across mainland Spain and the Balearic Islands, 500,330 short-term rental listings as of November 2026: 251,121 on Airbnb and 249,209 on Booking.com, listed by 110,418 Airbnb hosts and 111,809 Booking.com operators.

Which city has the most short-term rentals in Spain?

Madrid is the largest market, with 22,622 listings.

Who is the largest short-term rental operator in Spain?

Holidu runs the largest portfolio, with 9,977 Airbnb and 7,867 Booking.com listings.

Is Airbnb or Booking.com bigger in Spain?

In mainland Spain and the Balearic Islands, supply is split almost evenly: 251,121 listings on Airbnb (50%) and 249,209 on Booking.com (50%).

About this data

Figures come from myDataValue's cross-platform market snapshots for mainland Spain and the Balearic Islands, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb , Booking.com .

Spotted an inconsistency, or want fresher Spain data? Report a data issue or request an update — corrections land with the next data refresh.