myDataValue

Largest short-term rental operators in the Netherlands

All 35 indexed professional operators, ranked by their current portfolio across the Netherlands. Operators enter the directory after reaching 26 listings on Airbnb or Booking.com. Profiles are global — each covers every country the operator is active in. See also the cross-country ranking . Snapshot dates: Airbnb , Booking.com .

  1. 1. Belvilla by OYO (4,608)
  2. 2. NOVASOL AS (1,898)
  3. 3. Fletcher Hotels (940)
  4. 4. Villa for You (719)
  5. 5. Bungalow.Net Holidays Services BV (302)
  6. 6. Beach Resort Punt West (265)
  7. 7. Summio Parcs B.V. (236)
  8. 8. Smiling Host by Dionne (198)
  9. 9. Rental Valley (161)
  10. 10. walcherenvakanties.com (153)
  11. 11. Villa Present B.V. (129)
  12. 12. Blue Green Holiday (125)
  13. 13. Secra Bookings (114)
  14. 14. Room of Cadzand (109)
  15. 15. Harderwold Villa Resort (92)
  16. 16. Rentals Egmond (92)
  17. 17. BizStay Apartments (80)
  18. 18. Villa Mer (79)
  19. 19. Makkum Beach Resorts (77)
  20. 20. Jochem Blokker / Have a nice stay! (66)
  21. 21. Bonny - Holiday Service Egmond (62)
  22. 22. Numa Group SE (61)
  23. 23. Green Stay - Serviced Apartments (59)
  24. 24. Adagio Aparthotel (52)
  25. 25. EnJoy Seaview Apartments Zandvoort (49)
  26. 26. Alphabet Apartments (47)
  27. 27. Your.Rentals (46)
  28. 28. Golden Stay (44)
  29. 29. Anantara Grand Hotel Krasnapolsky Amsterdam (42)
  30. 30. Colorful Rentals (42)
  31. 31. Alys Finest Accommodations (41)
  32. 32. Four Star Apartments (34)
  33. 33. Residence 32 (34)
  34. 34. Limehome (33)
  35. 35. Corendon Hotels & Resorts (32)

Return to the Netherlands market report .