myDataValue

Largest short-term rental operators in Poland

All 120 indexed professional operators, ranked by their current portfolio across Poland. Operators enter the directory after reaching 26 listings on Airbnb or Booking.com. Profiles are global — each covers every country the operator is active in. See also the cross-country ranking . Snapshot dates: Airbnb , Booking.com .

  1. 1. Noclegi Renters (6,089)
  2. 2. BookingHost sp. z o.o. (3,186)
  3. 3. SUN & SNOW Sp. z o.o. (3,073)
  4. 4. Belvilla by OYO (2,704)
  5. 5. NOVASOL AS (1,821)
  6. 6. Downtown Apartments (1,259)
  7. 7. Rent like home (1,122)
  8. 8. Homeprime Sp. z o.o. (747)
  9. 9. interhome.com (627)
  10. 10. Fantastic Inn (588)
  11. 11. Golden Apartments (583)
  12. 12. Grand Apartments (555)
  13. 13. Lion Apartments Gdańsk (548)
  14. 14. RENTUJEMY Sp. z o.o. (548)
  15. 15. Superapart sp. z o.o. (483)
  16. 16. Tyzenhauz Apartments (394)
  17. 17. FF Apartments (390)
  18. 18. P&O Serviced Apartments Group (346)
  19. 19. Solarento Sp. z o.o. (343)
  20. 20. EASY RENT Apartments (333)
  21. 21. Dream Apart Sp. z o.o. (309)
  22. 22. Elite Apartments Tricity Paulina Kozłowska (289)
  23. 23. UPSTAIRS MANAGEMENT sp. z o. o. (284)
  24. 24. LookAp Sp. z o.o. (238)
  25. 25. 5D Apartments (230)
  26. 26. Apartamenty Wonder Home (228)
  27. 27. Baltic Apartments (216)
  28. 28. Baltic Home Międzyzdroje (197)
  29. 29. MB Apartments (197)
  30. 30. Apartamenty Mierzeja Sp. Z O.O. (190)
  31. 31. TOTU Home Sp. z o. o. (183)
  32. 32. Q4 APARTMENTS SP. Z O.O. (178)
  33. 33. Baltic Home Świnoujście (177)
  34. 34. Fragola Apartments (168)
  35. 35. OTR GROUP SP Z O.O. (166)
  36. 36. Bedrouse Apartments (161)
  37. 37. Native Apartments (151)
  38. 38. Ambria Apartments (140)
  39. 39. Abi Group (136)
  40. 40. Baltica Apartments (136)
  41. 41. City Center Apartments Sp. Z O.O. (121)
  42. 42. Maya Holdings & Services Sp. z o.o. (120)
  43. 43. SurfingBird Apartments (118)
  44. 44. Apart-Invest Sp. z o.o. (117)
  45. 45. Loft Affair Sp. z o.o. (114)
  46. 46. Sanhaus Apartments (113)
  47. 47. Eagle View Sp. Z O.O. (110)
  48. 48. NorthSide Apartments (110)
  49. 49. Comfort Apartments (106)
  50. 50. Golden Apartments & Glamping (105)
  51. 51. InPoint Smart Apartments (105)
  52. 52. B&B Rentals Łódź (100)
  53. 53. Friendhouse Apartments (100)
  54. 54. HOLIDAY HOME Międzyzdroje (99)
  55. 55. Imperial Apartments (92)
  56. 56. Smart Rental Managrment Sp. z o. o. (92)
  57. 57. Eclipse sp. z o.o. (89)
  58. 58. BeeSmartRent sp. z o.o. (88)
  59. 59. INA Management sp.z o.o. (87)
  60. 60. Comfy Apartments (82)
  61. 61. Black Apart sp.z o.o. (78)
  62. 62. Million Hotels (78)
  63. 63. Malila Premium Apartments (74)
  64. 64. Poland BNB (74)
  65. 65. Apartamenty Świnoujście Sp. z o.o. (73)
  66. 66. OompH Apartments (72)
  67. 67. LAGUNA BESKIDÓW SPÓŁKA Z O.O. (66)
  68. 68. LUA Apartments (66)
  69. 69. BillBerry Apartments (65)
  70. 70. City Host Sp Z O.O. (65)
  71. 71. Champion Invest Sp. Z O.O (64)
  72. 72. Hello Apartments (64)
  73. 73. Robert House (62)
  74. 74. C&B Old Town Apartments Anna Mendel (61)
  75. 75. Lulu Apartments (60)
  76. 76. Glow Apartments (59)
  77. 77. gha.com.pl (59)
  78. 78. Kairos Apartments (58)
  79. 79. OhMyHome Apartments (58)
  80. 80. J&K Apartments Janina Wojdas (57)
  81. 81. Urban Suites (57)
  82. 82. Labo Apartment (56)
  83. 83. A.S. Home Apartamenty (55)
  84. 84. Baltic Home Sp z o.o. (55)
  85. 85. Classy Apartments (55)
  86. 86. Homewell Apartments (54)
  87. 87. NOOK NOOK Apartments (54)
  88. 88. RentPlanet Apartments (54)
  89. 89. Ratusz Nieruchomości Sp. z o.o. (53)
  90. 90. Fair Rentals Sp. z o. o. (52)
  91. 91. MYE Apartments (52)
  92. 92. Fu HOME (51)
  93. 93. Mountain Apartments (51)
  94. 94. Chopin Living Apartments (47)
  95. 95. Bresidence - Boutique Hotel Group (46)
  96. 96. AM Investmets Sp. z o.o. (45)
  97. 97. City Break Zurawie (45)
  98. 98. Platan Apartments (45)
  99. 99. CA Investments Sp. z o.o. (44)
  100. 100. HOMELIKE KRAKÓW APARTMENTS A & M MICHALCZYK SPÓŁKA JAWNA (44)
  101. 101. Old Town Vistula Premium Apartments Sp. z o.o. (43)
  102. 102. Pure Rental Sp. Z O.O. (42)
  103. 103. Apartments Mountain & Sea (41)
  104. 104. Sonata Sp. z o.o. sp.k. (41)
  105. 105. Homely Place Apartments | Professional Host (40)
  106. 106. PI Apartments (40)
  107. 107. Adrian - Cracow Old Town Apartments (COTA) (39)
  108. 108. Sunset Apartments Sp z o.o. (39)
  109. 109. apartamentyzakopianskie.com (39)
  110. 110. SANNEL Apartments for rent (38)
  111. 111. Blue Mandarin Apartments (37)
  112. 112. GI Apartments (34)
  113. 113. GDFL sp. z o.o. (31)
  114. 114. Windsor Apartments (30)
  115. 115. DReAM Stay Krystyna Kosandiak (29)
  116. 116. Patronus Apartments (29)
  117. 117. Tomasz Wołosz Apartments (29)
  118. 118. Holiday Park Zator (28)
  119. 119. MDK Development spolka z o.o. (28)
  120. 120. WARMIA4RENT SP. Z O.O. (27)

Return to the Poland market report .