Largest short-term rental operators — page 18
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1701 | Ar Conciergerie | France | 44 | 29 | 73 |
| 1702 | Italianrivierarent srl | Italy | 44 | 29 | 73 |
| 1703 | Teal Velvet Homes srl | Italy | 37 | 36 | 73 |
| 1704 | starthouse.it | Italy | 19 | 54 | 73 |
| 1705 | Air Host & Stay | United Kingdom | 36 | 37 | 73 |
| 1706 | Ginger and Gold Management Ltd | United Kingdom | 39 | 34 | 73 |
| 1707 | Holiday & Short Stay Rentals | United Kingdom | 38 | 35 | 73 |
| 1708 | Winterton Cottages | United Kingdom | 40 | 33 | 73 |
| 1709 | Mad4Rent | Spain | 71 | 2 | 73 |
| 1710 | Osuartana S. L. | Spain | 64 | 9 | 73 |
| 1711 | Riumar Rental SL | Spain | 40 | 33 | 73 |
| 1712 | Servicios Denia S.L.U | Spain | 32 | 41 | 73 |
| 1713 | CBlue Apartments GmbH | Germany | 53 | 20 | 73 |
| 1714 | ProStay Apartments | Germany | 51 | 22 | 73 |
| 1715 | Apartamenty Świnoujście Sp. z o.o. | Poland | 0 | 73 | 73 |
| 1716 | Alpenidyll Apartments | Austria | 1 | 72 | 73 |
| 1717 | BUSINESS APARTMENTS ZIMMERzuVERMIETEN | Switzerland | 56 | 17 | 73 |
| 1718 | Wishlist Prague Residences | Czechia | 55 | 18 | 73 |
| 1719 | FAE BLUESKY MANAGEMENT LTD | Cyprus | 36 | 37 | 73 |
| 1720 | CAPITALCHIC CONCIERGERIE | France | 38 | 34 | 72 |
| 1721 | Guest Houses | France | 39 | 33 | 72 |
| 1722 | La Conciergerie de Laura | France | 41 | 31 | 72 |
| 1723 | 7Sundays Srl | Italy | 35 | 37 | 72 |
| 1724 | Club Del Sole | Italy | 72 | 0 | 72 |
| 1725 | La Nuova Corte S.n.c. | Italy | 44 | 28 | 72 |
| 1726 | Mauro Casoni | Italy | 47 | 25 | 72 |
| 1727 | Premium Villas | Italy | 53 | 19 | 72 |
| 1728 | Sofia's House Srl | Italy | 41 | 31 | 72 |
| 1729 | Ashbrook Serviced Apartments | United Kingdom | 40 | 32 | 72 |
| 1730 | Harbour Holidays | United Kingdom | 72 | 0 | 72 |
| 1731 | REDWOOD STAYS | United Kingdom | 47 | 25 | 72 |
| 1732 | EXPOHOLIDAYS | Spain | 37 | 35 | 72 |
| 1733 | INMO RIQUELME, S.L. | Spain | 36 | 36 | 72 |
| 1734 | Let's Holiday Rentals | Spain | 30 | 42 | 72 |
| 1735 | Lodging Apartments | Spain | 29 | 43 | 72 |
| 1736 | Smile House Rentals | Spain | 38 | 34 | 72 |
| 1737 | Clean Up Usedom GmbH | Germany | 36 | 36 | 72 |
| 1738 | Helian Villas | Greece | 37 | 35 | 72 |
| 1739 | Book Adriatic nekretnine d.o.o. | Croatia | 50 | 22 | 72 |
| 1740 | OompH Apartments | Poland | 44 | 28 | 72 |
| 1741 | Home Sweet Home Aveiro | Portugal | 40 | 32 | 72 |
| 1742 | Seewest Lda | Portugal | 36 | 36 | 72 |
| 1743 | Zuzana & Seven Keys Team | Czechia | 72 | 0 | 72 |
| 1744 | AnnecyLocation - Rivage Immobilier | France | 70 | 1 | 71 |
| 1745 | Lacanau Loc'services | France | 44 | 27 | 71 |
| 1746 | Mcs Immobilier | France | 68 | 3 | 71 |
| 1747 | Barirooms | Italy | 48 | 23 | 71 |
| 1748 | BolognaRooms | Italy | 61 | 10 | 71 |
| 1749 | Deltico srl | Italy | 38 | 33 | 71 |
| 1750 | Go Guest | Italy | 36 | 35 | 71 |
| 1751 | Property Solutions Srls | Italy | 38 | 33 | 71 |
| 1752 | Sea Travel | Italy | 48 | 23 | 71 |
| 1753 | Sudest Homes | Italy | 42 | 29 | 71 |
| 1754 | lake and italy | Italy | 36 | 35 | 71 |
| 1755 | Devonshire Hotels & Restaurants Group Limited | United Kingdom | 32 | 39 | 71 |
| 1756 | Horizon Stays | United Kingdom | 39 | 32 | 71 |
| 1757 | North Berwick Holiday Homes Ltd | United Kingdom | 35 | 36 | 71 |
| 1758 | Old Street by Excel Apartments | United Kingdom | 58 | 13 | 71 |
| 1759 | Alex and Pau FINQUES FRIGOLA S.L. | Spain | 50 | 21 | 71 |
| 1760 | Kalma Homes | Spain | 25 | 46 | 71 |
| 1761 | Ola Living | Spain | 43 | 28 | 71 |
| 1762 | Rentmojacar | Spain | 71 | 0 | 71 |
| 1763 | Sherryflat | Spain | 34 | 37 | 71 |
| 1764 | Suncoaster Holidays | Spain | 35 | 36 | 71 |
| 1765 | grupoinmohouse.com | Spain | 34 | 37 | 71 |
| 1766 | MR GmbH | Germany | 14 | 57 | 71 |
| 1767 | Domisi Group | Greece | 54 | 17 | 71 |
| 1768 | Cavacotimeshare, Lda | Portugal | 37 | 34 | 71 |
| 1769 | Alpenfeder Appartementvermietung OG | Austria | 32 | 39 | 71 |
| 1770 | Schladming Appartements Maria Gruber GmbH | Austria | 5 | 66 | 71 |
| 1771 | Smile Apartments GmbH | Austria | 58 | 13 | 71 |
| 1772 | Herisau Apartments | Switzerland | 15 | 56 | 71 |
| 1773 | La Conciergerie Du Tregor | France | 69 | 1 | 70 |
| 1774 | La Conciergerie de Maurienne | France | 40 | 30 | 70 |
| 1775 | ihg.com | France | 1 | 69 | 70 |
| 1776 | AbitaRent | Italy | 1 | 69 | 70 |
| 1777 | Apulia Accommodation srl | Italy | 32 | 38 | 70 |
| 1778 | HOSTpitality | Italy | 48 | 22 | 70 |
| 1779 | HouSmart | Italy | 36 | 34 | 70 |
| 1780 | L'arte di abitare srl | Italy | 41 | 29 | 70 |
| 1781 | Propertize Srl | Italy | 35 | 35 | 70 |
| 1782 | Short Rent Sardinia | Italy | 48 | 22 | 70 |
| 1783 | Tripcare | Italy | 47 | 23 | 70 |
| 1784 | Wine Apartments Florence | Italy | 41 | 29 | 70 |
| 1785 | ZOOM IN EARTH | Italy | 43 | 27 | 70 |
| 1786 | fassaliving.com | Italy | 36 | 34 | 70 |
| 1787 | Azzurri Properties Ltd. | United Kingdom | 38 | 32 | 70 |
| 1788 | N and N Stays Ltd | United Kingdom | 37 | 33 | 70 |
| 1789 | Properties Unique | United Kingdom | 44 | 26 | 70 |
| 1790 | Signature Stays | United Kingdom | 30 | 40 | 70 |
| 1791 | The Chapter Hotels | United Kingdom | 63 | 7 | 70 |
| 1792 | airpeaceofmind.com | United Kingdom | 40 | 30 | 70 |
| 1793 | Can Milà | Spain | 69 | 1 | 70 |
| 1794 | Hello Sun Rentals S.L, Mandana Nejad | Spain | 38 | 32 | 70 |
| 1795 | Homeabout | Spain | 54 | 16 | 70 |
| 1796 | PANTHER HOME | Spain | 31 | 39 | 70 |
| 1797 | TE ALQUILO Y PUNTO SL | Spain | 12 | 58 | 70 |
| 1798 | Designer Tours GmbH & Co. KG | Germany | 3 | 67 | 70 |
| 1799 | JUNIK Apartments | Germany | 55 | 15 | 70 |
| 1800 | Kailua Lodge KG | Germany | 32 | 38 | 70 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus