Largest short-term rental operators — page 2
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 101 | Affitti Brevi Italia | Italy | 346 | 285 | 631 |
| 102 | PosarelliVillas | Italy, Greece | 376 | 254 | 630 |
| 103 | Think Villa | Greece | 368 | 261 | 629 |
| 104 | interhome.com (Poland) | Poland | 374 | 253 | 627 |
| 105 | Holiday World Tsl | Italy | 343 | 278 | 621 |
| 106 | interhome.com (Belgium) | Belgium | 317 | 303 | 620 |
| 107 | Sylter Appartement Service GmbH | Germany | 300 | 313 | 613 |
| 108 | To Tuscany Ltd | Italy | 334 | 278 | 612 |
| 109 | Stay in Suffolk | United Kingdom | 330 | 282 | 612 |
| 110 | Rental Valley (Portugal) | Portugal | 314 | 295 | 609 |
| 111 | Gîtes Lozère | France | 295 | 307 | 602 |
| 112 | Pro Home | Germany | 298 | 304 | 602 |
| 113 | Eos Villas | Greece, Cyprus, Portugal | 335 | 266 | 601 |
| 114 | iFlat srls | Italy | 307 | 290 | 597 |
| 115 | Conciergerie Rose Vacances | France | 301 | 295 | 596 |
| 116 | Prenotaelba&Goelba | Italy | 349 | 240 | 589 |
| 117 | Ferie Home d.o.o. | Croatia | 354 | 235 | 589 |
| 118 | Fantastic Inn | Poland | 467 | 121 | 588 |
| 119 | ISS TRAVEL | Italy | 458 | 128 | 586 |
| 120 | Golden Apartments | Poland | 128 | 455 | 583 |
| 121 | Cornwall Hideaways | United Kingdom | 289 | 277 | 566 |
| 122 | Grand Apartments | Poland | 307 | 248 | 555 |
| 123 | Lion Apartments Gdańsk | Poland | 397 | 151 | 548 |
| 124 | RENTUJEMY Sp. z o.o. | Poland | 276 | 272 | 548 |
| 125 | Home Holidays (Portugal) | Portugal | 276 | 262 | 538 |
| 126 | BMA Cyprus Holiday Group Ltd | Cyprus | 393 | 143 | 536 |
| 127 | Ostseezeit GmbH | Germany | 263 | 271 | 534 |
| 128 | Coastal Cottages of Pembrokeshire | United Kingdom | 272 | 256 | 528 |
| 129 | HelloGuest Limited | United Kingdom | 270 | 254 | 524 |
| 130 | Favorent GmbH | Germany | 296 | 225 | 521 |
| 131 | Fischländer Ferien GmbH | Germany | 252 | 268 | 520 |
| 132 | Vintage Spain Ltd | Spain, Greece | 323 | 193 | 516 |
| 133 | TOPLINE Consulting GmbH | Germany | 4 | 508 | 512 |
| 134 | Boltholes & Hideaways Ltd | United Kingdom | 253 | 257 | 510 |
| 135 | SAS GITES DE FRANCE BEARN PAYS BASQUE LANDES | France | 22 | 487 | 509 |
| 136 | Bolthole Retreats | United Kingdom | 259 | 246 | 505 |
| 137 | VillaVilla A/S (Denmark) | Denmark | 2 | 498 | 500 |
| 138 | Numa Group SE | Germany, Italy, Netherlands, Austria, Spain | 399 | 100 | 499 |
| 139 | System Wohnungsbau- und Planungs GmbH & Co. KG | Germany | 244 | 252 | 496 |
| 140 | B&B HOME Lyon Centre Berthelot | France | 48 | 446 | 494 |
| 141 | Aguila Rent a Villa | Spain | 317 | 176 | 493 |
| 142 | Almdorf Hohentauern by ALPS RESORTS | Austria | 436 | 53 | 489 |
| 143 | R2R Consulting | Spain | 271 | 215 | 486 |
| 144 | etouri vacation rental management | Greece | 293 | 190 | 483 |
| 145 | Superapart sp. z o.o. | Poland | 306 | 177 | 483 |
| 146 | Terre Marine | Italy | 250 | 232 | 482 |
| 147 | Casasol Holiday Nerja | Spain | 227 | 255 | 482 |
| 148 | vlvtourisme.fr | France | 297 | 184 | 481 |
| 149 | Conciergerie HOMELOK | France | 258 | 221 | 479 |
| 150 | Demeure des Remparts | France | 223 | 256 | 479 |
| 151 | Lucca Apartments and Villas | Italy | 250 | 229 | 479 |
| 152 | Vermietungsbüro Heiligenhafen GmbH | Germany | 229 | 248 | 477 |
| 153 | B&B Hotel Berlin Alexanderplatz | Germany | 227 | 249 | 476 |
| 154 | MUSE.holiday | Italy | 309 | 166 | 475 |
| 155 | The Blue Stay | France | 222 | 251 | 473 |
| 156 | PrimoPiano Srls | Italy | 241 | 231 | 472 |
| 157 | Aldeburgh Coastal Cottages | United Kingdom | 211 | 255 | 466 |
| 158 | Stay Pembrokeshire | United Kingdom | 238 | 227 | 465 |
| 159 | Care Concierge & Properties | France | 228 | 236 | 464 |
| 160 | La Conciergerie du Lac | France | 232 | 232 | 464 |
| 161 | Hostdomus | Italy | 278 | 186 | 464 |
| 162 | Rural Retreats Holidays Ltd | United Kingdom | 253 | 207 | 460 |
| 163 | Meerfischland GmbH | Germany | 224 | 234 | 458 |
| 164 | Acomodis Apartments | Spain | 455 | 0 | 455 |
| 165 | I.V.R. Imagine Villa Rentals LTD | Cyprus | 375 | 76 | 451 |
| 166 | Zadar Villas | Croatia | 244 | 204 | 448 |
| 167 | Darijo - VIP Holiday Booker | Croatia | 435 | 9 | 444 |
| 168 | ADADÓ SRL | Italy | 232 | 210 | 442 |
| 169 | STRANDPERLEN Ferien an der Ostsee GmbH | Germany | 221 | 221 | 442 |
| 170 | Gites De France Aube | France | 223 | 218 | 441 |
| 171 | Lycian Escapes Limited | Turkey | 165 | 276 | 441 |
| 172 | Poeler Appartement Service GmbH | Germany | 217 | 223 | 440 |
| 173 | BNBHOLDER ROCKS SL | Spain | 192 | 247 | 439 |
| 174 | Algarve Vacation | Portugal | 290 | 149 | 439 |
| 175 | Feathers Houses | Portugal | 237 | 202 | 439 |
| 176 | West Wales Holiday Cottages | United Kingdom | 188 | 243 | 431 |
| 177 | Traumurlaub FDZ GmbH | Germany | 201 | 217 | 418 |
| 178 | Oreo Travel | Greece | 263 | 153 | 416 |
| 179 | Melina - Holidayhome.Net (112) | Italy | 413 | 2 | 415 |
| 180 | Valras'Loc | France | 222 | 191 | 413 |
| 181 | onestephost GmbH | Austria | 308 | 104 | 412 |
| 182 | Ideal Property Mallorca | Spain | 196 | 210 | 406 |
| 183 | Stay U-nique SL | Spain | 193 | 213 | 406 |
| 184 | Résa Gîtes | France | 405 | 0 | 405 |
| 185 | Stays York | United Kingdom | 221 | 184 | 405 |
| 186 | Pass the Property | United Kingdom | 192 | 211 | 403 |
| 187 | Archibo Ltd | United Kingdom | 218 | 182 | 400 |
| 188 | FeelFree Rentals | Spain | 178 | 216 | 394 |
| 189 | Tyzenhauz Apartments | Poland | 146 | 248 | 394 |
| 190 | ZanteWize Hospitality | Greece | 258 | 134 | 392 |
| 191 | FF Apartments | Poland | 216 | 174 | 390 |
| 192 | CLABAO SL | Spain | 162 | 227 | 389 |
| 193 | Staybridge Suites | United Kingdom | 25 | 363 | 388 |
| 194 | Unique Villas GR | Greece | 380 | 7 | 387 |
| 195 | H&I d.o.o. | Croatia | 266 | 119 | 385 |
| 196 | Alghero Vacation Rentals | Italy | 219 | 162 | 381 |
| 197 | Homiday | Italy | 303 | 75 | 378 |
| 198 | Genteel Home | Spain | 154 | 224 | 378 |
| 199 | Appartementvermittlung Familie Clausen GmbH | Germany | 188 | 189 | 377 |
| 200 | C - A Sylt Ferienwohnung GmbH | Germany | 185 | 191 | 376 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus