master | Serviced Apartments & Aparthotels
Germany Booking.com only Snapshot August 2026
master | Serviced Apartments & Aparthotels is a professional short-term rental operator with 70 listings in Germany. Munich alone holds 16% of the portfolio, the rest spread across 31 other markets.
Is this your company? Claim or correct this profile
Reviews, ratings and listings for master | Serviced Apartments & Aparthotels
- Total portfolio
- 70
- Airbnb listings
- 0
- Booking.com listings
- 70
- Markets
- 32
- Guest reviews
- 355,145
- Global rank of 2,542
- #1,574
Listing split by platform for master | Serviced Apartments & Aparthotels
master | Serviced Apartments & Aparthotels in Germany
70 Booking.com listings across 1 Booking.com account. Snapshot dates: Airbnb , Booking.com . Open the interactive operator report
360-day calendar availability
Public-calendar proxy: the share of the visible 360-day window marked unavailable, including booked and blocked nights. This is not confirmed reservation occupancy.
- Booking.com calendar unavailable (360d)
- 9.0%
Where master | Serviced Apartments & Aparthotels operates in Germany
Markets with known centroids, sized by mapped listings — open the operator report for listing-level exploration.
Listings by property type
Guest ratings versus market
| Metric | master | Serviced Apartments & Aparthotels | Market average | Position |
|---|---|---|---|
| Booking.com review score | 8.4 / 10 | 8.2 / 10 | above average |
master | Serviced Apartments & Aparthotels' markets in Germany
| Market | Airbnb | Booking.com | Total |
|---|---|---|---|
| Munich | 0 | 11 | 11 |
| Hamburg | 0 | 7 | 7 |
| Berlin | 0 | 5 | 5 |
| Frankfurt/Main | 0 | 4 | 4 |
| Mannheim | 0 | 4 | 4 |
| Düsseldorf | 0 | 3 | 3 |
| Heidelberg | 0 | 3 | 3 |
| Nürnberg | 0 | 3 | 3 |
| Baden-Baden | 0 | 2 | 2 |
| Cologne | 0 | 2 | 2 |
| Erfurt | 0 | 2 | 2 |
| Hannover | 0 | 2 | 2 |
| Schönefeld | 0 | 2 | 2 |
| Troisdorf | 0 | 2 | 2 |
| Aachen | 0 | 1 | 1 |
| Augsburg | 0 | 1 | 1 |
| Bad Kreuznach | 0 | 1 | 1 |
| Dortmund | 0 | 1 | 1 |
| Dresden | 0 | 1 | 1 |
| Freiburg im Breisgau | 0 | 1 | 1 |
| Garbsen | 0 | 1 | 1 |
| Karlsruhe | 0 | 1 | 1 |
| Magdeburg | 0 | 1 | 1 |
| Mainz | 0 | 1 | 1 |
+ 8 more markets — see the interactive operator report.
Operators of similar size
The operators ranked closest to master | Serviced Apartments & Aparthotels in each country it operates in. These are useful peers for scale comparison, not verified competitors.
Germany
master | Serviced Apartments & Aparthotels: #154 of 229 indexed operators
| # | Operator | Airbnb | Booking.com | Total | Guest rating |
|---|---|---|---|---|---|
| 151 | Designer Tours GmbH & Co. KG | 2 | 68 | 70 | 4.63 / 5 · 9.0 / 10 |
| 152 | JUNIK Apartments | 55 | 15 | 70 | 4.59 / 5 · 8.6 / 10 |
| 153 | Kailua Lodge KG | 32 | 38 | 70 | 5.00 / 5 · 9.3 / 10 |
| 154 | master | Serviced Apartments & Aparthotels | 0 | 70 | 70 | 8.4 / 10 |
| 155 | The Bödiker, budget comfort travel for families or groups, up to 9 people | 35 | 34 | 69 | 4.71 / 5 · 8.7 / 10 |
| 156 | Holiday Classics | 12 | 56 | 68 | 5.00 / 5 · 7.7 / 10 |
| 157 | Momentic GmbH & Co. KG | 31 | 37 | 68 | 4.47 / 5 · 8.4 / 10 |
Ranked by combined Airbnb and Booking.com listings across Germany; snapshots Airbnb August 2026, Booking.com August 2026. The Germany report publishes no Booking.com peer set for this operator. Browse the full Germany operator directory.
For the broader cross-platform view, browse the full operator ranking.
master | Serviced Apartments & Aparthotels FAQ
How many properties does master | Serviced Apartments & Aparthotels manage?
master | Serviced Apartments & Aparthotels runs 70 short-term rental listings as of August 2026: 0 on Airbnb and 70 on Booking.com in Germany.
Where does master | Serviced Apartments & Aparthotels operate?
master | Serviced Apartments & Aparthotels' largest markets are Munich (11), Hamburg (7), Berlin (5), Frankfurt/Main (4), Mannheim (4), Düsseldorf (3).
What are master | Serviced Apartments & Aparthotels' guest ratings?
Booking.com review score (Germany): 8.4 / 10, above the market average of 8.2 / 10.
About this data
Portfolio figures come from myDataValue's cross-platform market snapshots, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com in a covered country and an included city footprint.
Are you master | Serviced Apartments & Aparthotels, or did you spot an inconsistency? Report a data issue or request an update — corrections land with the next data refresh.