Largest short-term rental operators — page 12
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1101 | Casa Kenton | United Kingdom | 55 | 54 | 109 |
| 1102 | Habitat Escapes Ltd | United Kingdom | 109 | 0 | 109 |
| 1103 | Orion Holidays Ltd | United Kingdom | 56 | 53 | 109 |
| 1104 | Your Perfect Stay | United Kingdom | 102 | 7 | 109 |
| 1105 | Canovas Holiday Rentals | Spain | 55 | 54 | 109 |
| 1106 | Mía Suites | Spain | 57 | 52 | 109 |
| 1107 | Atheno Group | Greece | 53 | 56 | 109 |
| 1108 | Kozy Holiday | Turkey | 74 | 35 | 109 |
| 1109 | Room of Cadzand | Netherlands | 48 | 61 | 109 |
| 1110 | Gextral SRL | Italy | 72 | 36 | 108 |
| 1111 | Raro Realty Srl | Italy | 64 | 44 | 108 |
| 1112 | Alcam Apartments | Spain | 45 | 63 | 108 |
| 1113 | BeValle | Spain | 50 | 58 | 108 |
| 1114 | Place Your Place | Spain | 41 | 67 | 108 |
| 1115 | Sun Villas Mallorca | Spain | 51 | 57 | 108 |
| 1116 | Travel Habitat Valencia | Spain | 64 | 44 | 108 |
| 1117 | Your Dream Home Worldwide S.L | Spain | 56 | 52 | 108 |
| 1118 | Cretan Hospitality Services | Greece | 64 | 44 | 108 |
| 1119 | Vacation Home Rental Properties Stories O.E | Greece | 55 | 53 | 108 |
| 1120 | flataid.com | Austria | 80 | 28 | 108 |
| 1121 | SC IMMOBILIER CONCIERGERIE | France | 55 | 52 | 107 |
| 1122 | Agenzia Intras | Italy | 107 | 0 | 107 |
| 1123 | Giacomelli Varo | Italy | 66 | 41 | 107 |
| 1124 | Gian Luca | Italy | 82 | 25 | 107 |
| 1125 | J Project SRLS | Italy | 70 | 37 | 107 |
| 1126 | Nestor group | United Kingdom | 90 | 17 | 107 |
| 1127 | Leeways | Spain | 72 | 35 | 107 |
| 1128 | Sunday Hotels | Germany | 58 | 49 | 107 |
| 1129 | Drope BnB | Greece | 48 | 59 | 107 |
| 1130 | TRAVEL IN Agency | Croatia | 72 | 35 | 107 |
| 1131 | Tisno Accommodation | Croatia | 107 | 0 | 107 |
| 1132 | LisbonBreaks Apartments | Portugal | 56 | 51 | 107 |
| 1133 | Conciergerie Sweeps | France | 69 | 37 | 106 |
| 1134 | Shellter Rentals | France | 54 | 52 | 106 |
| 1135 | Love Sud | Italy | 85 | 21 | 106 |
| 1136 | Terretrusche Villas | Italy | 73 | 33 | 106 |
| 1137 | Curated Property | United Kingdom | 63 | 43 | 106 |
| 1138 | Eason Stays | United Kingdom | 60 | 46 | 106 |
| 1139 | Viridian Apartments | United Kingdom | 83 | 23 | 106 |
| 1140 | Mundobooking | Spain | 45 | 61 | 106 |
| 1141 | VILLAS HOLIDAYS COSTA BLANCA, S.L. | Spain | 51 | 55 | 106 |
| 1142 | Comfort Apartments | Poland | 0 | 106 | 106 |
| 1143 | Amina-Aletsch GmbH | Switzerland | 54 | 52 | 106 |
| 1144 | 2K Property Group | Cyprus | 59 | 47 | 106 |
| 1145 | La Conciergerie De Marie | France | 52 | 53 | 105 |
| 1146 | Capri Luxury Flats | Italy | 62 | 43 | 105 |
| 1147 | Salina Turismo - Alessandra | Italy | 60 | 45 | 105 |
| 1148 | Sweet Dreams in Florence | Italy | 52 | 53 | 105 |
| 1149 | Noki Stays | United Kingdom | 51 | 54 | 105 |
| 1150 | Tom At Effective Stays Ltd | United Kingdom | 55 | 50 | 105 |
| 1151 | Inés y Analía Gestión Inmobiliaria | Spain | 54 | 51 | 105 |
| 1152 | MAS APARTAMENTOS | Spain | 70 | 35 | 105 |
| 1153 | Nadria Travel | Croatia | 88 | 17 | 105 |
| 1154 | Sun Spalato Property Management | Croatia | 82 | 23 | 105 |
| 1155 | Golden Apartments & Glamping | Poland | 102 | 3 | 105 |
| 1156 | InPoint Smart Apartments | Poland | 77 | 28 | 105 |
| 1157 | Hugo de la conciergerie Hostcare - Réservez au meilleur prix | France | 53 | 51 | 104 |
| 1158 | Promenade Holiday | France | 52 | 52 | 104 |
| 1159 | ELBA AFFITTI | Italy | 80 | 24 | 104 |
| 1160 | Solemar properties S.R.L | Italy | 62 | 42 | 104 |
| 1161 | Hunting Tower Lodges | United Kingdom | 52 | 52 | 104 |
| 1162 | Hispalis Home | Spain | 47 | 57 | 104 |
| 1163 | iHome Rent Bizkaia | Spain | 50 | 54 | 104 |
| 1164 | Batu Apartment | Germany | 52 | 52 | 104 |
| 1165 | Seewind-Immobilien GmbH | Germany | 2 | 102 | 104 |
| 1166 | Place To Stay (Ana) | Portugal | 104 | 0 | 104 |
| 1167 | Sol-y-Days Vos Vacances en Camargue | France | 60 | 43 | 103 |
| 1168 | CeFe Srl | Italy | 52 | 51 | 103 |
| 1169 | Daplace | Italy | 45 | 58 | 103 |
| 1170 | HelloElba di Gentini & C srl | Italy | 60 | 43 | 103 |
| 1171 | My Villa Collection | Italy | 64 | 39 | 103 |
| 1172 | Dorset & Devon Holiday Cottages | United Kingdom | 51 | 52 | 103 |
| 1173 | Paloma Properties | Spain | 50 | 53 | 103 |
| 1174 | VACATION BENALMADENA by N&A RENTALS | Spain | 49 | 54 | 103 |
| 1175 | Fredebohm Touristik Inh. Ole Fredebohm e. K. | Germany | 51 | 52 | 103 |
| 1176 | Naß & Lübcke GmbH | Germany | 0 | 103 | 103 |
| 1177 | STRALSUND HOMES | Germany | 77 | 26 | 103 |
| 1178 | Freelance Villas | Greece | 53 | 50 | 103 |
| 1179 | SDR IKE | Greece | 73 | 30 | 103 |
| 1180 | Concierge à Votre Service | France | 48 | 54 | 102 |
| 1181 | La Broceliande | France | 55 | 47 | 102 |
| 1182 | Les Maisons de Vincent | France | 55 | 47 | 102 |
| 1183 | MEMORABLE PLACE | France | 53 | 49 | 102 |
| 1184 | Caroline Gucchierato e Marco Malafante | Italy | 50 | 52 | 102 |
| 1185 | Dommos | Italy | 71 | 31 | 102 |
| 1186 | Stay in Rome Apartments | Italy | 50 | 52 | 102 |
| 1187 | Anglesey Holiday Lettings | United Kingdom | 94 | 8 | 102 |
| 1188 | Park view rooms ltd | United Kingdom | 93 | 9 | 102 |
| 1189 | Your Devon Escape | United Kingdom | 52 | 50 | 102 |
| 1190 | Design Apartments Potsdam | Germany | 86 | 16 | 102 |
| 1191 | The HostMaster Ε.Ε. | Greece | 59 | 43 | 102 |
| 1192 | Adria Holiday Rent | Croatia | 63 | 39 | 102 |
| 1193 | AlpenLuxus Collection | Austria | 71 | 31 | 102 |
| 1194 | Kolibri Travel Group | Turkey, Cyprus | 94 | 8 | 102 |
| 1195 | Agenzia immobiliare Alpi 2000 sas | Italy | 62 | 39 | 101 |
| 1196 | Cinque Terre Riviera | Italy | 56 | 45 | 101 |
| 1197 | Levanto Immobiliare | Italy | 52 | 49 | 101 |
| 1198 | Sicilia Vacanza | Italy | 44 | 57 | 101 |
| 1199 | StayEasy | Italy | 52 | 49 | 101 |
| 1200 | SimplyTarifa | Spain | 54 | 47 | 101 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus