myDataValue

Largest short-term rental operators — page 13

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
1201 Team Casa De La Luz Spain 99 2 101
1202 XAVI CAPDEVILA, S.L. Spain 59 42 101
1203 Rujana Immobilien GmbH Germany 10 91 101
1204 Artstay srl Italy 55 45 100
1205 MYHOME DOLOMITI Italy 55 45 100
1206 Maison d’Oc Gestioni Srl Italy 61 39 100
1207 Air Maison United Kingdom 50 50 100
1208 Host My Home United Kingdom 52 48 100
1209 Indigo Exclusive Property Group SL Spain 52 48 100
1210 Marbella Banus Suites Spain 51 49 100
1211 Pink Flamingo Homes Spain 47 53 100
1212 Sercotel Sevilla Guadalquivir Suites Spain 23 77 100
1213 Dzulko GmbH Ferienwohnungen Germany 0 100 100
1214 Koch & Co Feriendomizile Germany 7 93 100
1215 Litzkow Sylt Ferienvermietung GmbH Germany 0 100 100
1216 IDera Home Management Greece 76 24 100
1217 Travel agency Dalmatinka Croatia 77 23 100
1218 B&B Rentals Łódź Poland 53 47 100
1219 Friendhouse Apartments Poland 86 14 100
1220 Be Cherish Portugal 50 50 100
1221 Duna Parque Resorts & Hotels Portugal 78 22 100
1222 Alpes Agency France 51 48 99
1223 Keybnb services France 53 46 99
1224 avecoeur.com France 47 52 99
1225 ABC srls Italy 50 49 99
1226 Cortina Style Real Estate srl Italy 56 43 99
1227 Efisio Italy 66 33 99
1228 SARDINIA RENTAL HOME Italy 52 47 99
1229 Sabia Estate Italy 66 33 99
1230 Altoluxo Experience Limited United Kingdom 56 43 99
1231 Holiday at Home United Kingdom 60 39 99
1232 Stay Gateway United Kingdom 66 33 99
1233 The Cricketers Inn United Kingdom 3 96 99
1234 797 HOLIDAY RENTALS Spain 55 44 99
1235 APARTAMENTOS LOGRONO Spain 54 45 99
1236 Iberia Living Spain 52 47 99
1237 Inmobiliaria Paloma Spain 60 39 99
1238 APOKORONAS VILLAS Greece 53 46 99
1239 Golden Home Holidays Greece 58 41 99
1240 bnb Alexandroupolis Greece 37 62 99
1241 HOLIDAY HOME Międzyzdroje Poland 46 53 99
1242 NOKTA WORLD TURİZM İNŞAAT TİCARET LİMİTED ŞİRKETİ Turkey 58 41 99
1243 Allalin Apartments Switzerland 63 36 99
1244 Bergkultur GmbH Switzerland 48 51 99
1245 Agence ACAPULCO France 98 0 98
1246 Homie Livings Italy 57 41 98
1247 I-HOME SAS di Fulvia Vianello E C. Italy 49 49 98
1248 IC Immobiliare Italy 62 36 98
1249 tuscanybylubea.com Italy 63 35 98
1250 CO HOST LONDON United Kingdom 45 53 98
1251 Murray Stays United Kingdom 54 44 98
1252 Aspasios Fully Serviced Design Apartments Spain 72 26 98
1253 Nerja Property Services Spain 49 49 98
1254 Versatile Property Services Spain 48 50 98
1255 Algarve Holiday Bookings Portugal 57 41 98
1256 Daniel&Jacob's apartments Denmark 70 28 98
1257 Conciergerie Des Sacres France 51 46 97
1258 Lockey Conciergerie France 52 45 97
1259 MY CASA France 0 97 97
1260 COAN Italy 49 48 97
1261 Come Casa Italy 53 44 97
1262 ELYSIUM ESTATE S.R.L Italy 66 31 97
1263 CRW Holidays United Kingdom 53 44 97
1264 My Favourite Cottages United Kingdom 55 42 97
1265 We Stay Ltd United Kingdom 49 48 97
1266 Anda Homes Spain 52 45 97
1267 Equipo Alohamundi Spain 97 0 97
1268 Pinar Spain 96 1 97
1269 Apartment Management SKINNER Germany 65 32 97
1270 homekeepers GmbH Germany 60 37 97
1271 Local Host (Greece) Greece 52 45 97
1272 Margaret Conciergerie France 47 49 96
1273 NOMAD' Conciergerie Rennes France 47 49 96
1274 Booking Garda Lake Italy 51 45 96
1275 GardaAffitti Srl Italy 56 40 96
1276 Romeloft Italy 50 46 96
1277 two sides of myself Italy 59 37 96
1278 Beach Retreats United Kingdom 96 0 96
1279 Phoenix Accommodation United Kingdom 45 51 96
1280 Redwood Co-Living United Kingdom 39 57 96
1281 Alina365 Gestión Inmobiliaria Spain 50 46 96
1282 Aston Rentals Spain 48 48 96
1283 Lange Property Management Spain 50 46 96
1284 Priority Villas Spain 52 44 96
1285 Rental Galicia Spain 51 45 96
1286 VLC Host Spain 56 40 96
1287 Cult Travel Croatia 58 38 96
1288 Bansky BnB Switzerland 67 29 96
1289 Apart Hotel riviera France 52 43 95
1290 casabooking.com France 53 42 95
1291 UR-NEST Staff Italy 49 46 95
1292 Villas Retreats Italy 73 22 95
1293 Bespoke Cultural Escapes United Kingdom 60 35 95
1294 Diego Caviari Marbella Holiday Spain 48 47 95
1295 Novadesta Servicios Integrales S.L. Spain 60 35 95
1296 Alpin Apartments Austria 79 16 95
1297 CasaOrosei Italy 18 76 94
1298 Travel as you feel srl Italy 51 43 94
1299 ZEN REAL ESTATE SRL Italy 46 48 94
1300 DC Properties United Kingdom 60 34 94

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus