Largest short-term rental operators — page 15
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1401 | workandhome GmbH | Germany | 11 | 78 | 89 |
| 1402 | L&M Property management | Greece | 55 | 34 | 89 |
| 1403 | LIV Homes | Greece | 63 | 26 | 89 |
| 1404 | Eclipse sp. z o.o. | Poland | 49 | 40 | 89 |
| 1405 | We Stay Home, Lda | Portugal | 57 | 32 | 89 |
| 1406 | Agence Olam Properties Cannes | France | 58 | 30 | 88 |
| 1407 | Résidence les Naïades les Bains d'Avene | France | 41 | 47 | 88 |
| 1408 | BeHome Suites & Apartments | Italy | 46 | 42 | 88 |
| 1409 | DESENZANOLOFT SRL AWARDED BY BOOKING OFFICIAL PARTNER MARRIOTT | Italy | 48 | 40 | 88 |
| 1410 | myholidaylivigno com | Italy | 60 | 28 | 88 |
| 1411 | Island Holiday Cottages | United Kingdom | 38 | 50 | 88 |
| 1412 | Lock View House | United Kingdom | 63 | 25 | 88 |
| 1413 | Perfect Booking | United Kingdom | 50 | 38 | 88 |
| 1414 | Skyvillion Apartments | United Kingdom | 52 | 36 | 88 |
| 1415 | The Heim Residences | United Kingdom | 48 | 40 | 88 |
| 1416 | Owl Booking | Spain | 52 | 36 | 88 |
| 1417 | PlanetVillas Vacaciones | Spain | 77 | 11 | 88 |
| 1418 | Rock Rentals | Spain | 39 | 49 | 88 |
| 1419 | hotelviaaugusta.com | Spain | 65 | 23 | 88 |
| 1420 | BENEN-DIKEN-HOF GmbH & Co. KG | Germany | 41 | 47 | 88 |
| 1421 | Weibrecht Rügen GmbH | Germany | 44 | 44 | 88 |
| 1422 | Litto Co | Croatia | 54 | 34 | 88 |
| 1423 | Mediteran Travel agency | Croatia | 58 | 30 | 88 |
| 1424 | BeeSmartRent sp. z o.o. | Poland | 31 | 57 | 88 |
| 1425 | youraustrianhome.com | Austria | 54 | 34 | 88 |
| 1426 | Holidays Discovery | France | 49 | 38 | 87 |
| 1427 | SAS M-BRU IMMO | France | 56 | 31 | 87 |
| 1428 | VILLA LES BAINS DE MERS | France | 48 | 39 | 87 |
| 1429 | Invista Short Rent | Italy | 54 | 33 | 87 |
| 1430 | Short Rent Dremsi Srls | Italy | 65 | 22 | 87 |
| 1431 | Vesta Domus | Italy | 47 | 40 | 87 |
| 1432 | izzhome.com | Italy | 43 | 44 | 87 |
| 1433 | BLOQQ LTD | United Kingdom | 43 | 44 | 87 |
| 1434 | Premier Stays Fife | United Kingdom | 45 | 42 | 87 |
| 1435 | Sea Breeze Property Services LTD | United Kingdom | 78 | 9 | 87 |
| 1436 | Muses Travel | Greece | 51 | 36 | 87 |
| 1437 | Adriatic Luxury Villas | Croatia | 61 | 26 | 87 |
| 1438 | Queen travel agency | Croatia | 43 | 44 | 87 |
| 1439 | INA Management sp.z o.o. | Poland | 55 | 32 | 87 |
| 1440 | chalets at verbier Sàrl | Switzerland | 43 | 44 | 87 |
| 1441 | Jigsaws Property Solutions | Cyprus | 44 | 43 | 87 |
| 1442 | DOLCEVITA APARTMENTS SRL | Italy | 43 | 43 | 86 |
| 1443 | KEESILY | Italy | 49 | 37 | 86 |
| 1444 | Ortigiapartments SAS | Italy | 53 | 33 | 86 |
| 1445 | SICILYMYHOME srl | Italy | 47 | 39 | 86 |
| 1446 | Yvona Szendiuchova Rocher | Italy | 83 | 3 | 86 |
| 1447 | clicksalento.com | Italy | 81 | 5 | 86 |
| 1448 | dolomitesdream.com | Italy | 58 | 28 | 86 |
| 1449 | Calton Living | United Kingdom | 56 | 30 | 86 |
| 1450 | Renzo Property | United Kingdom | 44 | 42 | 86 |
| 1451 | Rupa Lettings Ltd | United Kingdom | 43 | 43 | 86 |
| 1452 | Elysian Properties Management | Greece | 55 | 31 | 86 |
| 1453 | Host Help | Denmark | 31 | 55 | 86 |
| 1454 | Conciergerie BnB LikeyourBed | France | 40 | 45 | 85 |
| 1455 | Liselore | France | 83 | 2 | 85 |
| 1456 | Home360 Gestione Affitti Brevi | Italy | 34 | 51 | 85 |
| 1457 | InnStay | Italy | 46 | 39 | 85 |
| 1458 | Italica e.K. | Italy | 65 | 20 | 85 |
| 1459 | Milan Rentals | Italy | 49 | 36 | 85 |
| 1460 | SMAAC AMALFI COAST | Italy | 48 | 37 | 85 |
| 1461 | SOUTH GARDA HOTEL & VILLAS S.N.C. DI EMANUELE OLIVA & C. | Italy | 51 | 34 | 85 |
| 1462 | mypropertymanager.it | Italy | 45 | 40 | 85 |
| 1463 | COORIE HOME STAYS LTD | United Kingdom | 42 | 43 | 85 |
| 1464 | Fal Cottages Ltd | United Kingdom | 46 | 39 | 85 |
| 1465 | Oracle Property Ltd | United Kingdom | 43 | 42 | 85 |
| 1466 | Trusted Home Managements LTD | United Kingdom | 40 | 45 | 85 |
| 1467 | Apartamentos B&B Madrid Centro Fuencarral 46 | Spain | 13 | 72 | 85 |
| 1468 | Nerja Paradise Rentals | Spain | 41 | 44 | 85 |
| 1469 | ApartService Plus GmbH für das Pine Hill Resort | Germany | 40 | 45 | 85 |
| 1470 | CHRISET IKE | Greece | 46 | 39 | 85 |
| 1471 | Phaedrus Asset Management (Services) I.K.E (Greece) | Greece | 57 | 28 | 85 |
| 1472 | Berg & Bett AG | Switzerland | 43 | 42 | 85 |
| 1473 | BookNowElba Tour Operator | Italy | 61 | 23 | 84 |
| 1474 | HomeTop | Italy | 43 | 41 | 84 |
| 1475 | City Living London | United Kingdom | 42 | 42 | 84 |
| 1476 | Coastal Caravan Breaks | United Kingdom | 42 | 42 | 84 |
| 1477 | Cornish Secrets Ltd | United Kingdom | 51 | 33 | 84 |
| 1478 | Casa Cosi | Spain | 41 | 43 | 84 |
| 1479 | DOMuum Holidays | Spain | 48 | 36 | 84 |
| 1480 | rentafive.com | Spain | 42 | 42 | 84 |
| 1481 | BohnApartments GmbH | Germany | 59 | 25 | 84 |
| 1482 | Kur- und Tourist GmbH Darß | Germany | 5 | 79 | 84 |
| 1483 | Maria Lemos - Lemos Properties | Greece | 59 | 25 | 84 |
| 1484 | House and People | Portugal | 53 | 31 | 84 |
| 1485 | SARL AGENCE PETIT | France | 51 | 32 | 83 |
| 1486 | Abitarenext Srl | Italy | 33 | 50 | 83 |
| 1487 | City Stay (Italy) | Italy | 45 | 38 | 83 |
| 1488 | Domenico e Luisa Tecnocasa Amalfi | Italy | 49 | 34 | 83 |
| 1489 | Host Facile | Italy | 45 | 38 | 83 |
| 1490 | House & Villas Real Estate Srl Unipersonale | Italy | 52 | 31 | 83 |
| 1491 | tHE - True Home Experience | Italy | 42 | 41 | 83 |
| 1492 | Anthony James Estate Agents | United Kingdom | 83 | 0 | 83 |
| 1493 | Verdant Leisure | United Kingdom | 41 | 42 | 83 |
| 1494 | Costa Golf Rentals | Spain | 41 | 42 | 83 |
| 1495 | Lotogroup | Spain | 38 | 45 | 83 |
| 1496 | Luxury Rentals Madrid | Spain | 83 | 0 | 83 |
| 1497 | Rtg Mbh | Germany | 54 | 29 | 83 |
| 1498 | Istra Vacation Travel Agency | Croatia | 49 | 34 | 83 |
| 1499 | Coming Home GmbH | Switzerland | 40 | 43 | 83 |
| 1500 | Sunseapria Limited | Cyprus | 69 | 14 | 83 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus