Largest short-term rental operators — page 14
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1301 | Great Welsh Escapes | United Kingdom | 49 | 45 | 94 |
| 1302 | Map Short Stays | United Kingdom | 61 | 33 | 94 |
| 1303 | Mud Huts of Mudeford Ltd. | United Kingdom | 48 | 46 | 94 |
| 1304 | Ness Holiday Homes | United Kingdom | 45 | 49 | 94 |
| 1305 | Real Estate Ventures Ltd | United Kingdom | 45 | 49 | 94 |
| 1306 | Smart Corporate Stays Ltd | United Kingdom | 46 | 48 | 94 |
| 1307 | Homeprive Servicios Inmobiliarios SLU | Spain | 39 | 55 | 94 |
| 1308 | Luxarental Holiday Accommodation | Spain | 46 | 48 | 94 |
| 1309 | Moll Company | Spain | 50 | 44 | 94 |
| 1310 | Murcia Vacations The Residences | Spain | 39 | 55 | 94 |
| 1311 | Ohliving Luxury in Sevilla | Spain | 46 | 48 | 94 |
| 1312 | Bluemoments Management | Greece | 61 | 33 | 94 |
| 1313 | Entheos Collection | Greece | 54 | 40 | 94 |
| 1314 | Holiday Rental Madeira | Portugal | 0 | 94 | 94 |
| 1315 | Apartment Rentals | Denmark | 44 | 50 | 94 |
| 1316 | Altipik Immobilier | Switzerland | 45 | 49 | 94 |
| 1317 | Rentero Property s.r.o. | Czechia | 57 | 37 | 94 |
| 1318 | Edgar Suites | France | 59 | 34 | 93 |
| 1319 | so.villas | France | 52 | 41 | 93 |
| 1320 | EspoireMontBlanc | Italy | 50 | 43 | 93 |
| 1321 | Gabriele Salini | Italy | 1 | 92 | 93 |
| 1322 | Ma Maison Vacation Rental | Italy | 56 | 37 | 93 |
| 1323 | Hosting Holidays | United Kingdom | 49 | 44 | 93 |
| 1324 | Aaromia Costa S.L. | Spain | 44 | 49 | 93 |
| 1325 | LU&CIA APARTAMENTOS | Spain | 44 | 49 | 93 |
| 1326 | Novum Rentals | Spain | 49 | 44 | 93 |
| 1327 | KF Touristik & Service GmbH | Germany | 44 | 49 | 93 |
| 1328 | Reetdorf GmbH | Germany | 45 | 48 | 93 |
| 1329 | Kompas Villas | Croatia | 71 | 22 | 93 |
| 1330 | SCH- Casas de Férias | Portugal | 50 | 43 | 93 |
| 1331 | Magnolia-Homes GmbH | Switzerland | 52 | 41 | 93 |
| 1332 | Bremakeys Conciergerie | France | 52 | 40 | 92 |
| 1333 | Conciergerie Oleron'aise | France | 53 | 39 | 92 |
| 1334 | La Conciergerie Gaillarde | France | 51 | 41 | 92 |
| 1335 | casestia.com | France | 54 | 38 | 92 |
| 1336 | Book Holidays Como | Italy | 49 | 43 | 92 |
| 1337 | ByNos Travel | Italy | 43 | 49 | 92 |
| 1338 | Easy Elba | Italy | 87 | 5 | 92 |
| 1339 | HOUSE4YOU | Italy | 56 | 36 | 92 |
| 1340 | Cotswold Water Park Retreats Ltd. | United Kingdom | 51 | 41 | 92 |
| 1341 | Host My Homes | United Kingdom | 59 | 33 | 92 |
| 1342 | URDAIBAI RENTALS SL | Spain | 45 | 47 | 92 |
| 1343 | VERANO PROPERTY MANAGEMENT S.L. | Spain | 46 | 46 | 92 |
| 1344 | elrequexu.com | Spain | 44 | 48 | 92 |
| 1345 | TitusCFU Holiday Rentals Management Services | Greece | 77 | 15 | 92 |
| 1346 | Kairos Travel | Croatia | 58 | 34 | 92 |
| 1347 | Imperial Apartments | Poland | 62 | 30 | 92 |
| 1348 | Smart Rental Managrment Sp. z o. o. | Poland | 47 | 45 | 92 |
| 1349 | Harderwold Villa Resort | Netherlands | 50 | 42 | 92 |
| 1350 | Rentals Egmond | Netherlands | 4 | 88 | 92 |
| 1351 | AMO | France | 57 | 34 | 91 |
| 1352 | Groom Conciergerie | France | 60 | 31 | 91 |
| 1353 | Lussi Conciergerie | France | 40 | 51 | 91 |
| 1354 | Gianmarco - Made In Roma | Italy | 45 | 46 | 91 |
| 1355 | Heart Milan Apartments | Italy | 80 | 11 | 91 |
| 1356 | HomMy | Italy | 57 | 34 | 91 |
| 1357 | Byron Woolacombe Holidays - Exclusive Agency for Luxury Apartments at Byron | United Kingdom | 45 | 46 | 91 |
| 1358 | Central Belfast Apartments | United Kingdom | 63 | 28 | 91 |
| 1359 | Kingask Country Cottages | United Kingdom | 45 | 46 | 91 |
| 1360 | TJS Properties | United Kingdom | 45 | 46 | 91 |
| 1361 | The Pembrokeshire Holiday Company | United Kingdom | 50 | 41 | 91 |
| 1362 | APARTAMENTOS DOS TORRES | Spain | 48 | 43 | 91 |
| 1363 | Portic Villas | Spain | 44 | 47 | 91 |
| 1364 | Sunset Malaga Apartments | Spain | 39 | 52 | 91 |
| 1365 | Take Care Property Malaga SL | Spain | 47 | 44 | 91 |
| 1366 | Time and Home Holiday Services SL | Spain | 51 | 40 | 91 |
| 1367 | AHOI FERIENWELT GmbH | Germany | 0 | 91 | 91 |
| 1368 | Appartements in St. Peter-Ording GmbH | Germany | 0 | 91 | 91 |
| 1369 | Helena Raimundo & João Morais - Algarve Golden Properties | Portugal | 47 | 44 | 91 |
| 1370 | Skolido Immobilien & more | Switzerland | 60 | 31 | 91 |
| 1371 | Monsieur Folke | France | 49 | 41 | 90 |
| 1372 | Beathome srl | Italy | 52 | 38 | 90 |
| 1373 | Niu Sardinia | Italy | 51 | 39 | 90 |
| 1374 | Studio Vita Apartments | Italy | 58 | 32 | 90 |
| 1375 | Toc Toc | Italy | 41 | 49 | 90 |
| 1376 | Your Local Expert | Italy | 51 | 39 | 90 |
| 1377 | Fresh Escapes | United Kingdom | 46 | 44 | 90 |
| 1378 | Oban Holiday Lets | United Kingdom | 45 | 45 | 90 |
| 1379 | Recharge Stays | United Kingdom | 49 | 41 | 90 |
| 1380 | Allo Apartments Holydays SL | Spain | 40 | 50 | 90 |
| 1381 | Cantabria Collection - Jaime | Spain | 53 | 37 | 90 |
| 1382 | Dickinson Villas | Spain | 43 | 47 | 90 |
| 1383 | Higueron Rentals | Spain | 49 | 41 | 90 |
| 1384 | Solset Properties | Spain | 44 | 46 | 90 |
| 1385 | SauerlandBookings Gbr | Germany | 48 | 42 | 90 |
| 1386 | Dragons Group | Greece | 79 | 11 | 90 |
| 1387 | Kalypso Hospitality | Greece | 61 | 29 | 90 |
| 1388 | René Kalkbrenner Lda | Portugal | 46 | 44 | 90 |
| 1389 | Residenza Lagrev | Geisser & Partner GmbH | Switzerland | 48 | 42 | 90 |
| 1390 | Swissstay Apartments | Switzerland | 80 | 10 | 90 |
| 1391 | Skellig Holiday Homes | Ireland | 46 | 44 | 90 |
| 1392 | SAS HOMER CONCIERGERIE | France | 44 | 45 | 89 |
| 1393 | Be Your Home Srl | Italy | 55 | 34 | 89 |
| 1394 | ImmoBo Hospitality | Italy | 49 | 40 | 89 |
| 1395 | Ostia Holiday | Italy | 25 | 64 | 89 |
| 1396 | Yes We Host Srl | Italy | 61 | 28 | 89 |
| 1397 | East Anglian Getaways | United Kingdom | 44 | 45 | 89 |
| 1398 | Slow Villas | Spain | 43 | 46 | 89 |
| 1399 | Villamya Alojamientos | Spain | 72 | 17 | 89 |
| 1400 | Green Man GmbH | Germany | 44 | 45 | 89 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus