myDataValue

Largest short-term rental operators — page 3

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
201 MitHouse Spain 297 77 374
202 RÜGENS FEINER URLAUB GmbH Germany 185 189 374
203 Bienvenue Chez Nous France 182 186 368
204 Sylt-ER GmbH Germany 179 189 368
205 Toad Hall Cottages United Kingdom 326 40 366
206 Alfred Stays Italy 191 174 365
207 HD PROPERTIES Portugal 188 177 365
208 Toms Holidays United Kingdom 182 177 359
209 Sealand Villas Spain 179 180 359
210 ABAHANA VILLAS. You will never want to go home! Spain 178 180 358
211 REMS Spain 174 183 357
212 Murcia Holiday Rentals Spain 185 171 356
213 Bnbstay Ltd (Greece) Greece 338 18 356
214 Istria Star Villas Croatia 251 104 355
215 Alpvision Résidences (Switzerland) Switzerland 150 205 355
216 Meerzeit für Ferien GmbH Germany 174 180 354
217 Dolomitissime srl Italy 245 108 353
218 Küsten-Immobilien Lothar Peters Germany 169 182 351
219 The Lander France 227 123 350
220 insel urlaub rügen Appartement Vermietung GmbH Germany 34 315 349
221 Halkidiki Travel Pro Services Greece 266 82 348
222 Xenia Srl Italy 200 147 347
223 Krevatin Tours d.o.o. Croatia 198 149 347
224 Henry Adams Holiday Cottages United Kingdom 178 168 346
225 Vermietungsservice Lübecker Bucht GmbH Germany 172 174 346
226 P&O Serviced Apartments Group Poland 167 179 346
227 Odalys Vacances France 184 160 344
228 Cristina Italy 336 8 344
229 Kähler Feriendomizile GmbH Germany 16 327 343
230 Solarento Sp. z o.o. Poland 196 147 343
231 Ocholo Ltd Portugal, United Kingdom 213 127 340
232 OSSEBO GmbH Germany 4 336 340
233 Serrendy France 171 168 339
234 AB Apartment Barcelona Spain 246 93 339
235 Aimane France 188 150 338
236 Huelva Holiday by H Spain 165 171 336
237 STAY Short Lets Cyprus 174 160 334
238 EASY RENT Apartments Poland 146 187 333
239 Heiwa House Switzerland 175 158 333
240 Alpvision Résidences - Agence Immobilière Cruz France 121 211 332
241 Claude from Nestor&Jeeves France 142 190 332
242 König Appartement | Sylt GmbH Germany 1 328 329
243 Rental Lake Como Srl Italy 198 128 326
244 My Rental Homes Italy, Greece 280 45 325
245 Boundless Housing srl Italy 200 123 323
246 PORTVIL S.L.U Spain 213 110 323
247 My Home in Como Italy 181 141 322
248 Yoko Property United Kingdom 158 162 320
249 fineline Ferienagentur Sylt - GmbH Germany 157 163 320
250 Sander Touristik GmbH Germany 150 169 319
251 BPS Service Germany 157 161 318
252 My Greek Vacations Greece 237 81 318
253 Puffin Cottage Holidays United Kingdom 160 157 317
254 Team Von Heinemann Immobilien Germany 151 166 317
255 Europa Tourist Group (check-in in Corso del Sole 102, 30028 Bibione) Italy 139 176 315
256 Dorset Hideaways United Kingdom 162 153 315
257 Ventus Travel Agency Croatia 284 29 313
258 Conciergerie Les Grandes Maisons France 200 112 312
259 Keepers Cottages United Kingdom 167 145 312
260 SmartPlan Management Greece 174 138 312
261 PLUS HOLIDAYS, Holiday rentals. Your best holidays! Spain 147 164 311
262 Red Kite Stays United Kingdom 158 152 310
263 West Holidays United Kingdom 162 148 310
264 Timeless Puglia Srl Italy 173 136 309
265 Davorowski Holiday Homes Croatia 193 116 309
266 Dream Apart Sp. z o.o. Poland 220 89 309
267 Silastur Spain 165 143 308
268 Emerald Stay France 155 152 307
269 Oltmann & Bengsch GmbH & Co. KG Germany 149 158 307
270 My Amazing Times s.r.l. Italy 171 135 306
271 Welcomely Srl Italy 185 121 306
272 RIVIERA HOLIDAY HOMES France 154 151 305
273 e-domizil GmbH Italy, Spain 291 14 305
274 Bungalow.Net Holidays Services BV Netherlands 71 231 302
275 Cédric INCHAUSPE - Welcome Host France 152 147 299
276 Stay With Us MPB Ltd United Kingdom 152 147 299
277 Rental in Rome Italy 152 146 298
278 JOIVY Italy Italy 177 120 297
279 Ferienagentur Herrmann GmbH Germany 146 151 297
280 Rentbeat Italy 180 116 296
281 ILoftmalaga Spain 174 120 294
282 Mybnb srl Italy 168 125 293
283 Luxury Cottages United Kingdom 156 137 293
284 Unique Ventures Limited United Kingdom 127 165 292
285 Amore Rentals Italy 180 111 291
286 ANA Living Karlsruhe by Arthotel ANA Germany 230 61 291
287 An Island Apart, Lda Portugal 0 291 291
288 Pier Paolo Italy 235 55 290
289 Nilie Premium Hospitality MGMT Greece 227 63 290
290 Welcome 2 Home France 152 137 289
291 Elite Apartments Tricity Paulina Kozłowska Poland 183 106 289
292 agitalia.net Italy 198 90 288
293 Winahost Spain 158 130 288
294 mystayinn LIMITED United Kingdom 194 92 286
295 Smith&Adams Properties Portugal 227 58 285
296 Holiday Home AG (Austria and Germany) Germany, Austria 129 155 284
297 Premium Tourist Agency 2 UG Croatia 263 21 284
298 UPSTAIRS MANAGEMENT sp. z o. o. Poland 206 78 284
299 BLife Vacation Rentals Portugal 214 70 284
300 Agence CVR France 131 152 283

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus