Largest short-term rental operators — page 20
All 2,542 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1901 | Affitti Brevi Siena | Italy | 26 | 28 | 54 |
| 1902 | Agenzia Colonna | Italy | 17 | 37 | 54 |
| 1903 | Conservice Srls | Italy | 27 | 27 | 54 |
| 1904 | Dante Taborchi | Italy | 25 | 29 | 54 |
| 1905 | ET.easytravel | Italy | 29 | 25 | 54 |
| 1906 | Glam Touring Gallipoli | Italy | 0 | 54 | 54 |
| 1907 | Home & Experience | Italy | 21 | 33 | 54 |
| 1908 | Immobiliare San Teodoro 360 | Italy | 1 | 53 | 54 |
| 1909 | Immobiliare Sep | Italy | 25 | 29 | 54 |
| 1910 | Nuova valmar S.R.L | Italy | 20 | 34 | 54 |
| 1911 | QUICK HOME DI ELISA CONTI E VALENTINA MEDDA S.A.S. | Italy | 26 | 28 | 54 |
| 1912 | RENTAL XII | Italy | 23 | 31 | 54 |
| 1913 | Stefano | Italy | 27 | 27 | 54 |
| 1914 | mattiathevoice.com | Italy | 17 | 37 | 54 |
| 1915 | Marsdens Devon Cottages | United Kingdom | 54 | 0 | 54 |
| 1916 | Enjoy Your Home | Spain | 28 | 26 | 54 |
| 1917 | Holiday-Chiclana | Spain | 46 | 8 | 54 |
| 1918 | Innoval Capital | Spain | 54 | 0 | 54 |
| 1919 | Sun Property SL | Spain | 27 | 27 | 54 |
| 1920 | Baltic Hideaways Betriebs GmbH | Germany | 44 | 10 | 54 |
| 1921 | GidZ Verwaltungs GmbH | Germany | 26 | 28 | 54 |
| 1922 | Homebase Vacation eG | Germany | 29 | 25 | 54 |
| 1923 | 22 Estates | Croatia | 23 | 31 | 54 |
| 1924 | AGENCY CROWONDER- PERFECT HOLIDAY IN CROATIA | Croatia | 28 | 26 | 54 |
| 1925 | Guestred.Com | Greece | 42 | 12 | 54 |
| 1926 | Algarve Villa Holidays | Portugal | 31 | 23 | 54 |
| 1927 | MAOB GMBH | Austria | 11 | 43 | 54 |
| 1928 | Sol Haven Properrties | Ireland | 40 | 14 | 54 |
| 1929 | Absolute Sardinia | Italy | 22 | 31 | 53 |
| 1930 | Agenzia Ietri | Italy | 0 | 53 | 53 |
| 1931 | Ape Living di Boscolo Bocca Gianni | Italy | 28 | 25 | 53 |
| 1932 | Best Stay | Italy | 27 | 26 | 53 |
| 1933 | Club Del Sole | Italy | 53 | 0 | 53 |
| 1934 | Domus Verona | Italy | 28 | 25 | 53 |
| 1935 | ELDA SRL | Italy | 34 | 19 | 53 |
| 1936 | Gian Domenico | Italy | 27 | 26 | 53 |
| 1937 | Gian Luca | Italy | 53 | 0 | 53 |
| 1938 | Smart Short Rent | Italy | 25 | 28 | 53 |
| 1939 | Staff Flats4Rent | Italy | 25 | 28 | 53 |
| 1940 | The Sardinian Host | Italy | 26 | 27 | 53 |
| 1941 | Your House in Sardinia srl | Italy | 33 | 20 | 53 |
| 1942 | Concept | United Kingdom | 53 | 0 | 53 |
| 1943 | SDM PROPERTY LTD | United Kingdom | 0 | 53 | 53 |
| 1944 | Luxity Re | Spain | 29 | 24 | 53 |
| 1945 | Lelex Homes | Germany | 25 | 28 | 53 |
| 1946 | ALVIA SUITES | Greece | 26 | 27 | 53 |
| 1947 | Corfu Properties Vacation Manager | Greece | 12 | 41 | 53 |
| 1948 | Champion Invest Sp. Z O.O | Poland | 24 | 29 | 53 |
| 1949 | MYE Apartments | Poland | 24 | 29 | 53 |
| 1950 | Ewa & Sylwana | Monte Rentals | Portugal | 23 | 30 | 53 |
| 1951 | Direkt Holidays | Austria | 0 | 53 | 53 |
| 1952 | Aare Jungfrau AG | Switzerland | 28 | 25 | 53 |
| 1953 | AC Gestione Alloggi sas | Italy | 22 | 30 | 52 |
| 1954 | Alessandro, Luca, Clara, Luigi LACCHIN | Italy | 6 | 46 | 52 |
| 1955 | Bungalow.Net Holidays BV | Italy | 5 | 47 | 52 |
| 1956 | Dania e Alberto | Italy | 26 | 26 | 52 |
| 1957 | Ferruccio SRL | Italy | 26 | 26 | 52 |
| 1958 | I Tre Golfi Accomodation srls | Italy | 17 | 35 | 52 |
| 1959 | Leo Brothers | Italy | 25 | 27 | 52 |
| 1960 | Merlo House & Consulting | Italy | 24 | 28 | 52 |
| 1961 | Roman Holidays And... | Italy | 24 | 28 | 52 |
| 1962 | SHS DI RAELI DAVIDE | Italy | 21 | 31 | 52 |
| 1963 | STASI PROPERTIES SRL | Italy | 26 | 26 | 52 |
| 1964 | Sorrento Holidays | Italy | 39 | 13 | 52 |
| 1965 | Together in Tuscany | Italy | 31 | 21 | 52 |
| 1966 | Venicescape | Italy | 26 | 26 | 52 |
| 1967 | Windows On Italy | Italy | 23 | 29 | 52 |
| 1968 | YOURBANFLAT | Italy | 25 | 27 | 52 |
| 1969 | Travel Lets | United Kingdom | 24 | 28 | 52 |
| 1970 | Wohnperlen UG | Germany | 25 | 27 | 52 |
| 1971 | Rona Booking | Croatia | 30 | 22 | 52 |
| 1972 | ESTIA - REAL ESTATE | Greece | 38 | 14 | 52 |
| 1973 | Apartamenty cracow travel | Poland | 37 | 15 | 52 |
| 1974 | B&B Rentals Łódź | Poland | 52 | 0 | 52 |
| 1975 | SeaYou-Apartments PL | Poland | 24 | 28 | 52 |
| 1976 | Carvoeiro Villas | Portugal | 26 | 26 | 52 |
| 1977 | Sundayfind Lda | Portugal | 23 | 29 | 52 |
| 1978 | Villas Duma | Portugal | 24 | 28 | 52 |
| 1979 | Residence Services Apartments | Switzerland | 52 | 0 | 52 |
| 1980 | Affitti brevi Liguria | Italy | 20 | 31 | 51 |
| 1981 | B&C di Federico Bianchi e Aldo Caffagni Snc | Italy | 21 | 30 | 51 |
| 1982 | CASAVACANZANELSALENTO | Italy | 27 | 24 | 51 |
| 1983 | Carlo | Italy | 39 | 12 | 51 |
| 1984 | Francini Servizi Immobiliari | Italy | 21 | 30 | 51 |
| 1985 | IFlat Liguria | Italy | 25 | 26 | 51 |
| 1986 | Le Case di Laura | Italy | 24 | 27 | 51 |
| 1987 | Siena Concierge Srls | Italy | 22 | 29 | 51 |
| 1988 | Toh Solution Srls | Italy | 26 | 25 | 51 |
| 1989 | Tuscany Lovers | Italy | 27 | 24 | 51 |
| 1990 | ZURIKEA GROUP S.R.L. | Italy | 27 | 24 | 51 |
| 1991 | Blake | United Kingdom | 51 | 0 | 51 |
| 1992 | Els Majordoms | Spain | 27 | 24 | 51 |
| 1993 | Blue Chili Apartments | Germany | 25 | 26 | 51 |
| 1994 | ProStay Apartments | Germany | 27 | 24 | 51 |
| 1995 | Rüssel Management GmbH | Germany | 17 | 34 | 51 |
| 1996 | Natale turistička agencija d.o.o. | Croatia | 20 | 31 | 51 |
| 1997 | Aggeliki Oh My Villa | Greece | 35 | 16 | 51 |
| 1998 | Athens Home | Greece | 25 | 26 | 51 |
| 1999 | Smart Town BnB | Greece | 28 | 23 | 51 |
| 2000 | Fair Rentals Sp. z o. o. | Poland | 24 | 27 | 51 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus