myDataValue

Largest short-term rental operators — page 20

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
1901 Pegaso Florence srl Italy 20 46 66
1902 Rénto Italy 38 28 66
1903 Bellaco properties United Kingdom 47 19 66
1904 Clarence Property United Kingdom 55 11 66
1905 Imperial Stay Services United Kingdom 47 19 66
1906 Let's Host For You LTD United Kingdom 34 32 66
1907 Reserve and Relax Holiday Cottages Ltd United Kingdom 33 33 66
1908 Sensational Stay Serviced Accommodation United Kingdom 38 28 66
1909 Seven Stay Liverpool United Kingdom 64 2 66
1910 Baex Rentals, Casas rurales en la Campiña de Sevilla Spain 34 32 66
1911 Click&Host Spain 36 30 66
1912 Hommyhome Boutique Apartments Spain 40 26 66
1913 LOFT VALENCIA APARTMENTS. Spain 40 26 66
1914 Rosalie - Kuma Holiday Spaces Spain 37 29 66
1915 nordikcompany.com Spain 39 27 66
1916 rosasinmobiliarias.com Spain 39 27 66
1917 BoLA Best of Living Apartmenthaus GmbH Germany 30 36 66
1918 ferienwerk24 GmbH Germany 48 18 66
1919 Far and Beyond Hospitality Greece 65 1 66
1920 LAGUNA BESKIDÓW SPÓŁKA Z O.O. Poland 7 59 66
1921 LUA Apartments Poland 34 32 66
1922 ENJOY YOUR STAY Portugal 39 27 66
1923 Ericeira Property Portugal 34 32 66
1924 Gt House Portugal 37 29 66
1925 MOJE Holiday Portugal 35 31 66
1926 DREAMSVİLL GAYRİMENKUL LİMİTED ŞİRKETİ Turkey 40 26 66
1927 Jochem Blokker / Have a nice stay! Netherlands 34 32 66
1928 BnGo Conciergerie France 35 30 65
1929 LA CONCIERGERIE DE SAVOIE France 38 27 65
1930 Location Concept France 35 30 65
1931 Première Conciergerie France 33 32 65
1932 Co-Host Sardegna Italy 35 30 65
1933 Immobiliare Porto Faro Italy 53 12 65
1934 Sicily for Everybody (Habiba) Italy 37 28 65
1935 Tirabora Short Rent Italy 14 51 65
1936 Venice Actually Italy 35 30 65
1937 mattiathevoice.com Italy 31 34 65
1938 Host-Ed Ltd United Kingdom 35 30 65
1939 The Point Holidays United Kingdom 59 6 65
1940 Tŷ SA United Kingdom 34 31 65
1941 Unique Holiday Stays United Kingdom 65 0 65
1942 Alkilarte Llanes SL Spain 53 12 65
1943 CALIFA CASAS VEJER SL Spain 32 33 65
1944 INFTOUR SPAIN SL Spain 29 36 65
1945 Islanders Menorca Spain 38 27 65
1946 Sleep & Stay Spain 34 31 65
1947 BillBerry Apartments Poland 34 31 65
1948 City Host Sp Z O.O. Poland 45 20 65
1949 Aroeira Resort Portugal 34 31 65
1950 Sarah E Pedro Apartments Portugal 65 0 65
1951 Vilalaia Lda Portugal 35 30 65
1952 Villa Nerede Turkey 65 0 65
1953 Edelweiss Services GmbH Switzerland 32 33 65
1954 FEWO Adelboden AG Switzerland 32 33 65
1955 Premium Living Cyprus 48 17 65
1956 Free D Home Conciergerie BnB France 35 29 64
1957 Gites Corsica France 29 35 64
1958 La Nouvelle Conciergerie France 45 19 64
1959 La Villa France 51 13 64
1960 Provence Alpes Conciergerie France 32 32 64
1961 TILIT Conciergerie France 31 33 64
1962 Adriatica Immobiliare Italy 63 1 64
1963 Altrove Srl Italy 36 28 64
1964 Case Vacanze Pomelia Italy 52 12 64
1965 Incoming Verona Srl Italy 38 26 64
1966 Naos Italy 44 20 64
1967 Rocca Lughente Resort Italy 33 31 64
1968 Shura Apartments Italy 32 32 64
1969 Curious Retreats United Kingdom 40 24 64
1970 David Burr Holiday Lettings United Kingdom 30 34 64
1971 MJC Property Ltd United Kingdom 32 32 64
1972 Property Malak Ltd United Kingdom 39 25 64
1973 SAV Stays Apartments United Kingdom 49 15 64
1974 Amarava Host Spain 30 34 64
1975 Apartoyou Spain 32 32 64
1976 Evans Realty Spain 38 26 64
1977 MyRentalHost SL Spain 34 30 64
1978 Nordic RentAway Spain Spain 32 32 64
1979 Oasis Properties Spain 34 30 64
1980 Palmera Blue Holidays Spain 47 17 64
1981 SeaMount Rentals Spain 32 32 64
1982 Solaga Holidays Homes Spain 64 0 64
1983 alojamientosmagenta.com Spain 32 32 64
1984 B.I.V. GmbH Germany 30 34 64
1985 Co-Rents GmbH Germany 36 28 64
1986 FMS Holiday Rentals Germany 54 10 64
1987 Hello Holidays GmbH Germany 32 32 64
1988 living TIMELESS Germany 52 12 64
1989 Authentic Holiday Croatia Croatia 39 25 64
1990 Champion Invest Sp. Z O.O Poland 35 29 64
1991 Hello Apartments Poland 44 20 64
1992 Steiner Residences Austria 55 9 64
1993 Altitude 1750 Immobilier France 0 63 63
1994 Conciergerie Les Clefs De Jeanne France 41 22 63
1995 Cozee Rentals France 31 32 63
1996 Innov Home France 40 23 63
1997 La Conciergerie d'Aix France 35 28 63
1998 Made in Provence by Janssens Immobilier France 34 29 63
1999 Manon- Conciergerie GROOMI France 34 29 63
2000 lecannethosthelper.com France 33 30 63

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus