myDataValue

Largest short-term rental operators — page 21

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
2001 Bluenest srl Italy 32 31 63
2002 GESTIONE AFFITTI BREVI PROTETTI Italy 32 31 63
2003 HI-SPACES . it Italy 33 30 63
2004 HOME AND MORE Italy 33 30 63
2005 Hotel Management Italy 10 53 63
2006 Italian Vacation Homes Italy 35 28 63
2007 LVMR Rentals Italy 37 26 63
2008 MENOVENTI REAL ESTATE Italy 48 15 63
2009 Maisonhome Italy 33 30 63
2010 Moriya Rockman (Italy) Italy 62 1 63
2011 cefalu.net Italy 35 28 63
2012 Brightworks Property Management United Kingdom 35 28 63
2013 Caribasol Management S.L Spain 30 33 63
2014 Casa Andaluza Spain 42 21 63
2015 CasaLasDunas-Rental SL Spain 28 35 63
2016 Costa del Sol Vacation Spain 40 23 63
2017 Villenpark Playa Arena Spain 37 26 63
2018 Boll Appartments GmbH Germany 30 33 63
2019 Chic Apartments Germany 31 32 63
2020 ALVIA SUITES Greece 39 24 63
2021 Mint Your House Greece 63 0 63
2022 Prime Stay Greece 37 26 63
2023 MY HOLIDAY SELECTION Austria 37 26 63
2024 Immobilier Vacances Switzerland 63 0 63
2025 Swiss Holiday Switzerland 53 10 63
2026 CLERMONT CONCIERGERIE France 34 28 62
2027 Vacances ULVF France 54 8 62
2028 Alessio - RITENZ IMMOBILIARE Italy 44 18 62
2029 Dhomes Italy 40 22 62
2030 ElbaSummer Tour Operator Italy 40 22 62
2031 Eterna Srl Italy 35 27 62
2032 Flo Apartments s.r.l. Italy 33 29 62
2033 Hacca Collection Italy 33 29 62
2034 Houzly Italy 39 23 62
2035 San Marco Properties Italy 37 25 62
2036 Searly Srl Italy 37 25 62
2037 Truly Venice Italy 62 0 62
2038 ZITRO APARTMENTS SRL Italy 35 27 62
2039 intoSicily Italy 32 30 62
2040 Argyl Group Limited United Kingdom 44 18 62
2041 Edyn Ltd United Kingdom 45 17 62
2042 Exclusive Short Stays United Kingdom 35 27 62
2043 Property Promise United Kingdom 31 31 62
2044 Stanhill Court Hotel Gatwick United Kingdom 1 61 62
2045 Supercity Aparthotels United Kingdom 53 9 62
2046 Begur Rentals Spain 40 22 62
2047 Costa Blanca Rent & Sales S. L. Spain 29 33 62
2048 Espanhouse Real Estate Spain 22 40 62
2049 Monkeys Apartments Spain 30 32 62
2050 Villa Altea Lettings S.L. Spain 26 36 62
2051 Ferienhaus Riese GmbH Germany 0 62 62
2052 FjordLink Holidays GmbH & Co. KG Germany 32 30 62
2053 VillaVilla A/S (Germany) Germany 0 62 62
2054 ostkueste.com Germany 56 6 62
2055 ARIS Premium Accommodation Greece 42 20 62
2056 COSTA OFRYNIO BOOKING Greece 48 14 62
2057 PaxosRetreats by Kuero Hospitality Greece 35 27 62
2058 Robert House Poland 62 0 62
2059 NURIS2U, LDA Portugal 4 58 62
2060 Bonny - Holiday Service Egmond Netherlands 38 24 62
2061 Hosting By Nico France 47 14 61
2062 MONT AMOUR PROPERTIES France 43 18 61
2063 REMAX/Lacoutete Immobilier France 27 34 61
2064 RT CONCIERGERIE France 34 27 61
2065 Agenzia Aegilium Italy 48 13 61
2066 CconfortHotels Italy 61 0 61
2067 DesignD Stays Rome Italy 37 24 61
2068 Immobili e Soluzioni Rent Italy 39 22 61
2069 The Sardinian Host Italy 37 24 61
2070 Trentino Short Stay Italy 35 26 61
2071 Trulli Life SRLS Italy 37 24 61
2072 Welcome Italy 56 5 61
2073 ExCeL Apartments United Kingdom 39 22 61
2074 Granada Apartments Ltd United Kingdom 54 7 61
2075 Hannah - Holiday Home Yorkshire United Kingdom 31 30 61
2076 Holiday Home Owners (Brighton Holiday Lets) United Kingdom 31 30 61
2077 Js Marchioro Property Solutions Limited United Kingdom 30 31 61
2078 Riverside Rentals United Kingdom 19 42 61
2079 StarHost Residences United Kingdom 55 6 61
2080 Starlight Stays United Kingdom 25 36 61
2081 stayhosted.co.uk United Kingdom 30 31 61
2082 ARENDA COSTA DORADA Spain 32 29 61
2083 BBarcelona Apartments Spain 32 29 61
2084 Euroapart La Fosca S L Spain 45 16 61
2085 Europa Inmobiliaria Gandia Spain 61 0 61
2086 Holiday-Chiclana Spain 54 7 61
2087 JS Properties Spain 29 32 61
2088 SR Element Spain 30 31 61
2089 Serveis Immobiliaris Spain 61 0 61
2090 Tarifa Cozy House Spain 36 25 61
2091 VACANCES A S'AGARO Spain 39 22 61
2092 Auszeit Apartments Germany 35 26 61
2093 BG Living & Hosting GmbH Germany 35 26 61
2094 TimeOut Immo GmbH Germany 43 18 61
2095 Rentado Vacation Rental Management Greece 37 24 61
2096 C&B Old Town Apartments Anna Mendel Poland 29 32 61
2097 portugalhideaway.com Portugal 32 29 61
2098 Avanthay Partners SA Switzerland 33 28 61
2099 Cosy Stay AG Switzerland 36 25 61
2100 Verwaltet von Mabeo Ferien by Mabeo GmbH Switzerland 24 37 61

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus