myDataValue

Largest short-term rental operators — page 5

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
401 TANDEM APARTMENTS AND SUITES Spain 29 200 229
402 Estate4Home Italy 130 98 228
403 CITY APARTMENTS United Kingdom 174 54 228
404 ELE APARTMENTS Spain 110 118 228
405 Apartamenty Wonder Home Poland 181 47 228
406 Vita SRL Italy 208 19 227
407 Rouen Pour Une Nuit France 108 118 226
408 Cornish Escapes United Kingdom 112 114 226
409 Stay GowerLtd United Kingdom 116 110 226
410 Mallorca Villa Selection Spain 110 116 226
411 FILOXENIA BNB Greece 130 96 226
412 Best Houses Portugal Portugal 115 111 226
413 Carraro Immobiliare s.r.l.s. Italy 193 32 225
414 Magno Apartments Spain 91 134 225
415 homecarepm.com Spain 123 102 225
416 Bo Immobilier Chatel France 108 116 224
417 Lago Reisen Italy 17 207 224
418 Lecce Selection | SIT Property Italy 142 82 224
419 ALOHAMUNDI SL Spain 72 152 224
420 The Urban Hosts Spain 124 100 224
421 Win to Win Rentals S.L. Spain 108 116 224
422 Adria Villas Croatia 134 90 224
423 Stayhost Spain 123 100 223
424 Gites De France Bfc France 45 176 221
425 Istay srl Italy 134 87 221
426 Apart-rent Spain 119 102 221
427 Appartement Service Hörnum GmbH Germany 108 113 221
428 Südstrand Feriendienst Becker GbR Germany 112 109 221
429 Bem vindo as casas Port'Origami!! Jéssica Portugal 138 83 221
430 Quay Holidays LLP United Kingdom 112 108 220
431 Wohnungs- Und Objektverwaltungs GmbH Germany 104 116 220
432 Varenna Holidays srl Italy 124 95 219
433 fewo1846 - Inh. Günter Blankenagel e.K. Germany 113 105 218
434 JASSU Reisen GmbH Greece 113 105 218
435 By Sommerhuse ApS Denmark 111 107 218
436 Golden Gestion France 112 105 217
437 halu! Apartments and Villas Greece 133 84 217
438 Orgon Travel Agency - Luxury Croatian Villas Croatia 137 80 217
439 The Best Rent . it Italy 117 99 216
440 Fewo GmbH Germany 105 111 216
441 Baltic Apartments Poland 177 39 216
442 Var Vacances France 121 94 215
443 Sunturist Travel Agency Croatia 202 13 215
444 Tourist Adria Group Croatia 144 71 215
445 53 Degrees Property United Kingdom 117 97 214
446 Friesen Apartments GmbH Germany 103 111 214
447 GetHost Conciergerie France 116 97 213
448 5StarsHome Holiday Rental Spain 111 102 213
449 Mahr GmbH FV Germany 108 105 213
450 Cala Salento srl Italy 197 15 212
451 Portofino Vacanze Italy 115 95 210
452 Turnkey del Sol Spain 111 99 210
453 CA.SA CHECK Srls Italy 122 87 209
454 Sorrento Vibes Italy 117 92 209
455 Sweetcombe Cottage Holidays United Kingdom 111 98 209
456 Universal Holiday Centre Spain 158 51 209
457 Pferd auf Wolke Travel Austria 182 27 209
458 Cleerz France 113 95 208
459 DolceBot S.r.l. Italy 119 89 208
460 The Travel Fox United Kingdom 119 89 208
461 Engadin Booking Switzerland 102 106 208
462 The Luxury Suites Greece 175 32 207
463 Akdeniz Villam Tur.Eml.Ltd.Şti Turkey 207 0 207
464 VIVA-Ferien AG Switzerland 96 111 207
465 Alphino Conciergerie France 110 96 206
466 ORPI ABC IMMOBILIER France 104 102 206
467 Clever Details - Vilamoura Holiday Rentals Portugal 116 90 206
468 East and West Homes Spain 103 102 205
469 VaCooL France 116 88 204
470 Living4Malaga Spain 118 86 204
471 Ihr-Nordseeurlaub Ferienvermietung GmbH Germany 97 107 204
472 ITS HOME S.R.L. Italy 96 106 202
473 Wheelwrights Cottages Limited United Kingdom 104 98 202
474 Hostmate Srl Italy 105 96 201
475 IVAN LUXURY HOMES Spain 76 125 201
476 Olala Homes Spain, Portugal 130 71 201
477 Connemara Holiday Lettings Ireland 104 97 201
478 LOCATIONS A LA CLE France 95 105 200
479 SELECT'soHOME France 103 97 200
480 IMMOBILIARE STELLA SRL Italy 177 22 199
481 Maison Métropole Italy 111 88 199
482 Sowerbys Holiday Cottages United Kingdom 113 86 199
483 Ferien auf Föhr GmbH Germany 0 199 199
484 Agence Guy Hoquet Mimizan France 131 67 198
485 Hello SRL Italy 108 90 198
486 Veniceapartment-Com Italy 142 56 198
487 Best Western The Dartmouth Golf, Hotel and Spa United Kingdom 5 193 198
488 London Elite Property Management United Kingdom 93 105 198
489 Nestify Vacation Home Rental United Kingdom 95 103 198
490 Smiling Host by Dionne Netherlands 127 71 198
491 Welchome Italy 93 104 197
492 Oyster Holiday Cottages United Kingdom 97 100 197
493 IVI REAL ESTATE Spain 95 102 197
494 Baltic Home Międzyzdroje Poland 192 5 197
495 MB Apartments Poland 176 21 197
496 GRIWA RENT AG Switzerland 96 101 197
497 MyExclusive Villas Cyprus 118 79 197
498 Views On Venice Italy 96 100 196
499 HerdwickCottages.co.uk United Kingdom 114 82 196
500 Short Let Space Ltd United Kingdom 104 92 196

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus