myDataValue

Largest short-term rental operators — page 4

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
301 ManaHomes France 149 133 282
302 5* Booking Adria Croatia 167 114 281
303 Cuxland-Fewo-Service Germany 137 143 280
304 Gian Piero Italy 219 59 278
305 Galihost Alquileres Turísticos, S.L. Spain 152 126 278
306 Zoia Living Greece 271 6 277
307 Home Match Portugal 140 137 277
308 YourHouse Group Team Spain 140 136 276
309 Resid Nateve France 142 133 275
310 DIMORRA SRL Italy 170 105 275
311 KYRNOVA RENT France 145 128 273
312 De Vivo Realty Italy 162 111 273
313 Lake Como Holiday Italy 147 124 271
314 Bloom Stays United Kingdom 143 126 269
315 Enjoy And Stay France 155 113 268
316 Fresh Air Holidays United Kingdom 143 125 268
317 anchorbayholidays.uk United Kingdom 141 127 268
318 I-Host Italy 136 131 267
319 Apartamentos Cantabria Spain 192 75 267
320 Costa Rentals Spain 181 86 267
321 Foravila Rentals Spain 128 139 267
322 Mundus Apartments Italy 143 123 266
323 Gîtes de France® Haute-Vienne France 45 220 265
324 Fewo-Service Bodensee Germany 131 134 265
325 Corfu Escapes Greece 152 113 265
326 Beach Resort Punt West Netherlands 143 122 265
327 APPARTHOTEL SEJOURS ET AFFAIRES "LE MOULIN NEUF" France 185 78 263
328 sandersonslondon.co.uk United Kingdom 136 126 262
329 Sé Apartamentos Portugal 163 99 262
330 adria rentals Croatia 181 80 261
331 Cozystay France 161 99 260
332 LOCA BCN SERVICES S.L. Spain 132 128 260
333 Allô Vendée Vacances France 158 100 258
334 Apartments Florence Italy 128 129 257
335 YourHome Italy 148 108 256
336 Strandblick Immobilien und Verwaltungsservice GmbH Germany 170 86 256
337 Dominium Travel Croatia 174 82 256
338 BAIS GmbH- Das Freundliche Team Germany 87 166 253
339 Smart Resorts GmbH Germany 120 133 253
340 casiola.com Belgium 126 127 253
341 Cotoon Alsace France 141 111 252
342 Caledonia Luxe Stays United Kingdom 119 133 252
343 Tempstay Ltd United Kingdom 130 122 252
344 ViVi Holiday Homes Spain 125 127 252
345 Hosting Services France 146 105 251
346 The Collection Barcelona Spain, France 114 137 251
347 VILLAS CALA DOR Spain 136 115 251
348 Trident Holiday Homes Ireland 118 133 251
349 Youhosty Italy 114 136 250
350 Your Apartment United Kingdom 208 42 250
351 Darss Exklusiv Vermietungsagentur GmbH & Co. KG Germany 125 125 250
352 Birch Stays Ltd United Kingdom 159 90 249
353 Cornish Traditional Cottages United Kingdom 128 121 249
354 Smart Booking Croatia 184 65 249
355 Merveil Paris France 122 125 247
356 Prim Short Stays Ltd United Kingdom 149 98 247
357 Upstays Agency France 115 131 246
358 MIDA Collection Italy 214 32 246
359 3VILLAS Spain 124 122 246
360 Appartementvermittlung Sonnenberg KG Germany 7 239 246
361 Hotiday Hotels Italy 94 151 245
362 L'Agence Des Orres France 244 0 244
363 LEADERSTAY LTD Greece 130 114 244
364 Susi Italy 156 87 243
365 La Fine Equipe Conciergerie France 137 105 242
366 North East Escapes United Kingdom 122 120 242
367 P.I.K. Zingst GmbH Germany 0 241 241
368 Makarska Exklusiv d.o.o. Croatia 153 88 241
369 Morzine Immobilier France 118 122 240
370 Studio In Real Estate Italy 122 118 240
371 My House Madrid Spain 132 108 240
372 Estia Hospitality Greece 134 106 240
373 MalagaSuite Showroom SL Spain 117 122 239
374 Mallorca Charme Home Rentals Spain 117 122 239
375 Cuxhavener Urlaubswelten GmbH Germany 19 220 239
376 LA COTE IMMO CONCIERGERIE France 137 101 238
377 Tourist-Service Sassnitz Germany 118 120 238
378 LookAp Sp. z o.o. Poland 136 102 238
379 Timmendorfer Strand Niendorf Tourismus GmbH Germany 106 131 237
380 Usedom Tourismus GmbH Germany 23 214 237
381 Salento Selection | SIT Property Italy 165 71 236
382 Summio Parcs B.V. Netherlands 212 24 236
383 Rentus Holiday Homes Belgium 120 116 236
384 Andrea De Orclaus Management Spain 134 101 235
385 HolidaysForU Spain 118 117 235
386 Resort Hosts Spain 113 122 235
387 Local Host (Cyprus) Cyprus 135 100 235
388 L'Echappée Bleue Immobilier France 143 91 234
389 For You Rentals Spain 46 188 234
390 Margemar Alquileres Turísticos Spain 125 109 234
391 Appartement-Service-Laboe Germany 116 118 234
392 Adonis France 211 22 233
393 PMC Globe Italy 129 104 233
394 Dolomiti4U Italy 141 91 232
395 holidaycottages.co.uk (Ireland) Ireland 150 82 232
396 Hayy Apart|Hotels United Kingdom 208 23 231
397 Casas Rurales De Llanes Spain 133 97 230
398 Inselzeit Spiekeroog GmbH & Co.KG Germany 115 115 230
399 5D Apartments Poland 59 171 230
400 My.Ho Casa Srl Italy 229 0 229

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus