myDataValue

Largest short-term rental operators — page 7

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
601 CORREDOR MATÓ Spain 90 84 174
602 Nord Villas Pollensa Spain 109 65 174
603 D & A Ferien-Vermietung Bau und Garten GmbH Germany 88 86 174
604 Espace Vacances Switzerland 90 84 174
605 La Conciergerie des Citronniers France 90 83 173
606 Argyll Self Catering Holidays United Kingdom 86 87 173
607 THE RENTALS COLLECTION Spain 87 86 173
608 Salt & City Stays United Kingdom 88 84 172
609 The Island Holiday Company Ltd United Kingdom 89 83 172
610 Alicante Holiday Spain 51 121 172
611 SAS Loca Partner France 89 82 171
612 Italian Homing Srl Italy 106 65 171
613 The Thinking Traveller Italy, Greece 170 1 171
614 Apartamentos 3000 Spain 1 170 171
615 Alpline-Appartements KG Austria 26 145 171
616 Arosa Holiday Switzerland 89 82 171
617 Easy Reserve Italy 109 61 170
618 Global Immo Spain 97 73 170
619 Dado Villas Greece 93 77 170
620 Gîtes De France Service Corse France 166 3 169
621 Sh-Conciergerie France 146 23 169
622 Immobiliare Rk Azeglio Srl Italy 89 80 169
623 Wonder Where To Stay Italy 86 83 169
624 Mountain collection immobilier France 146 22 168
625 Solemar Sicilia srl Italy 118 50 168
626 Blueground Furnished Apartments UK Limited United Kingdom 136 32 168
627 Die Fee vom See GmbH & Co. KG Germany 80 88 168
628 Fragola Apartments Poland 140 28 168
629 AGENCE IMMOBILIERE ALPESLOCATION France 85 82 167
630 JM Host'Inn France 80 87 167
631 Holidays Wales United Kingdom 85 82 167
632 My Getaways Limited United Kingdom 84 83 167
633 Hello Apartments S.L. (Spain) Spain 102 65 167
634 Blue Skies Stays United Kingdom 82 84 166
635 ALMA DE NIEVE Spain 78 88 166
636 Planet Costa Dorada Spain 78 88 166
637 tuGuest Spain 76 90 166
638 OTR GROUP SP Z O.O. Poland 125 41 166
639 Claudia Homes Portugal 72 94 166
640 B-Home Srl Italy 97 68 165
641 Cortivo House Italy 81 84 165
642 Mirable Property Management Italy 90 75 165
643 Cornish Holiday Cottage United Kingdom 112 53 165
644 Flyp Rentals United Kingdom 88 77 165
645 Dobo Homes Spain 118 47 165
646 yupihome.com Spain 92 73 165
647 Denor Travel Croatia 112 53 165
648 Flatsharing SRL Italy 104 60 164
649 IseoLakeRental Italy 94 70 164
650 At Home costa del Sol Spain 83 81 164
651 Atlantic Holiday Portugal 0 164 164
652 La Casa Angevine France 88 75 163
653 SARL AGIM RE AGENCE France 92 71 163
654 MVS Property Group United Kingdom 97 66 163
655 Norderneyer Wohnungs-Service Germany 78 85 163
656 La Mer Villa Holidays Cyprus 82 81 163
657 Gian Paolo Italy 120 42 162
658 Ville Vacanza Italy 97 65 162
659 KG SHORT STAY United Kingdom 97 65 162
660 DUKE HOST Spain 101 61 162
661 VAKATIS Spain 79 83 162
662 Rent&Relax Italy 94 67 161
663 Sardinianworld Italy 99 62 161
664 bestwestern.com Italy 1 160 161
665 Pittenweem Properties United Kingdom 83 78 161
666 Flex Living Germany 157 4 161
667 Bedrouse Apartments Poland 95 66 161
668 Rental Valley (Netherlands) Netherlands 102 59 161
669 Bnb Groom Services France 69 91 160
670 Check In Conciergerie France 83 77 160
671 Flexyrent l'affitto col sorriso Italy 91 69 160
672 Aura Stays United Kingdom 58 102 160
673 Studio Apartment United Kingdom 3 157 160
674 Phoenix SA Switzerland 83 77 160
675 Garden ApartHotel by Alex & Kate Czechia 89 71 160
676 Hostly Italy 81 78 159
677 Kibilù Srl Italy 84 75 159
678 Juniper Property Services Limited United Kingdom 86 73 159
679 Keys Holiday Cottages United Kingdom 87 72 159
680 Del Parque Flats Spain 92 67 159
681 Conciergerie De Toulouse France 64 94 158
682 Heaven Home France 96 62 158
683 BROUGHAM CANNES France 80 77 157
684 Lavie Maison France 76 81 157
685 Location De Vacances France 73 84 157
686 Immobiliare Prince Italy 138 19 157
687 Sardinia Re Soc. Coop. Italy 90 67 157
688 travelandstay.it Italy 76 81 157
689 UK Haven Stays United Kingdom 153 4 157
690 CABANA Rentals Spain 74 83 157
691 VIVA - Stay in Portugal Portugal 91 66 157
692 Harrison Holidays United Kingdom 149 7 156
693 Sunshine Homes Spain 78 78 156
694 ALPEN Immo GmbH Austria 43 113 156
695 The French Concierge France 53 102 155
696 Easy Suite SRL Italy 84 71 155
697 Impero srl Italy 97 58 155
698 Trieste Reception Italy 85 70 155
699 Inmobiliaria Anacasa Spain 80 75 155
700 home2share GmbH Germany 129 26 155

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus