Largest short-term rental operators — page 8
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 701 | Sunny Homes (Greece) | Greece | 86 | 69 | 155 |
| 702 | Solis Porec travel agency | Croatia | 90 | 65 | 155 |
| 703 | Phaedrus Asset Management (Services) LTD | Cyprus | 86 | 69 | 155 |
| 704 | Mon Séjour en Normandie | France | 80 | 74 | 154 |
| 705 | Contempora Serviced Apartments | Italy | 76 | 78 | 154 |
| 706 | Global Vacacional | Spain | 61 | 93 | 154 |
| 707 | JustRent Marbella | Spain | 150 | 4 | 154 |
| 708 | fewooge GmbH | Germany | 79 | 75 | 154 |
| 709 | Here&There Properties | Italy | 79 | 74 | 153 |
| 710 | MoVe Srl | Italy | 79 | 74 | 153 |
| 711 | 360 Stays | United Kingdom | 94 | 59 | 153 |
| 712 | Clark Anderson Properties | United Kingdom | 77 | 76 | 153 |
| 713 | Cadiz4Rentals Alquiler Vacacional y Corporativo | Spain | 77 | 76 | 153 |
| 714 | walcherenvakanties.com | Netherlands | 34 | 119 | 153 |
| 715 | Beltour GmbH | Switzerland | 76 | 77 | 153 |
| 716 | ARVERNHA RESORTS | France | 77 | 75 | 152 |
| 717 | Cap À L'Ouest Conciergerie | France | 89 | 63 | 152 |
| 718 | Vincent de Loire Conciergerie | France | 90 | 62 | 152 |
| 719 | LagoVacanze Srls | Italy | 99 | 53 | 152 |
| 720 | Finest Stays | United Kingdom | 89 | 63 | 152 |
| 721 | master | Serviced Apartments & Aparthotels | Germany, United Kingdom | 19 | 133 | 152 |
| 722 | Ole Solutions | Spain | 75 | 77 | 152 |
| 723 | Ferienland Ostsee GmbH & Co. KG | Germany | 74 | 78 | 152 |
| 724 | Dreamplaces Holiday Rentals | Portugal | 77 | 75 | 152 |
| 725 | Majordome Privé | France | 79 | 72 | 151 |
| 726 | Veeve | France | 89 | 62 | 151 |
| 727 | Vrignaud & Biron Immobilier | France | 97 | 54 | 151 |
| 728 | Quokka 360 | Italy | 87 | 64 | 151 |
| 729 | Banus Rentals | Spain | 79 | 72 | 151 |
| 730 | IF INMOBILIARIA | Spain | 47 | 104 | 151 |
| 731 | Native Apartments | Poland | 79 | 72 | 151 |
| 732 | All in One Apartments | Austria | 103 | 48 | 151 |
| 733 | PABS Résidences + Appartements AG | Switzerland | 76 | 75 | 151 |
| 734 | Holiday Estates | Czechia | 99 | 52 | 151 |
| 735 | SCLS | France | 73 | 77 | 150 |
| 736 | ilederelocation.com | France | 77 | 73 | 150 |
| 737 | Milo Di WeHostYou | Italy | 112 | 38 | 150 |
| 738 | Sardinia Unlimited | Italy | 82 | 68 | 150 |
| 739 | Tesi Viaggi | Italy | 95 | 55 | 150 |
| 740 | Vacanze in Puglia s.r.l. unipersonale | Italy | 87 | 63 | 150 |
| 741 | Open Mind Property | United Kingdom | 70 | 80 | 150 |
| 742 | Garda Domus Mea | Italy | 85 | 64 | 149 |
| 743 | Casa Rosaleda | Spain | 81 | 68 | 149 |
| 744 | DA'HOME Premium Property Management | Portugal | 107 | 42 | 149 |
| 745 | VNG Property | Turkey | 93 | 56 | 149 |
| 746 | Gth Conciergerie | France | 69 | 79 | 148 |
| 747 | guesttrentino.it | Italy | 85 | 63 | 148 |
| 748 | Catalunya Casas Spain S.L. | Spain | 84 | 64 | 148 |
| 749 | GATU Gestión de Apartamentos Turísticos | Spain | 65 | 83 | 148 |
| 750 | Palm Tree Properties | Spain | 73 | 75 | 148 |
| 751 | Ferienland Ostsee - Geltinger Bucht e.V. | Germany | 14 | 134 | 148 |
| 752 | Algarve Holidays | Portugal | 77 | 71 | 148 |
| 753 | Wengen Apartments | Switzerland | 70 | 78 | 148 |
| 754 | Host Hero | Italy | 101 | 46 | 147 |
| 755 | LoveComo Holiday Apartments and Villas | Italy | 81 | 66 | 147 |
| 756 | Sweet Home Sardinia Srls | Italy | 85 | 62 | 147 |
| 757 | Trulli e dimore Property Management Srls | Italy | 85 | 62 | 147 |
| 758 | SJA Stays | United Kingdom | 90 | 57 | 147 |
| 759 | Meno Property Management | Greece | 78 | 69 | 147 |
| 760 | Simpson Travel | Greece | 97 | 50 | 147 |
| 761 | Polo line - vacation rentals | Croatia | 141 | 6 | 147 |
| 762 | Feeling Inn | Portugal | 71 | 76 | 147 |
| 763 | concedio.com | France | 72 | 74 | 146 |
| 764 | Pineto Vacanza | Italy | 67 | 79 | 146 |
| 765 | SHORT HOLIDAYS SRL | Italy | 75 | 71 | 146 |
| 766 | Senzapensierih24 SNC | Italy | 77 | 69 | 146 |
| 767 | Vivimy immobiliare | Italy | 99 | 47 | 146 |
| 768 | Weasyhost | Italy | 69 | 77 | 146 |
| 769 | Grampian Lettings | United Kingdom | 76 | 70 | 146 |
| 770 | SERVIPLAYA | Spain | 90 | 56 | 146 |
| 771 | GB Sylt GmbH | Germany | 0 | 146 | 146 |
| 772 | Porto City Hosts | Portugal | 107 | 39 | 146 |
| 773 | AGENCE CHK CONCIERGERIE | France | 77 | 68 | 145 |
| 774 | Impact | France | 145 | 0 | 145 |
| 775 | Jason and Philip Serviced Accommodation | United Kingdom | 74 | 71 | 145 |
| 776 | Meadow Lakes Caravan & Lodge Hire | United Kingdom | 73 | 72 | 145 |
| 777 | CS Holiday - (CS Immobilien | Homestging e.K.) | Germany | 66 | 79 | 145 |
| 778 | Ostsee Apartment Service ELSNER GmbH | Germany | 67 | 78 | 145 |
| 779 | AA Holiday Homes | Austria | 75 | 70 | 145 |
| 780 | Goélia - Résidences et clubs de vacances | France | 42 | 102 | 144 |
| 781 | Nestenn Argelès Sur Mer | France | 79 | 65 | 144 |
| 782 | Homeby srl | Italy | 72 | 72 | 144 |
| 783 | Serenissima Domus Company Srl | Italy | 91 | 53 | 144 |
| 784 | Concept Apartments | United Kingdom | 110 | 34 | 144 |
| 785 | Ultimate Rentals | Spain | 67 | 77 | 144 |
| 786 | AGENCE GRAND SUD IMMOBILIER AU GRAU DU ROI | France | 73 | 70 | 143 |
| 787 | Gites Normandie 76 | France | 7 | 136 | 143 |
| 788 | Paris Eure Gestion | France | 76 | 67 | 143 |
| 789 | CasaViva Service | Italy | 71 | 72 | 143 |
| 790 | Domus Sicily | Italy | 82 | 61 | 143 |
| 791 | Vesto Management Ltd | United Kingdom | 129 | 14 | 143 |
| 792 | SingularStays | Spain | 57 | 86 | 143 |
| 793 | Spain Sun Rentals | Spain | 73 | 70 | 143 |
| 794 | United Renters Management | Spain | 83 | 60 | 143 |
| 795 | staygood GmbH | Germany | 73 | 70 | 143 |
| 796 | "Be On Holidays" Vacation Rental Management | Greece | 85 | 58 | 143 |
| 797 | Important Group | Turkey, Greece | 140 | 3 | 143 |
| 798 | Putnička agencija OLIVARI D.O.O. | Croatia | 124 | 19 | 143 |
| 799 | KEYS OF ITALY | Italy | 80 | 62 | 142 |
| 800 | Donnini Apartments | United Kingdom | 69 | 73 | 142 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus